
JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE) ›› 2021, Vol. 41 ›› Issue (10): 1359-1365.doi: 10.3969/j.issn.1674-8115.2021.10.014
• Public health • Previous Articles Next Articles
Jing TAO1(
), Qing-zhi ZENG2, Jin DANG1, Jian-yin QIU1(
)
Online:2021-10-28
Published:2021-09-23
Contact:
Jian-yin QIU
E-mail:taojing_0801@foxmail.com;jianyin_qiu@163.com
Supported by:CLC Number:
Jing TAO, Qing-zhi ZENG, Jin DANG, Jian-yin QIU. Reliability and Validity of Corona Virus Disease 2019 (COVID-19) Peritraumatic Distress Index (CPDI)[J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(10): 1359-1365.
Add to citation manager EndNote|Ris|BibTeX
URL: https://xuebao.shsmu.edu.cn/EN/10.3969/j.issn.1674-8115.2021.10.014
项目 Item | 从不 Never | 很少 Occasionally | 有时 Sometimes | 大部分时间 Often | 绝大部分时间 Most of the time |
|---|---|---|---|---|---|
1. 我比平时更容易感到紧张和着急 Compared to usual, I feel more nervous and anxious | 0 | 1 | 2 | 3 | 4 |
2. 我心里烦乱, 感到莫名的不安,到处采购超量的口罩、中草药、消毒水及生活物资等 I feel insecure and bought a lot of masks, medications, sanitizer, gloves and/or other home supplies | 0 | 1 | 2 | 3 | 4 |
3. 我会不由自主地想象家人或自己被感染的场景,对此感到烦躁及恐惧 I cannot help imaging the scenario that my family or myself is infected, thus feeling restless and scared | 0 | 1 | 2 | 3 | 4 |
4. 我感到无助且空虚,感觉做什么都无济于事 I feel empty and helpless no matter what I do | 0 | 1 | 2 | 3 | 4 |
5. 我对新型冠状病毒感染患者及其家属的经历感同身受,感到悲伤、难过 I feel sympathetic to the COVID-19 patients and their families. I feel sad about them | 0 | 1 | 2 | 3 | 4 |
6. 我心力交瘁,感觉生气。例如对周围人、政府官员、媒体等感到愤怒 I feel helpless and angry about people around me, governors, and media | 0 | 1 | 2 | 3 | 4 |
7. 我逐渐失去对周围环境或人的信任感 I am losing faith in the people around me | 0 | 1 | 2 | 3 | 4 |
8. 我整日反复搜索或关注疫情信息,即使这可能是不必要的,但我依然难以控制自己的行为 I collect information about COVID-19 all day. Even if it’s not necessary, I can’t stop myself | 0 | 1 | 2 | 3 | 4 |
9. 我会不加判断地相信各种渠道来源的疫情信息 I will believe the COVID-19 information from all sources without any evaluation | 0 | 1 | 2 | 3 | 4 |
10. 我似乎更倾向于相信一些疫情相关的负面消息,而对正面消息持怀疑态度 I would rather believe in some negative information about the epidemic than the positive news | 0 | 1 | 2 | 3 | 4 |
11. 我会不断分享疫情相关信息(多数为负面) I am constantly sharing news about COVID-19 (mostly negative news) | 0 | 1 | 2 | 3 | 4 |
12. 我会因恐惧而主动回避有关疾病的信息 I avoid watching COVID-19 news, since I am too scared to do so | 0 | 1 | 2 | 3 | 4 |
13. 我脾气暴躁,因一点小事与家人发生冲突 I am more irritable and have frequent conflicts with my family | 0 | 1 | 2 | 3 | 4 |
14. 我感到劳累,甚至有些时候感到精疲力竭 I feel tired and sometimes even exhausted | 0 | 1 | 2 | 3 | 4 |
15. 因长时间的烦躁,我感觉有些反应迟缓 Due to feelings of anxiety, my reactions are becoming sluggish | 0 | 1 | 2 | 3 | 4 |
16. 我感到难以集中注意力 I find it hard to concentrate | 0 | 1 | 2 | 3 | 4 |
17. 我难以对事情做出决策 I find it hard to make any decisions | 0 | 1 | 2 | 3 | 4 |
18. 在疫情流行期间,我容易感到头晕、背部疼痛、胸闷 During this COVID-19 period, I often feel dizzy or have back pain and chest distress | 0 | 1 | 2 | 3 | 4 |
19. 在疫情流行期间,我容易感到胃痛、胃胀等肠胃不适 During this COVID-19 period, I often feel stomach pain, bloating, and other stomach discomfort | 0 | 1 | 2 | 3 | 4 |
20. 我与他人交流时有不顺畅的感觉 I feel uncomfortable when communicating with others | 0 | 1 | 2 | 3 | 4 |
21. 我最近很少和家人讲话 Recently, I rarely talk to my family | 0 | 1 | 2 | 3 | 4 |
22. 睡眠不好,梦到自己或家人被感染新型冠状病毒 I cannot sleep well. I always dream about myself, or my family being infected by COVID-19 | 0 | 1 | 2 | 3 | 4 |
23. 食欲不振 I lost my appetite | 0 | 1 | 2 | 3 | 4 |
24. 便秘、小便频繁 I have constipation or frequent urination | 0 | 1 | 2 | 3 | 4 |
Tab1 COVID-19 Peritraumatic Distress Index-24 (CPDI-24)
项目 Item | 从不 Never | 很少 Occasionally | 有时 Sometimes | 大部分时间 Often | 绝大部分时间 Most of the time |
|---|---|---|---|---|---|
1. 我比平时更容易感到紧张和着急 Compared to usual, I feel more nervous and anxious | 0 | 1 | 2 | 3 | 4 |
2. 我心里烦乱, 感到莫名的不安,到处采购超量的口罩、中草药、消毒水及生活物资等 I feel insecure and bought a lot of masks, medications, sanitizer, gloves and/or other home supplies | 0 | 1 | 2 | 3 | 4 |
3. 我会不由自主地想象家人或自己被感染的场景,对此感到烦躁及恐惧 I cannot help imaging the scenario that my family or myself is infected, thus feeling restless and scared | 0 | 1 | 2 | 3 | 4 |
4. 我感到无助且空虚,感觉做什么都无济于事 I feel empty and helpless no matter what I do | 0 | 1 | 2 | 3 | 4 |
5. 我对新型冠状病毒感染患者及其家属的经历感同身受,感到悲伤、难过 I feel sympathetic to the COVID-19 patients and their families. I feel sad about them | 0 | 1 | 2 | 3 | 4 |
6. 我心力交瘁,感觉生气。例如对周围人、政府官员、媒体等感到愤怒 I feel helpless and angry about people around me, governors, and media | 0 | 1 | 2 | 3 | 4 |
7. 我逐渐失去对周围环境或人的信任感 I am losing faith in the people around me | 0 | 1 | 2 | 3 | 4 |
8. 我整日反复搜索或关注疫情信息,即使这可能是不必要的,但我依然难以控制自己的行为 I collect information about COVID-19 all day. Even if it’s not necessary, I can’t stop myself | 0 | 1 | 2 | 3 | 4 |
9. 我会不加判断地相信各种渠道来源的疫情信息 I will believe the COVID-19 information from all sources without any evaluation | 0 | 1 | 2 | 3 | 4 |
10. 我似乎更倾向于相信一些疫情相关的负面消息,而对正面消息持怀疑态度 I would rather believe in some negative information about the epidemic than the positive news | 0 | 1 | 2 | 3 | 4 |
11. 我会不断分享疫情相关信息(多数为负面) I am constantly sharing news about COVID-19 (mostly negative news) | 0 | 1 | 2 | 3 | 4 |
12. 我会因恐惧而主动回避有关疾病的信息 I avoid watching COVID-19 news, since I am too scared to do so | 0 | 1 | 2 | 3 | 4 |
13. 我脾气暴躁,因一点小事与家人发生冲突 I am more irritable and have frequent conflicts with my family | 0 | 1 | 2 | 3 | 4 |
14. 我感到劳累,甚至有些时候感到精疲力竭 I feel tired and sometimes even exhausted | 0 | 1 | 2 | 3 | 4 |
15. 因长时间的烦躁,我感觉有些反应迟缓 Due to feelings of anxiety, my reactions are becoming sluggish | 0 | 1 | 2 | 3 | 4 |
16. 我感到难以集中注意力 I find it hard to concentrate | 0 | 1 | 2 | 3 | 4 |
17. 我难以对事情做出决策 I find it hard to make any decisions | 0 | 1 | 2 | 3 | 4 |
18. 在疫情流行期间,我容易感到头晕、背部疼痛、胸闷 During this COVID-19 period, I often feel dizzy or have back pain and chest distress | 0 | 1 | 2 | 3 | 4 |
19. 在疫情流行期间,我容易感到胃痛、胃胀等肠胃不适 During this COVID-19 period, I often feel stomach pain, bloating, and other stomach discomfort | 0 | 1 | 2 | 3 | 4 |
20. 我与他人交流时有不顺畅的感觉 I feel uncomfortable when communicating with others | 0 | 1 | 2 | 3 | 4 |
21. 我最近很少和家人讲话 Recently, I rarely talk to my family | 0 | 1 | 2 | 3 | 4 |
22. 睡眠不好,梦到自己或家人被感染新型冠状病毒 I cannot sleep well. I always dream about myself, or my family being infected by COVID-19 | 0 | 1 | 2 | 3 | 4 |
23. 食欲不振 I lost my appetite | 0 | 1 | 2 | 3 | 4 |
24. 便秘、小便频繁 I have constipation or frequent urination | 0 | 1 | 2 | 3 | 4 |
| Scale | Score | Severity/score | Count/n | Percentage/% |
|---|---|---|---|---|
| PHQ-9 | 3.85±4.99 | Normal (<5) | 166 | 66.9 |
| Mild (5-9) | 51 | 20.6 | ||
| Moderate and above(≥10) | 31 | 12.5 | ||
| GAD-7 | 5.36±6.48 | Normal (<5) | 148 | 59.7 |
| Mild (5-9) | 53 | 17.3 | ||
| Moderate and above (≥10) | 57 | 23.0 | ||
| SRQ-20 | 5.00±5.56 | No psychological distress (≤7) | 172 | 69.4 |
| With psychological distress (>8) | 76 | 30.6 | ||
| CPDI-24 (offline) | 14.93±14.06 | ‒ | ‒ | ‒ |
| CPDI-24 (online) | 18.00±15.80 | ‒ | ‒ | ‒ |
Tab 2 Distribution of scores and severity of each scale (n=248)
| Scale | Score | Severity/score | Count/n | Percentage/% |
|---|---|---|---|---|
| PHQ-9 | 3.85±4.99 | Normal (<5) | 166 | 66.9 |
| Mild (5-9) | 51 | 20.6 | ||
| Moderate and above(≥10) | 31 | 12.5 | ||
| GAD-7 | 5.36±6.48 | Normal (<5) | 148 | 59.7 |
| Mild (5-9) | 53 | 17.3 | ||
| Moderate and above (≥10) | 57 | 23.0 | ||
| SRQ-20 | 5.00±5.56 | No psychological distress (≤7) | 172 | 69.4 |
| With psychological distress (>8) | 76 | 30.6 | ||
| CPDI-24 (offline) | 14.93±14.06 | ‒ | ‒ | ‒ |
| CPDI-24 (online) | 18.00±15.80 | ‒ | ‒ | ‒ |
| Item | x① | s2② | Correlation③ | SMC | Cronbach's α |
|---|---|---|---|---|---|
| S1 | 9.38 | 86.068 | 0.635 | 0.484 | 0.929 |
| S2 | 9.83 | 88.100 | 0.614 | 0.467 | 0.929 |
| S3 | 9.84 | 87.202 | 0.655 | 0.501 | 0.928 |
| S9 | 9.89 | 88.443 | 0.584 | 0.404 | 0.930 |
| S10 | 9.88 | 87.124 | 0.646 | 0.494 | 0.928 |
| S11 | 9.89 | 88.602 | 0.580 | 0.427 | 0.930 |
| S13 | 9.88 | 87.224 | 0.668 | 0.497 | 0.928 |
| S14 | 9.77 | 84.895 | 0.752 | 0.664 | 0.925 |
| S15 | 9.90 | 85.278 | 0.784 | 0.722 | 0.924 |
| S16 | 9.77 | 84.763 | 0.753 | 0.701 | 0.925 |
| S17 | 9.85 | 86.113 | 0.738 | 0.646 | 0.926 |
| S19 | 10.08 | 87.990 | 0.689 | 0.520 | 0.927 |
| S22 | 10.30 | 90.572 | 0.644 | 0.483 | 0.929 |
| S23 | 10.21 | 89.710 | 0.656 | 0.552 | 0.928 |
| S24 | 10.18 | 89.596 | 0.640 | 0.513 | 0.928 |
Tab 3 Total item statistics
| Item | x① | s2② | Correlation③ | SMC | Cronbach's α |
|---|---|---|---|---|---|
| S1 | 9.38 | 86.068 | 0.635 | 0.484 | 0.929 |
| S2 | 9.83 | 88.100 | 0.614 | 0.467 | 0.929 |
| S3 | 9.84 | 87.202 | 0.655 | 0.501 | 0.928 |
| S9 | 9.89 | 88.443 | 0.584 | 0.404 | 0.930 |
| S10 | 9.88 | 87.124 | 0.646 | 0.494 | 0.928 |
| S11 | 9.89 | 88.602 | 0.580 | 0.427 | 0.930 |
| S13 | 9.88 | 87.224 | 0.668 | 0.497 | 0.928 |
| S14 | 9.77 | 84.895 | 0.752 | 0.664 | 0.925 |
| S15 | 9.90 | 85.278 | 0.784 | 0.722 | 0.924 |
| S16 | 9.77 | 84.763 | 0.753 | 0.701 | 0.925 |
| S17 | 9.85 | 86.113 | 0.738 | 0.646 | 0.926 |
| S19 | 10.08 | 87.990 | 0.689 | 0.520 | 0.927 |
| S22 | 10.30 | 90.572 | 0.644 | 0.483 | 0.929 |
| S23 | 10.21 | 89.710 | 0.656 | 0.552 | 0.928 |
| S24 | 10.18 | 89.596 | 0.640 | 0.513 | 0.928 |
| Item | Initial | Extraction | Item | Initial | Extraction | Item | Initial | Extraction |
|---|---|---|---|---|---|---|---|---|
| S1 | 1.000 | 0.542 | S11 | 1.000 | 0.567 | S17 | 1.000 | 0.681 |
| S2 | 1.000 | 0.594 | S13 | 1.000 | 0.560 | S19 | 1.000 | 0.568 |
| S3 | 1.000 | 0.584 | S14 | 1.000 | 0.701 | S22 | 1.000 | 0.491 |
| S9 | 1.000 | 0.542 | S15 | 1.000 | 0.757 | S23 | 1.000 | 0.572 |
| S10 | 1.000 | 0.593 | S16 | 1.000 | 0.720 | S24 | 1.000 | 0.534 |
Tab 4 Common factor variance
| Item | Initial | Extraction | Item | Initial | Extraction | Item | Initial | Extraction |
|---|---|---|---|---|---|---|---|---|
| S1 | 1.000 | 0.542 | S11 | 1.000 | 0.567 | S17 | 1.000 | 0.681 |
| S2 | 1.000 | 0.594 | S13 | 1.000 | 0.560 | S19 | 1.000 | 0.568 |
| S3 | 1.000 | 0.584 | S14 | 1.000 | 0.701 | S22 | 1.000 | 0.491 |
| S9 | 1.000 | 0.542 | S15 | 1.000 | 0.757 | S23 | 1.000 | 0.572 |
| S10 | 1.000 | 0.593 | S16 | 1.000 | 0.720 | S24 | 1.000 | 0.534 |
| Component | Initial eigenvalue | Extraction sum of squared loading | Rotation sum of squared loading | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Variance/% | Accumulation/% | Total | Variance/% | Accumulation/% | Total | Variance/% | Accumulation/% | |
| 1 | 7.798 | 51.986 | 51.986 | 7.798 | 51.986 | 51.986 | 5.220 | 34.799 | 34.799 |
| 2 | 1.206 | 8.037 | 60.023 | 1.206 | 8.037 | 60.023 | 3.784 | 25.224 | 60.023 |
| 3 | 0.958 | 6.388 | 66.412 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 4 | 0.839 | 5.594 | 72.006 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 5 | 0.515 | 3.431 | 75.436 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 6 | 0.480 | 3.198 | 78.634 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 7 | 0.470 | 3.133 | 81.767 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 8 | 0.426 | 2.842 | 84.609 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 9 | 0.404 | 2.694 | 87.304 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 10 | 0.391 | 2.603 | 89.907 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 11 | 0.387 | 2.577 | 92.484 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 12 | 0.348 | 2.319 | 94.803 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 13 | 0.338 | 2.256 | 97.059 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 14 | 0.236 | 1.571 | 98.630 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 15 | 0.206 | 1.370 | 100 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Tab 5 Total variance of the explanation
| Component | Initial eigenvalue | Extraction sum of squared loading | Rotation sum of squared loading | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Variance/% | Accumulation/% | Total | Variance/% | Accumulation/% | Total | Variance/% | Accumulation/% | |
| 1 | 7.798 | 51.986 | 51.986 | 7.798 | 51.986 | 51.986 | 5.220 | 34.799 | 34.799 |
| 2 | 1.206 | 8.037 | 60.023 | 1.206 | 8.037 | 60.023 | 3.784 | 25.224 | 60.023 |
| 3 | 0.958 | 6.388 | 66.412 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 4 | 0.839 | 5.594 | 72.006 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 5 | 0.515 | 3.431 | 75.436 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 6 | 0.480 | 3.198 | 78.634 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 7 | 0.470 | 3.133 | 81.767 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 8 | 0.426 | 2.842 | 84.609 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 9 | 0.404 | 2.694 | 87.304 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 10 | 0.391 | 2.603 | 89.907 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 11 | 0.387 | 2.577 | 92.484 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 12 | 0.348 | 2.319 | 94.803 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 13 | 0.338 | 2.256 | 97.059 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 14 | 0.236 | 1.571 | 98.630 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| 15 | 0.206 | 1.370 | 100 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
| Item | Component | |||
|---|---|---|---|---|
| Factor 1 | Factor 2 | Factor 3 | Factor 4 | |
| S1 | 0.346 | 0.126 | 0.751 | 0.189 |
| S2 | 0.178 | 0.205 | 0.769 | 0.265 |
| S3 | 0.228 | 0.293 | 0.722 | 0.236 |
| S9 | 0.212 | 0.193 | 0.221 | 0.725 |
| S10 | 0.291 | 0.202 | 0.220 | 0.740 |
| S11 | 0.182 | 0.192 | 0.202 | 0.778 |
| S13 | 0.700 | 0.217 | 0.203 | 0.218 |
| S14 | 0.764 | 0.280 | 0.262 | 0.175 |
| S15 | 0.784 | 0.316 | 0.228 | 0.206 |
| S16 | 0.799 | 0.270 | 0.198 | 0.206 |
| S17 | 0.754 | 0.286 | 0.178 | 0.237 |
| S19 | 0.361 | 0.635 | 0.266 | 0.202 |
| S22 | 0.204 | 0.705 | 0.277 | 0.232 |
| S23 | 0.322 | 0.782 | 0.135 | 0.153 |
| S24 | 0.295 | 0.765 | 0.121 | 0.188 |
Tab 6 Rotation component matrix
| Item | Component | |||
|---|---|---|---|---|
| Factor 1 | Factor 2 | Factor 3 | Factor 4 | |
| S1 | 0.346 | 0.126 | 0.751 | 0.189 |
| S2 | 0.178 | 0.205 | 0.769 | 0.265 |
| S3 | 0.228 | 0.293 | 0.722 | 0.236 |
| S9 | 0.212 | 0.193 | 0.221 | 0.725 |
| S10 | 0.291 | 0.202 | 0.220 | 0.740 |
| S11 | 0.182 | 0.192 | 0.202 | 0.778 |
| S13 | 0.700 | 0.217 | 0.203 | 0.218 |
| S14 | 0.764 | 0.280 | 0.262 | 0.175 |
| S15 | 0.784 | 0.316 | 0.228 | 0.206 |
| S16 | 0.799 | 0.270 | 0.198 | 0.206 |
| S17 | 0.754 | 0.286 | 0.178 | 0.237 |
| S19 | 0.361 | 0.635 | 0.266 | 0.202 |
| S22 | 0.204 | 0.705 | 0.277 | 0.232 |
| S23 | 0.322 | 0.782 | 0.135 | 0.153 |
| S24 | 0.295 | 0.765 | 0.121 | 0.188 |
| Normal/Suspected symptom | Unconfirmed symptom/Confirmed symptom | ||||
|---|---|---|---|---|---|
| Cut-off score | Sensitivity | Specificity | Cut-off score | Sensitivity | Specificity |
| 7.5 | 0.877 | 0.780 | 10.5 | 0.926 | 0.692 |
| 8.5 | 0.863 | 0.743 | 11.5 | 0.889 | 0.719 |
| 9.5 | 0.836 | 0.771 | 12.5 | 0.852 | 0.792 |
| 10.5 | 0.822 | 0.811 | 13.5 | 0.852 | 0.814 |
| 11.5 | 0.753 | 0.823 | 14.5 | 0.815 | 0.824 |
| 12.5 | 0.699 | 0.897 | 15.5 | 0.778 | 0.837 |
| 13.5 | 0.658 | 0.909 | 16.5 | 0.778 | 0.851 |
| 14.5 | 0.630 | 0.091 | 17.5 | 0.704 | 0.864 |
Tab 7 Sensitivity and specificity of different boundary values
| Normal/Suspected symptom | Unconfirmed symptom/Confirmed symptom | ||||
|---|---|---|---|---|---|
| Cut-off score | Sensitivity | Specificity | Cut-off score | Sensitivity | Specificity |
| 7.5 | 0.877 | 0.780 | 10.5 | 0.926 | 0.692 |
| 8.5 | 0.863 | 0.743 | 11.5 | 0.889 | 0.719 |
| 9.5 | 0.836 | 0.771 | 12.5 | 0.852 | 0.792 |
| 10.5 | 0.822 | 0.811 | 13.5 | 0.852 | 0.814 |
| 11.5 | 0.753 | 0.823 | 14.5 | 0.815 | 0.824 |
| 12.5 | 0.699 | 0.897 | 15.5 | 0.778 | 0.837 |
| 13.5 | 0.658 | 0.909 | 16.5 | 0.778 | 0.851 |
| 14.5 | 0.630 | 0.091 | 17.5 | 0.704 | 0.864 |
| 1 | Beusenberg M, Orley JH, Division of Mental Health, World Health Organization. A user's guide to the self reporting questionnaire (SRQ)[M]. Geneva: World Health Organization, 1994. |
| 2 | American Psychiatric Association. Diagnostic and statistical manual of mental disorders, fourth edition, text revision[M]. Washington, DC: American Psychiatric Association, 2000. |
| 3 | 徐勇,吴海苏,徐一峰. 病人健康问卷抑郁量表(PHQ-9)在社区老年人群中的应用: 信度与效度分析[J]. 上海精神医学,2007,19(5):257-259, 276. |
| 4 | 胡星辰,张迎黎,梁炜,等. 病人健康问卷抑郁量表(PHQ-9)在青少年中应用的信效度检验[J]. 四川精神卫生,2014,27(4):357-360. |
| 5 | 何筱衍,李春波,钱洁,等. 广泛性焦虑量表在综合性医院的信度和效度研究[J]. 上海精神医学,2010,22(4):200-203. |
| 6 | Emmelkamp PM. Specific and social phobias in ICD-11[J]. World Psychiatry, 2012, 11: 94-99. |
| 7 | Maercker A. EPA-0111-ICD-11: stress-related disorders[J]. European Psychiatry, 2014, 29:1. |
| 8 | 邹莉玲, 余小金, 闵捷, 等. ROC曲线在医学诊断中的应用与进展[J]. 东南大学学报(医学版), 2003, 22(001):67-70. |
| [1] | ZHOU Shuang, LU Huijie, DU Zheyi, HU Shimin, DONG Ping, JIANG Ying. Reliability and validity of the Chinese version of St Andrew′s Nutrition Screening Instrument [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(9): 1194-1200. |
| [2] | WANG Xiaoyu, PENG Yinhui, MA Wenlin, YAO Boshuang, LI Yifan, ZHAO Li, YANG Chunxia. A longitudinal study on new onset anxiety among children and adolescents during the COVID-19 epidemic [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(8): 963-970. |
| [3] | ZHANG Yutang, JIN Yijie, ZHANG Fengchun, XU Yingchun. Exploration on rationalization of diagnosis and treatment of breast cancer patients combined with COVID-19 [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2022, 42(12): 1745-1750. |
| [4] | XIE Xinyi, YANG Yumeng, WANG Shaowei, SUN Na, SHI Chuandao, LIU Qiling, ZHANG Rongqiang, LI Junjie. Genomic regulatory network of human olfactory neuroepithelial cells infected with novel coronavirus (SARS-COV-2) [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2022, 42(11): 1524-1533. |
| [5] | HUANG Kanghui, LI Mengyao, SHI Lan, ZHENG Ziyi, WEN Fule, ZHANG Yaqing. Validity and reliability of Chinese version of Occupational Sitting and Physical Activity Questionnaire among intensive care nurses [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2022, 42(11): 1582-1588. |
| [6] | LIU Jinjun, WANG Yuan, WU Yanru, XIAO Zeping. Chinese version of Fear of Self Questionnaire and its reliability and validity test [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2022, 42(10): 1441-1447. |
| [7] | LIU Xia, WEN Fule, ZHANG Yaqing. Investigation and related factor analysis of barriers to outpatient cardiac rehabilitation in patients with coronary heart disease [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2022, 42(10): 1448-1457. |
| [8] | Chunhong HAN, Jie WANG, Yang HONG, Yahui TONG. Development of knowledge-attitude-practice questionnaire for mechanical prophylaxis of deep venous thrombosis and its reliability and validity testing [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2022, 42(1): 28-35. |
| [9] | Wen-jing QIAN, Ya-qing ZHANG. Development and analysis of reliability and validity of Operating Room Nurses' Job Stressor Scale [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(8): 1081-1088. |
| [10] | Ze-hui HUANG, Chun HU, Pu LI, Chun-li ZHANG, Jun-yan FANG, A-hui SONG, Shan WEI, Ou-yang JI, Yan TONG, Hai DENG, Ying-li LIU. Development of self-management scale for peritoneal dialysis at home and its reliability and validity analysis [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(7): 942-948. |
| [11] | Shang-bin LIU, Hao YANG, Chen XU, Jing-wen DONG, Xiao-yue YU, Yong CAI, Dong YUAN, Ying WANG. Validity and reliability of the Chinese version of Defeat Scale in men who have sex with men [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(6): 793-798. |
| [12] | Jiang YUE, Yong ZHOU, Hua XU, Wen LIU, Xiao-feng HAN, Qing MAO, Ji-dong ZHANG, Jing MA, Han-dong JIANG, Wei LIU. Characteristic analysis and comparison of glycolipid metabolism in patients with coronavirus disease 2019 in common condition and severe cases [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(3): 355-359. |
| [13] | Xiao-ya LÜ, Lei SONG, Zhao MA, Shu-guang WANG, Hao MA, Yi-ming SHAO, Zhi-yin WU. Strengthening and optimization of immunization strategy for COVID-19 vaccines [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(12): 1545-1550. |
| [14] | Xian QIU, Wei-yi ZHU, Peng ZHAO, Si-jian PAN, Bo-min SUN, Bei-wen WU. Cross-cultural adaptation,reliability and validity testing of the Chinese version of Brain Metastases Symptom Checklist [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(12): 1573-1578. |
| [15] | Da-ke SHI, Su-ping WANG, Rui-jie GONG, Yang NI, Yong CAI. Reliability and validity evaluation of Chinese version of Brief HIV Knowledge Questionnaire for HIV-negative sexually transmitted diseases patients [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(10): 1351-1358. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||