Journal of Shanghai Jiao Tong University (Medical Science) ›› 2025, Vol. 45 ›› Issue (2): 204-210.doi: 10.3969/j.issn.1674-8115.2025.02.009
• Public health • Previous Articles
LIN Yijia(), CHENG Lizhen, HU Tingjun, MIAO Ya(
)
Received:
2024-05-07
Accepted:
2024-12-10
Online:
2025-02-24
Published:
2025-02-24
Contact:
MIAO Ya
E-mail:linyijia2020@126.com;nning-my@163.com
Supported by:
CLC Number:
LIN Yijia, CHENG Lizhen, HU Tingjun, MIAO Ya. Causal relationship between type 2 diabetes mellitus and cognitive impairment based on Mendelian randomization[J]. Journal of Shanghai Jiao Tong University (Medical Science), 2025, 45(2): 204-210.
Phenotype | Sample size/n | Cases/n | Controls/n | Diagnostic criteria | Population |
---|---|---|---|---|---|
T2DM | 298 957 | 48 298 | 250 671 | Literature[ | European |
Dementia | 216 771 | 7 284 | 209 487 | ICD-10: F00-F09 | European |
AD | 218 792 | 3 899 | 214 893 | ICD-10: G30 | European |
PD | 216 895 | 267 | 216 628 | ICD-10: F02.3 | European |
Tab 1 Detailed information of studies and datasets used for analysis
Phenotype | Sample size/n | Cases/n | Controls/n | Diagnostic criteria | Population |
---|---|---|---|---|---|
T2DM | 298 957 | 48 298 | 250 671 | Literature[ | European |
Dementia | 216 771 | 7 284 | 209 487 | ICD-10: F00-F09 | European |
AD | 218 792 | 3 899 | 214 893 | ICD-10: G30 | European |
PD | 216 895 | 267 | 216 628 | ICD-10: F02.3 | European |
SNP | Beta | SE | P value | R2/% | F |
---|---|---|---|---|---|
rs730497 | 0.041 3 | 0.008 4 | 3.07×10-8 | 0.05 | 24.17 |
rs13133548 | 0.033 4 | 0.006 6 | 5.00×10-8 | 0.06 | 25.61 |
rs9388489 | 0.034 5 | 0.006 7 | 1.19×10-8 | 0.06 | 26.51 |
rs10906115 | -0.033 9 | 0.006 3 | 4.96×10-8 | 0.05 | 28.95 |
rs1077394 | 0.036 9 | 0.006 8 | 3.92×10-8 | 0.06 | 29.45 |
rs4812831 | 0.058 7 | 0.010 0 | 1.32×10-8 | 0.08 | 34.46 |
rs16826069 | 0.046 5 | 0.007 9 | 6.97×10-9 | 0.07 | 34.65 |
rs11063069 | 0.046 9 | 0.007 8 | 3.44×10-10 | 0.07 | 36.15 |
rs4607103 | -0.041 5 | 0.006 9 | 6.76×10-10 | 0.07 | 36.17 |
rs55834942 | -0.051 4 | 0.008 5 | 1.35×10-12 | 0.07 | 36.57 |
rs738409 | 0.044 7 | 0.007 3 | 2.77×10-11 | 0.07 | 37.49 |
rs4502156 | -0.040 0 | 0.006 5 | 9.55×10-11 | 0.08 | 37.87 |
rs6905288 | 0.040 1 | 0.006 5 | 5.77×10-11 | 0.08 | 38.06 |
rs243021 | 0.040 2 | 0.006 5 | 4.60×10-11 | 0.05 | 38.25 |
rs4457053 | -0.046 6 | 0.007 5 | 3.68×10-13 | 0.08 | 38.61 |
rs8042680 | 0.042 7 | 0.006 8 | 1.66×10-10 | 0.09 | 39.43 |
rs10758593 | 0.039 3 | 0.006 2 | 2.56×10-11 | 0.08 | 40.18 |
rs2796441 | --0.040 0 | 0.006 3 | 4.86×10-11 | 0.08 | 40.31 |
rs6813195 | -0.046 1 | 0.007 0 | 1.53×10-12 | 0.09 | 43.37 |
rs731839 | -0.044 3 | 0.006 7 | 7.42×10-13 | 0.09 | 43.72 |
rs972283 | 0.047 3 | 0.007 0 | 1.51×10-12 | 0.11 | 45.66 |
rs1558902 | 0.046 1 | 0.006 7 | 2.13×10-10 | 0.10 | 47.34 |
rs1531343 | 0.067 5 | 0.009 8 | 2.36×10-14 | 0.10 | 47.44 |
rs35720761 | -0.072 1 | 0.010 4 | 8.31×10-16 | 0.10 | 48.06 |
rs28265 | -0.088 5 | 0.012 6 | 4.45×10-14 | 0.38 | 49.33 |
rs10842994 | -0.057 5 | 0.008 1 | 7.60×10-13 | 0.10 | 50.39 |
rs58542926 | 0.083 6 | 0.011 6 | 3.36×10-15 | 0.10 | 51.94 |
rs7202877 | -0.072 6 | 0.009 9 | 3.14×10-14 | 0.10 | 53.78 |
rs7177055 | 0.052 8 | 0.007 2 | 5.65×10-14 | 0.13 | 53.78 |
rs9379084 | -0.094 6 | 0.012 9 | 1.47×10-17 | 0.18 | 53.78 |
rs459193 | 0.053 7 | 0.007 2 | 6.71×10-15 | 0.12 | 55.63 |
rs8108269 | 0.054 3 | 0.007 2 | 5.15×10-16 | 0.13 | 56.88 |
rs340874 | 0.048 6 | 0.006 3 | 1.41×10-15 | 0.10 | 59.51 |
rs10244051 | 0.047 9 | 0.006 2 | 7.87×10-18 | 0.11 | 59.69 |
rs60980157 | -0.061 5 | 0.007 9 | 6.63×10-16 | 0.14 | 60.60 |
rs1359790 | -0.058 5 | 0.007 3 | 1.34×10-15 | 0.13 | 64.22 |
rs1801282 | -0.091 6 | 0.011 0 | 2.68×10-19 | 0.17 | 69.34 |
rs1260326 | 0.054 3 | 0.006 5 | 3.18×10-18 | 0.14 | 69.79 |
rs516946 | 0.065 2 | 0.007 6 | 9.32×10-20 | 0.15 | 73.60 |
rs1801212 | 0.063 0 | 0.007 3 | 7.09×10-21 | 0.15 | 74.48 |
rs2943641 | 0.060 3 | 0.006 9 | 1.43×10-18 | 0.05 | 76.37 |
rs12571751 | -0.055 9 | 0.006 2 | 3.14×10-22 | 0.16 | 81.29 |
rs5219 | -0.063 0 | 0.006 5 | 1.52×10-22 | 0.18 | 93.94 |
rs7501939 | -0.062 2 | 0.006 4 | 2.38×10-24 | 0.18 | 94.45 |
rs11603334 | -0.088 1 | 0.009 0 | 1.72×10-24 | 0.20 | 95.82 |
rs13389219 | -0.071 5 | 0.007 0 | 1.32×10-29 | 0.24 | 104.33 |
rs11708067 | -0.083 9 | 0.007 8 | 9.32×10-31 | 0.23 | 115.70 |
rs864745 | -0.070 1 | 0.006 5 | 2.87×10-30 | 0.24 | 116.31 |
rs5015480 | -0.070 9 | 0.006 5 | 1.36×10-30 | 0.25 | 118.98 |
rs10830963 | 0.082 9 | 0.007 2 | 9.44×10-30 | 0.28 | 132.57 |
rs2237895 | 0.079 7 | 0.006 6 | 1.83×10-38 | 0.31 | 145.82 |
rs13266634 | -0.089 7 | 0.006 8 | 1.30×10-47 | 0.34 | 174.01 |
rs4402960 | 0.091 9 | 0.006 6 | 8.31×10-49 | 0.38 | 193.88 |
rs10965250 | -0.129 8 | 0.009 3 | 3.71×10-46 | 0.07 | 194.80 |
rs7756992 | 0.107 3 | 0.006 7 | 1.33×10-61 | 0.09 | 256.48 |
rs7903146 | 0.241 0 | 0.006 9 | 1.00×10-200 | 0.41 | 1 219.93 |
Tab 2 Characteristics of instrumental variables for SNP
SNP | Beta | SE | P value | R2/% | F |
---|---|---|---|---|---|
rs730497 | 0.041 3 | 0.008 4 | 3.07×10-8 | 0.05 | 24.17 |
rs13133548 | 0.033 4 | 0.006 6 | 5.00×10-8 | 0.06 | 25.61 |
rs9388489 | 0.034 5 | 0.006 7 | 1.19×10-8 | 0.06 | 26.51 |
rs10906115 | -0.033 9 | 0.006 3 | 4.96×10-8 | 0.05 | 28.95 |
rs1077394 | 0.036 9 | 0.006 8 | 3.92×10-8 | 0.06 | 29.45 |
rs4812831 | 0.058 7 | 0.010 0 | 1.32×10-8 | 0.08 | 34.46 |
rs16826069 | 0.046 5 | 0.007 9 | 6.97×10-9 | 0.07 | 34.65 |
rs11063069 | 0.046 9 | 0.007 8 | 3.44×10-10 | 0.07 | 36.15 |
rs4607103 | -0.041 5 | 0.006 9 | 6.76×10-10 | 0.07 | 36.17 |
rs55834942 | -0.051 4 | 0.008 5 | 1.35×10-12 | 0.07 | 36.57 |
rs738409 | 0.044 7 | 0.007 3 | 2.77×10-11 | 0.07 | 37.49 |
rs4502156 | -0.040 0 | 0.006 5 | 9.55×10-11 | 0.08 | 37.87 |
rs6905288 | 0.040 1 | 0.006 5 | 5.77×10-11 | 0.08 | 38.06 |
rs243021 | 0.040 2 | 0.006 5 | 4.60×10-11 | 0.05 | 38.25 |
rs4457053 | -0.046 6 | 0.007 5 | 3.68×10-13 | 0.08 | 38.61 |
rs8042680 | 0.042 7 | 0.006 8 | 1.66×10-10 | 0.09 | 39.43 |
rs10758593 | 0.039 3 | 0.006 2 | 2.56×10-11 | 0.08 | 40.18 |
rs2796441 | --0.040 0 | 0.006 3 | 4.86×10-11 | 0.08 | 40.31 |
rs6813195 | -0.046 1 | 0.007 0 | 1.53×10-12 | 0.09 | 43.37 |
rs731839 | -0.044 3 | 0.006 7 | 7.42×10-13 | 0.09 | 43.72 |
rs972283 | 0.047 3 | 0.007 0 | 1.51×10-12 | 0.11 | 45.66 |
rs1558902 | 0.046 1 | 0.006 7 | 2.13×10-10 | 0.10 | 47.34 |
rs1531343 | 0.067 5 | 0.009 8 | 2.36×10-14 | 0.10 | 47.44 |
rs35720761 | -0.072 1 | 0.010 4 | 8.31×10-16 | 0.10 | 48.06 |
rs28265 | -0.088 5 | 0.012 6 | 4.45×10-14 | 0.38 | 49.33 |
rs10842994 | -0.057 5 | 0.008 1 | 7.60×10-13 | 0.10 | 50.39 |
rs58542926 | 0.083 6 | 0.011 6 | 3.36×10-15 | 0.10 | 51.94 |
rs7202877 | -0.072 6 | 0.009 9 | 3.14×10-14 | 0.10 | 53.78 |
rs7177055 | 0.052 8 | 0.007 2 | 5.65×10-14 | 0.13 | 53.78 |
rs9379084 | -0.094 6 | 0.012 9 | 1.47×10-17 | 0.18 | 53.78 |
rs459193 | 0.053 7 | 0.007 2 | 6.71×10-15 | 0.12 | 55.63 |
rs8108269 | 0.054 3 | 0.007 2 | 5.15×10-16 | 0.13 | 56.88 |
rs340874 | 0.048 6 | 0.006 3 | 1.41×10-15 | 0.10 | 59.51 |
rs10244051 | 0.047 9 | 0.006 2 | 7.87×10-18 | 0.11 | 59.69 |
rs60980157 | -0.061 5 | 0.007 9 | 6.63×10-16 | 0.14 | 60.60 |
rs1359790 | -0.058 5 | 0.007 3 | 1.34×10-15 | 0.13 | 64.22 |
rs1801282 | -0.091 6 | 0.011 0 | 2.68×10-19 | 0.17 | 69.34 |
rs1260326 | 0.054 3 | 0.006 5 | 3.18×10-18 | 0.14 | 69.79 |
rs516946 | 0.065 2 | 0.007 6 | 9.32×10-20 | 0.15 | 73.60 |
rs1801212 | 0.063 0 | 0.007 3 | 7.09×10-21 | 0.15 | 74.48 |
rs2943641 | 0.060 3 | 0.006 9 | 1.43×10-18 | 0.05 | 76.37 |
rs12571751 | -0.055 9 | 0.006 2 | 3.14×10-22 | 0.16 | 81.29 |
rs5219 | -0.063 0 | 0.006 5 | 1.52×10-22 | 0.18 | 93.94 |
rs7501939 | -0.062 2 | 0.006 4 | 2.38×10-24 | 0.18 | 94.45 |
rs11603334 | -0.088 1 | 0.009 0 | 1.72×10-24 | 0.20 | 95.82 |
rs13389219 | -0.071 5 | 0.007 0 | 1.32×10-29 | 0.24 | 104.33 |
rs11708067 | -0.083 9 | 0.007 8 | 9.32×10-31 | 0.23 | 115.70 |
rs864745 | -0.070 1 | 0.006 5 | 2.87×10-30 | 0.24 | 116.31 |
rs5015480 | -0.070 9 | 0.006 5 | 1.36×10-30 | 0.25 | 118.98 |
rs10830963 | 0.082 9 | 0.007 2 | 9.44×10-30 | 0.28 | 132.57 |
rs2237895 | 0.079 7 | 0.006 6 | 1.83×10-38 | 0.31 | 145.82 |
rs13266634 | -0.089 7 | 0.006 8 | 1.30×10-47 | 0.34 | 174.01 |
rs4402960 | 0.091 9 | 0.006 6 | 8.31×10-49 | 0.38 | 193.88 |
rs10965250 | -0.129 8 | 0.009 3 | 3.71×10-46 | 0.07 | 194.80 |
rs7756992 | 0.107 3 | 0.006 7 | 1.33×10-61 | 0.09 | 256.48 |
rs7903146 | 0.241 0 | 0.006 9 | 1.00×10-200 | 0.41 | 1 219.93 |
Outcome | Heterogeneity | Pleiotropy | ||
---|---|---|---|---|
IVW Cochran's Q P value | MR-Egger Cochran's Q P value | MR-Egger intercept P value | MR-PRESSO global test P value | |
Dementia | 0.115 | 0.125 | 0.247 | 0.136 |
AD | 0.656 | 0.633 | 0.548 | 0.639 |
PD | 0.382 | 0.346 | 0.922 | 0.368 |
Tab 3 Evaluation of heterogeneity and directional pleiotropy using different methods
Outcome | Heterogeneity | Pleiotropy | ||
---|---|---|---|---|
IVW Cochran's Q P value | MR-Egger Cochran's Q P value | MR-Egger intercept P value | MR-PRESSO global test P value | |
Dementia | 0.115 | 0.125 | 0.247 | 0.136 |
AD | 0.656 | 0.633 | 0.548 | 0.639 |
PD | 0.382 | 0.346 | 0.922 | 0.368 |
1 | DAMANIK J, YUNIR E. Type 2 diabetes mellitus and cognitive impairment[J]. Acta Med Indones, 2021, 53(2): 213-220. |
2 | BURILLO J, MARQUÉS P, JIMÉNEZ B, et al. Insulin resistance and diabetes mellitus in Alzheimer's disease[J]. Cells, 2021, 10(5): 1236. |
3 | GUDALA K, BANSAL D, SCHIFANO F, et al. Diabetes mellitus and risk of dementia: a meta-analysis of prospective observational studies[J]. J Diabetes Investig, 2013, 4(6): 640-650. |
4 | THOMASSEN J Q, TOLSTRUP J S, BENN M, et al. Type-2 diabetes and risk of dementia: observational and Mendelian randomisation studies in 1 million individuals[J]. Epidemiol Psychiatr Sci, 2020, 29: e118. |
5 | BENN M, NORDESTGAARD B G, TYBJÆRG-HANSEN A, et al. Impact of glucose on risk of dementia: Mendelian randomisation studies in 115, 875 individuals[J]. Diabetologia, 2020, 63(6): 1151-1161. |
6 | CHOHAN H, SENKEVICH K, PATEL R K, et al. Type 2 diabetes as a determinant of Parkinson's disease risk and progression[J]. Mov Disord, 2021, 36(6): 1420-1429. |
7 | Emdin C A, Khera A V, Kathiresan S. Mendelian randomization[J]. Jama, 2017, 318(19): 1925-1926. |
8 | LAWLOR D A, HARBORD R M, STERNE J A, et al. Mendelian randomization: using genes as instruments for making causal inferences in epidemiology[J]. Stat Med, 2008, 27(8): 1133-1163. |
9 | BURGESS S, BUTTERWORTH A, THOMPSON S G. Mendelian randomization analysis with multiple genetic variants using summarized data[J]. Genet Epidemiol, 2013, 37(7): 658-665. |
10 | DAVEY SMITH G, HEMANI G. Mendelian randomization: genetic anchors for causal inference in epidemiological studies[J]. Hum Mol Genet, 2014, 23(r1): R89-R98. |
11 | BURGESS S, SCOTT R A, TIMPSON N J, et al. Using published data in Mendelian randomization: a blueprint for efficient identification of causal risk factors[J]. Eur J Epidemiol, 2015, 30(7): 543-552. |
12 | MAHAJAN A, WESSEL J, WILLEMS S M, et al. Refining the accuracy of validated target identification through coding variant fine-mapping in type 2 diabetes[J]. Nat Genet, 2018, 50: 559-571. |
13 | KAMAT M A, BLACKSHAW J A, YOUNG R, et al. PhenoScanner V2: an expanded tool for searching human genotype-phenotype associations[J]. Bioinformatics, 2019, 35(22): 4851-4853. |
14 | LÖVDÉN M, FRATIGLIONI L, GLYMOUR M M, et al. Education and cognitive functioning across the life span[J]. Psychol Sci Public Interest, 2020, 21(1): 6-41. |
15 | RAMOS-LOYO J, GONZÁLEZ-GARRIDO A A, LLAMAS-ALONSO L A, et al. Sex differences in cognitive processing: an integrative review of electrophysiological findings[J]. Biol Psychol, 2022, 172: 108370. |
16 | SHIM H, CHASMAN D I, SMITH J D, et al. A multivariate genome-wide association analysis of 10 LDL subfractions, and their response to statin treatment, in 1868 Caucasians[J]. PLoS One, 2015, 10(4): e0120758. |
17 | BURGESS S, THOMPSON S G. Interpreting findings from Mendelian randomization using the MR-Egger method[J]. Eur J Epidemiol, 2017, 32(5): 377-389. |
18 | BOWDEN J, DAVEY SMITH G, HAYCOCK P C, et al. Consistent estimation in Mendelian randomization with some invalid instruments using a weighted Median estimator[J]. Genet Epidemiol, 2016, 40(4): 304-314. |
19 | YUAN H, YANG W. Genetically determined serum uric acid and Alzheimer's disease risk[J]. J Alzheimers Dis, 2018, 65(4): 1259-1265. |
20 | VERBANCK M, CHEN C Y, NEALE B, et al. Detection of widespread horizontal pleiotropy in causal relationships inferred from Mendelian randomization between complex traits and diseases[J]. Nat Genet, 2018, 50: 693-698. |
21 | GRECO M F D, MINELLI C, SHEEHAN N A, et al. Detecting pleiotropy in Mendelian randomisation studies with summary data and a continuous outcome[J]. Stat Med, 2015, 34(21): 2926-2940. |
22 | BOWDEN J, DEL GRECO M F, MINELLI C, et al. A framework for the investigation of pleiotropy in two-sample summary data Mendelian randomization[J]. Stat Med, 2017, 36(11): 1783-1802. |
23 | HEMANI G, TILLING K, DAVEY SMITH G. Orienting the causal relationship between imprecisely measured traits using GWAS summary data[J]. PLoS Genet, 2017, 13(11): e1007081. |
24 | BRION M J, SHAKHBAZOV K, VISSCHER P M. Calculating statistical power in Mendelian randomization studies[J]. Int J Epidemiol, 2013, 42(5): 1497-1501. |
25 | HEMANI G, ZHENG J, ELSWORTH B, et al. The MR-Base platform supports systematic causal inference across the human phenome[J]. Elife, 2018, 7: e34408. |
26 | YAVORSKA O O, BURGESS S. MendelianRandomization: an R package for performing Mendelian randomization analyses using summarized data[J]. Int J Epidemiol, 2017, 46(6): 1734-1739. |
27 | XUE M, XU W, OU Y N, et al. Diabetes mellitus and risks of cognitive impairment and dementia: a systematic review and meta-analysis of 144 prospective studies[J]. Ageing Res Rev, 2019, 55: 100944. |
28 | LAI H T M, CHANG K, SHARABIANI M T A, et al. Twenty-year trajectories of cardio-metabolic factors among people with type 2 diabetes by dementia status in England: a retrospective cohort study[J]. Eur J Epidemiol, 2023, 38(7): 733-744. |
29 | DAO L, CHOI S, FREEBY M. Type 2 diabetes mellitus and cognitive function: understanding the connections[J]. Curr Opin Endocrinol Diabetes Obes, 2023, 30(1): 7-13. |
30 | LUO A, XIE Z, WANG Y, et al. Type 2 diabetes mellitus-associated cognitive dysfunction: advances in potential mechanisms and therapies[J]. Neurosci Biobehav Rev, 2022, 137: 104642. |
31 | ABI SALEH R, LIRETTE S T, BENJAMIN E J, et al. Mediation effects of diabetes and inflammation on the relationship of obesity to cognitive impairment in African Americans[J]. J Am Geriatr Soc, 2022, 70(10): 3021-3029. |
32 | XU W L, QIU C X, WAHLIN A, et al. Diabetes mellitus and risk of dementia in the Kungsholmen Project: a 6-year follow-up study[J]. Neurology, 2004, 63(7): 1181-1186. |
33 | GOEDERT M. NEURODEGENERATION. Alzheimer's and Parkinson's diseases: the prion concept in relation to assembled Aβ, tau, and α-synuclein[J]. Science, 2015, 349(6248): 1255555. |
[1] | ZHANG Xinyan, LI Han, RAN Hui, SU Qing, ZHANG Hongmei. Correlation between serum SUMO1 level and hypertriglyceridemia in type 2 diabetes mellitus patients [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2024, 44(10): 1266-1272. |
[2] | WU Lingheng, CHEN Jianxiong, ZHANG Mengjiao, SHA Lei, CAO Mengmeng, SHEN Cuiqin, DU Lianfang, LI Zhaojun. A study of the effect of suboptimal glycemic control on subclinical myocardial systolic function in patients with T2DM [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(8): 1024-1031. |
[3] | GAO Xiong, ZHANG Qiuxia, YANG Miaomiao, LUO Wei, WANG Yuegang, XIU Jiancheng. Causal relationship between atrial fibrillation and cognitive impairment: a Mendelian randomization study [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(11): 1359-1365. |
[4] | Rong ZHANG, Li LU, Yaxin WANG, Wenqian DONG, Yu ZHANG, Jian ZHOU. Research progress in the relationship between abnormal blood glucose fluctuation and cognitive dysfunction of patients with diabetes mellitus [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2022, 42(2): 235-240. |
[5] | Jing-jing ZHANG, Chao-yu ZHU, Yuan-yuan XIAO, Fu-song JIANG, Qing-ge GAO, Yun-yun FANG, Li WEI. Association study of variation of glucagon-like peptide-1 receptor gene rs3765467 and type 2 diabetes mellitus [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(9): 1215-1221. |
[6] | Jia-si ZHANG, Chun-bo ZOU, Yu LU, Xi CHEN, Wei-ya ZHANG, Jiao-jiao HE. Value of blood lipoprotein phospholipase A2 and neutrophil gelatinase-associated lipocalin in the diagnosis of early diabetic nephropathy [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(6): 770-775. |
[7] | Yuan-sen DING, Feng WANG, Jia-yue SUN, Zheng-wei SHAO, De-rong ZOU, Jia-yu LU. Epidemiological survey of periodontal health in patients with type 2 diabetes mellitus of different ages [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(2): 217-222. |
[8] | LUO Gang, CUI Yong-chen, CAO Yue, ZHANG Jun-feng. Effect of surgical trauma on postoperative cognitive function and cerebral glucose metabolism in type 2 diabetic mice [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2020, 40(11): 1468-1472. |
[9] | WANG Ting-ting1, 2, LI Ming-jie1, LIN Ning1, NIU Yi-xin1, JIAN Wei-xia1, SU Qing1. Relationship between high serum uric acid level and short-term progression of albuminuria in hospitalized diabetic patients [J]. , 2019, 39(7): 754-. |
[10] | GAO Wei1, WANG Xue-jiao2, ZHEN Qin2, DING Xiao-ying2, XU Huan-bai2, WANG Yu-fan2, PENG Yong-de2. Analysis of risk factors of decreased heart rate variability in patients with type 2 diabetes mellitus [J]. , 2019, 39(6): 629-. |
[11] | WANG Ling-xiao, LIU Ting-ting, YANG Xiao-hui, YAO Zhi-qing, CAI Hui-zhen. Effect of Lycium barbarum polysaccharides on inflammatory cytokines in type 2 diabetes mellitus model mice without myeloid differentiation factor 88 gene [J]. , 2019, 39(2): 136-. |
[12] | CHEN Li, CHEN Ying-chao, YANG Li-zhen. Correlation of hemoglobin A1c with blood viscosity and peripheral arterial blood flow in patients with type 2 diabetes mellitus [J]. , 2019, 39(12): 1442-. |
[13] | ZHU Fan-fan, YANG Li-zhen. Correlation between the levels of serum thyroid hormones and non-alcoholic fatty liver disease in euthyroid type 2 diabetic patients [J]. , 2018, 38(7): 763-. |
[14] | FENG Sui-bin, LIU Hai-jun, ZHOU Zhou, WANG Xiao, HU Cheng, ZHANG Xue-li1. Effect of Roux-en-Y gastric bypass surgery on hepatic glucolipid metabolism in rats with obesity combined with type 2 diabetes mellitus#br# [J]. , 2017, 37(9): 1201-. |
[15] | LI Xue-lin, GU Yan-yun, ZHANG Yi-fei . Mechanisms of probiotics to improve type 2 diabetes mellitus#br# [J]. , 2017, 37(9): 1309-. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 39
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 97
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||