Journal of Shanghai Jiao Tong University (Medical Science) ›› 2024, Vol. 44 ›› Issue (2): 237-249.doi: 10.3969/j.issn.1674-8115.2024.02.010
• Evidence-based medicine • Previous Articles
GAO Yiqing(), PENG Yu, XU Huajun, YI Hongliang, GUAN Jian, YIN Shankai()
Received:
2023-07-14
Accepted:
2023-12-21
Online:
2024-02-28
Published:
2024-03-25
Contact:
YIN Shankai
E-mail:karoliney@sjtu.edu.cn;skyin@sjtu.edu.cn
Supported by:
CLC Number:
GAO Yiqing, PENG Yu, XU Huajun, YI Hongliang, GUAN Jian, YIN Shankai. Quality assessment of global obstructive sleep apnea guidelines[J]. Journal of Shanghai Jiao Tong University (Medical Science), 2024, 44(2): 237-249.
Add to citation manager EndNote|Ris|BibTeX
URL: https://xuebao.shsmu.edu.cn/EN/10.3969/j.issn.1674-8115.2024.02.010
Guideline | Grading system | Evidence level | Grade of recommendation |
---|---|---|---|
AASM2006[ | AASM | Ⅰ, Ⅱ, Ⅲ, Ⅳ, Ⅴ | Standard, Guideline, Option |
AASM2008[ | AASM | Ⅰ, Ⅱ, Ⅲ, Ⅳ, Ⅴ | Standard, Guideline, Option |
AASM2009[ | AASM | 1, 2, 3 | Standard, Guideline, Option |
CTS2011[ | OCEBM | A, B, C, D | 1(1a, 1b, 1c), 2(2a, 2b, 2c), 3(3a, 3b, 3c), 4, 5 |
ACP2013[ | GRADE | High, Moderate, Low | Strong, Weak |
ACP2014[ | GRADE | High, Moderate, Low | Strong, Weak |
INOSA2015[ | AAP | A, B, C, D, X | Strong recommendation, Recommendation, Option, No recommendation |
AASM-AADSM2015[ | GRADE | High, Moderate, Low, Very low | Standard, Guideline, Option |
DG-HNO-KHC2016[ | OCEBM | A, B, C, D | A, B, C, D |
SASM2016[ | GRADE | High, Moderate, Low, Very low | Strong, Weak |
AASM2017[ | GRADE | High, Moderate, Low, Very low | Strong, Weak |
ASMBS017[ | OCEBM | High, Moderate, Low, Very low | Strong, Weak |
SASM2018[ | GRADE | High, Moderate, Low, Very low | Strong, Weak, No recommendation |
CMDA2018[ | GRADE | High, Moderate, Low, Very low | Strongly recommended, Weakly recommended, Weakly against, Strongly against |
ATS2018[ | GRADE | High, Moderate, Low, Very low | Strong, Conditional |
AASM2019[ | GRADE | High, Moderate, Low, Very low | Strong, Conditional |
VA-DoD2020[ | GRADE | Unreported | Strong, Weak |
JRS2021[ | MINDS | A-Strong, B-Moderate, C-Weak, D-Very weak | Strong, Weak, No recommendation |
AASM-2021[ | GRADE | High, Moderate, Low, Very low | Strong, Conditional |
ERS2021[ | GRADE | High, Moderate, Low, Very low | Strong, Conditional |
USPSTF2022[ | USPSTF | High, Moderate, Low | A, B, C, D, I |
GSDSM2022[ | AWMF | 1, 2, 3, 4 | A, B, C, D |
SFORL2022[ | GRADE | 1, 2, 3, 4 | A, B, C |
Tab 1 Grading system of OSA guidelines
Guideline | Grading system | Evidence level | Grade of recommendation |
---|---|---|---|
AASM2006[ | AASM | Ⅰ, Ⅱ, Ⅲ, Ⅳ, Ⅴ | Standard, Guideline, Option |
AASM2008[ | AASM | Ⅰ, Ⅱ, Ⅲ, Ⅳ, Ⅴ | Standard, Guideline, Option |
AASM2009[ | AASM | 1, 2, 3 | Standard, Guideline, Option |
CTS2011[ | OCEBM | A, B, C, D | 1(1a, 1b, 1c), 2(2a, 2b, 2c), 3(3a, 3b, 3c), 4, 5 |
ACP2013[ | GRADE | High, Moderate, Low | Strong, Weak |
ACP2014[ | GRADE | High, Moderate, Low | Strong, Weak |
INOSA2015[ | AAP | A, B, C, D, X | Strong recommendation, Recommendation, Option, No recommendation |
AASM-AADSM2015[ | GRADE | High, Moderate, Low, Very low | Standard, Guideline, Option |
DG-HNO-KHC2016[ | OCEBM | A, B, C, D | A, B, C, D |
SASM2016[ | GRADE | High, Moderate, Low, Very low | Strong, Weak |
AASM2017[ | GRADE | High, Moderate, Low, Very low | Strong, Weak |
ASMBS017[ | OCEBM | High, Moderate, Low, Very low | Strong, Weak |
SASM2018[ | GRADE | High, Moderate, Low, Very low | Strong, Weak, No recommendation |
CMDA2018[ | GRADE | High, Moderate, Low, Very low | Strongly recommended, Weakly recommended, Weakly against, Strongly against |
ATS2018[ | GRADE | High, Moderate, Low, Very low | Strong, Conditional |
AASM2019[ | GRADE | High, Moderate, Low, Very low | Strong, Conditional |
VA-DoD2020[ | GRADE | Unreported | Strong, Weak |
JRS2021[ | MINDS | A-Strong, B-Moderate, C-Weak, D-Very weak | Strong, Weak, No recommendation |
AASM-2021[ | GRADE | High, Moderate, Low, Very low | Strong, Conditional |
ERS2021[ | GRADE | High, Moderate, Low, Very low | Strong, Conditional |
USPSTF2022[ | USPSTF | High, Moderate, Low | A, B, C, D, I |
GSDSM2022[ | AWMF | 1, 2, 3, 4 | A, B, C, D |
SFORL2022[ | GRADE | 1, 2, 3, 4 | A, B, C |
Guideline | Domain | Total score/% | Recommended level | |||||
---|---|---|---|---|---|---|---|---|
Scope and purpose/% | Stakeholder involvement/% | Rigor of development/% | Clarity of presentation/% | Applicability/% | Editorial independence/% | |||
Mean score (x±s) | 79.68±20.38 | 60.71±22.87 | 56.07±25.89 | 75.63±15.61 | 53.57±15.52 | 68.52±23.25 | 63.60±16.45 | ‒ |
AASM2006[ | 61.11 | 25.00 | 47.92 | 77.78 | 33.33 | 55.00 | 49.36 | C |
AASM2007[ | 91.67 | 63.89 | 56.25 | 66.67 | 39.58 | 73.33 | 63.14 | A |
AASM2008[ | 100.00 | 44.44 | 64.58 | 72.22 | 37.50 | 80.00 | 66.03 | A |
AASM2009[ | 61.11 | 41.67 | 54.17 | 66.67 | 66.67 | 80.00 | 61.86 | A |
CSOHNS 2009[ | 33.33 | 0 | 10.42 | 63.89 | 33.33 | 20.00 | 23.40 | D |
CTS2011[ | 100.00 | 44.44 | 48.96 | 66.67 | 64.58 | 75.00 | 63.78 | A |
CMA-CTS2012[ | 44.44 | 11.11 | 6.25 | 66.67 | 54.17 | 30.00 | 30.13 | D |
ACP2013[ | 100.00 | 44.44 | 60.42 | 97.22 | 39.58 | 90.00 | 69.87 | A |
ACP2014[ | 100.00 | 50.00 | 64.58 | 97.22 | 64.58 | 90.00 | 75.64 | A |
ASA2014[ | 66.67 | 58.33 | 80.21 | 72.22 | 14.58 | 53.33 | 59.94 | B |
INOSA2015[ | 44.44 | 50.00 | 38.54 | 72.22 | 54.17 | 80.00 | 54.81 | B |
AASM-AADSM2015[ | 100.00 | 75.00 | 89.58 | 94.44 | 47.92 | 100.00 | 85.26 | A |
CMA2015[ | 55.56 | 41.67 | 7.29 | 63.89 | 43.75 | 30.00 | 33.33 | C |
DG-HNO-KHC2016[ | 50.00 | 38.89 | 65.63 | 72.22 | 37.50 | 80.00 | 59.94 | B |
SASM2016[ | 100.00 | 61.11 | 75.00 | 97.22 | 62.50 | 100.00 | 81.73 | A |
AASM2017[ | 100.00 | 58.33 | 75.00 | 86.11 | 70.83 | 76.67 | 76.92 | A |
ASMBS017[ | 94.44 | 69.44 | 75.00 | 100.00 | 54.17 | 66.67 | 74.68 | A |
AASM-2017[ | 66.67 | 66.67 | 15.63 | 38.89 | 54.17 | 60.00 | 44.55 | B |
SASM2018[ | 100.00 | 55.56 | 75.00 | 72.22 | 43.75 | 90.00 | 73.40 | A |
CMDA2018[ | 75.00 | 66.67 | 41.67 | 72.22 | 31.25 | 35.00 | 49.04 | B |
ATS2018[ | 100.00 | 97.22 | 81.25 | 94.44 | 68.75 | 60.00 | 80.77 | A |
CMA-2018[ | 58.33 | 55.56 | 9.38 | 66.67 | 52.08 | 55.00 | 42.31 | C |
AASM2019[ | 72.22 | 83.33 | 67.71 | 88.89 | 68.75 | 60.00 | 71.15 | A |
VA-DoD2020[ | 77.78 | 77.78 | 65.63 | 72.22 | 72.92 | 66.67 | 70.51 | A |
NICE2021[ | 100.00 | 58.33 | 31.25 | 100.00 | 62.50 | 43.33 | 57.37 | C |
RRSDI2021[ | 88.89 | 63.89 | 16.67 | 63.89 | 64.58 | 50.00 | 49.68 | A |
JRS2021[ | 100.00 | 100.00 | 86.46 | 75.00 | 68.75 | 100.00 | 88.14 | A |
AASM2021[ | 63.89 | 66.67 | 25.00 | 58.33 | 50.00 | 75.00 | 51.60 | B |
AASM-2021[ | 69.44 | 100.00 | 79.17 | 58.33 | 64.58 | 88.33 | 77.56 | A |
ERS2021[ | 100.00 | 100.00 | 85.42 | 83.33 | 87.50 | 100.00 | 91.67 | A |
GSDSM2022[ | 66.67 | 75.00 | 72.92 | 38.89 | 70.83 | 80.00 | 69.55 | A |
SFORL2022[ | 75.00 | 58.33 | 75.00 | 83.33 | 39.58 | 85.00 | 70.51 | A |
USPSTF2022[ | 88.89 | 83.33 | 75.00 | 80.56 | 54.17 | 100.00 | 79.81 | A |
SPLF2010[ | 100.00 | 66.67 | 57.29 | 72.22 | 37.50 | 30.00 | 56.73 | B |
SPLF2014[ | 83.33 | 72.22 | 82.29 | 94.44 | 64.58 | 40.00 | 71.79 | A |
Tab 2 AGREE Ⅱ scores of OSA guidelines
Guideline | Domain | Total score/% | Recommended level | |||||
---|---|---|---|---|---|---|---|---|
Scope and purpose/% | Stakeholder involvement/% | Rigor of development/% | Clarity of presentation/% | Applicability/% | Editorial independence/% | |||
Mean score (x±s) | 79.68±20.38 | 60.71±22.87 | 56.07±25.89 | 75.63±15.61 | 53.57±15.52 | 68.52±23.25 | 63.60±16.45 | ‒ |
AASM2006[ | 61.11 | 25.00 | 47.92 | 77.78 | 33.33 | 55.00 | 49.36 | C |
AASM2007[ | 91.67 | 63.89 | 56.25 | 66.67 | 39.58 | 73.33 | 63.14 | A |
AASM2008[ | 100.00 | 44.44 | 64.58 | 72.22 | 37.50 | 80.00 | 66.03 | A |
AASM2009[ | 61.11 | 41.67 | 54.17 | 66.67 | 66.67 | 80.00 | 61.86 | A |
CSOHNS 2009[ | 33.33 | 0 | 10.42 | 63.89 | 33.33 | 20.00 | 23.40 | D |
CTS2011[ | 100.00 | 44.44 | 48.96 | 66.67 | 64.58 | 75.00 | 63.78 | A |
CMA-CTS2012[ | 44.44 | 11.11 | 6.25 | 66.67 | 54.17 | 30.00 | 30.13 | D |
ACP2013[ | 100.00 | 44.44 | 60.42 | 97.22 | 39.58 | 90.00 | 69.87 | A |
ACP2014[ | 100.00 | 50.00 | 64.58 | 97.22 | 64.58 | 90.00 | 75.64 | A |
ASA2014[ | 66.67 | 58.33 | 80.21 | 72.22 | 14.58 | 53.33 | 59.94 | B |
INOSA2015[ | 44.44 | 50.00 | 38.54 | 72.22 | 54.17 | 80.00 | 54.81 | B |
AASM-AADSM2015[ | 100.00 | 75.00 | 89.58 | 94.44 | 47.92 | 100.00 | 85.26 | A |
CMA2015[ | 55.56 | 41.67 | 7.29 | 63.89 | 43.75 | 30.00 | 33.33 | C |
DG-HNO-KHC2016[ | 50.00 | 38.89 | 65.63 | 72.22 | 37.50 | 80.00 | 59.94 | B |
SASM2016[ | 100.00 | 61.11 | 75.00 | 97.22 | 62.50 | 100.00 | 81.73 | A |
AASM2017[ | 100.00 | 58.33 | 75.00 | 86.11 | 70.83 | 76.67 | 76.92 | A |
ASMBS017[ | 94.44 | 69.44 | 75.00 | 100.00 | 54.17 | 66.67 | 74.68 | A |
AASM-2017[ | 66.67 | 66.67 | 15.63 | 38.89 | 54.17 | 60.00 | 44.55 | B |
SASM2018[ | 100.00 | 55.56 | 75.00 | 72.22 | 43.75 | 90.00 | 73.40 | A |
CMDA2018[ | 75.00 | 66.67 | 41.67 | 72.22 | 31.25 | 35.00 | 49.04 | B |
ATS2018[ | 100.00 | 97.22 | 81.25 | 94.44 | 68.75 | 60.00 | 80.77 | A |
CMA-2018[ | 58.33 | 55.56 | 9.38 | 66.67 | 52.08 | 55.00 | 42.31 | C |
AASM2019[ | 72.22 | 83.33 | 67.71 | 88.89 | 68.75 | 60.00 | 71.15 | A |
VA-DoD2020[ | 77.78 | 77.78 | 65.63 | 72.22 | 72.92 | 66.67 | 70.51 | A |
NICE2021[ | 100.00 | 58.33 | 31.25 | 100.00 | 62.50 | 43.33 | 57.37 | C |
RRSDI2021[ | 88.89 | 63.89 | 16.67 | 63.89 | 64.58 | 50.00 | 49.68 | A |
JRS2021[ | 100.00 | 100.00 | 86.46 | 75.00 | 68.75 | 100.00 | 88.14 | A |
AASM2021[ | 63.89 | 66.67 | 25.00 | 58.33 | 50.00 | 75.00 | 51.60 | B |
AASM-2021[ | 69.44 | 100.00 | 79.17 | 58.33 | 64.58 | 88.33 | 77.56 | A |
ERS2021[ | 100.00 | 100.00 | 85.42 | 83.33 | 87.50 | 100.00 | 91.67 | A |
GSDSM2022[ | 66.67 | 75.00 | 72.92 | 38.89 | 70.83 | 80.00 | 69.55 | A |
SFORL2022[ | 75.00 | 58.33 | 75.00 | 83.33 | 39.58 | 85.00 | 70.51 | A |
USPSTF2022[ | 88.89 | 83.33 | 75.00 | 80.56 | 54.17 | 100.00 | 79.81 | A |
SPLF2010[ | 100.00 | 66.67 | 57.29 | 72.22 | 37.50 | 30.00 | 56.73 | B |
SPLF2014[ | 83.33 | 72.22 | 82.29 | 94.44 | 64.58 | 40.00 | 71.79 | A |
Guideline | Section | Total reporting rate/% | General level | ||||||
---|---|---|---|---|---|---|---|---|---|
Basic information/% | Background/% | Evidence/ % | Recommendations/% | Review and quality assurance/% | Funding and declaration and management of interests/% | Other information/% | |||
Mean reporting rate (x±s) | 73.81±16.81 | 85.36± 18.56 | 60.60±31.99 | 69.80± 27.23 | 31.40± 45.51 | 56.43± 33.95 | 56.19±36.85 | 67.84±20.03 | ‒ |
AASM2006[ | 50.00 | 87.50 | 60.00 | 85.71 | 0 | 25.00 | 100.00 | 65.71 | Moderate |
AASM2007[ | 66.67 | 87.50 | 60.00 | 71.43 | 50.00 | 50.00 | 33.33 | 65.71 | Moderate |
AASM2008[ | 83.33 | 87.50 | 60.00 | 57.14 | 0 | 50.00 | 33.33 | 62.86 | Moderate |
AASM2009[ | 83.33 | 87.50 | 60.00 | 57.14 | 0 | 50.00 | 33.33 | 62.86 | Moderate |
CSOHNS2009[ | 50.00 | 12.50 | 0 | 14.29 | 0 | 0 | 0 | 14.29 | Low |
CTS2011[ | 83.33 | 75.00 | 100.00 | 71.43 | 0 | 100.00 | 66.67 | 77.14 | High |
CMA-CTS2012[ | 83.33 | 62.50 | 0 | 28.57 | 0 | 0 | 0 | 34.29 | Low |
ACP2013[ | 83.33 | 100.00 | 80.00 | 85.71 | 0 | 100.00 | 66.67 | 82.86 | High |
ACP2014[ | 83.33 | 100.00 | 100.00 | 85.71 | 0 | 50.00 | 33.33 | 77.14 | High |
ASA2014[ | 66.67 | 62.50 | 60.00 | 57.14 | 100.00 | 50.00 | 66.67 | 62.86 | Moderate |
INOSA2015[ | 66.67 | 100.00 | 60.00 | 42.86 | 0 | 50.00 | 33.33 | 60.00 | Moderate |
AASM-AADSM2015[ | 100.00 | 87.50 | 80.00 | 100.00 | 100.00 | 50.00 | 100.00 | 88.57 | High |
CMA2015[ | 66.67 | 100.00 | 0 | 28.57 | 0 | 0 | 33.33 | 42.86 | Moderate |
DG-HNO-KHC2016[ | 83.33 | 50.00 | 60.00 | 28.57 | 0 | 50.00 | 66.67 | 51.43 | Moderate |
SASM2016[ | 83.33 | 100.00 | 80.00 | 100.00 | 0 | 75.00 | 100.00 | 85.71 | High |
AASM2017[ | 83.33 | 100.00 | 100.00 | 100.00 | 0 | 75.00 | 100.00 | 88.57 | High |
ASMBS017[ | 83.33 | 100.00 | 80.00 | 85.71 | 0 | 100.00 | 100.00 | 85.71 | High |
AASM-2017[ | 66.67 | 87.50 | 0 | 57.14 | 0 | 75.00 | 0 | 51.43 | Moderate |
SASM2018[ | 83.33 | 87.50 | 80.00 | 71.43 | 0 | 75.00 | 66.67 | 74.29 | High |
CMDA2018[ | 66.67 | 87.50 | 60.00 | 42.86 | 0 | 0 | 0 | 48.57 | Moderate |
ATS2018[ | 83.33 | 87.50 | 100.00 | 85.71 | 100.00 | 50.00 | 66.67 | 82.86 | High |
CMA-2018[ | 83.33 | 62.50 | 0 | 14.29 | 0 | 25.00 | 0 | 34.29 | Low |
AASM2019[ | 83.33 | 87.50 | 80.00 | 100.00 | 50.00 | 50.00 | 33.33 | 77.14 | High |
VA-DoD2020[ | 100.00 | 100.00 | 80.00 | 85.71 | 0 | 75.00 | 66.67 | 82.86 | High |
NICE2021[ | 16.67 | 62.50 | 40.00 | 57.14 | 0 | 0 | 33.33 | 37.14 | Low |
RRSDI2021[ | 66.67 | 87.50 | 0 | 57.14 | 100.00 | 100.00 | 66.67 | 65.71 | Moderate |
JRS2021[ | 66.67 | 100.00 | 80.00 | 100.00 | 100.00 | 100.00 | 33.33 | 85.71 | High |
AASM2021[ | 83.33 | 87.50 | 40.00 | 85.71 | 0 | 50.00 | 100.00 | 71.43 | High |
AASM-2021[ | 83.33 | 87.50 | 60.00 | 100.00 | 100.00 | 100.00 | 100.00 | 88.57 | High |
ERS2021[ | 66.67 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 94.29 | High |
GSDSM2022[ | 83.33 | 87.50 | 80.00 | 85.71 | 100.00 | 75.00 | 33.33 | 80.00 | High |
SFORL2022[ | 66.67 | 100.00 | 60.00 | 85.71 | 100.00 | 75.00 | 100.00 | 82.86 | High |
USPSTF2022[ | 83.33 | 100.00 | 80.00 | 85.71 | 0 | 100.00 | 100.00 | 85.71 | High |
SPLF2010[ | 33.33 | 75.00 | 60.00 | 28.57 | 0 | 0 | 0 | 37.14 | Low |
SPLF2014[ | 66.67 | 100.00 | 80.00 | 100.00 | 100.00 | 50.00 | 100.00 | 85.71 | High |
Tab 3 RIGHT reporting rates of OSA guidelines
Guideline | Section | Total reporting rate/% | General level | ||||||
---|---|---|---|---|---|---|---|---|---|
Basic information/% | Background/% | Evidence/ % | Recommendations/% | Review and quality assurance/% | Funding and declaration and management of interests/% | Other information/% | |||
Mean reporting rate (x±s) | 73.81±16.81 | 85.36± 18.56 | 60.60±31.99 | 69.80± 27.23 | 31.40± 45.51 | 56.43± 33.95 | 56.19±36.85 | 67.84±20.03 | ‒ |
AASM2006[ | 50.00 | 87.50 | 60.00 | 85.71 | 0 | 25.00 | 100.00 | 65.71 | Moderate |
AASM2007[ | 66.67 | 87.50 | 60.00 | 71.43 | 50.00 | 50.00 | 33.33 | 65.71 | Moderate |
AASM2008[ | 83.33 | 87.50 | 60.00 | 57.14 | 0 | 50.00 | 33.33 | 62.86 | Moderate |
AASM2009[ | 83.33 | 87.50 | 60.00 | 57.14 | 0 | 50.00 | 33.33 | 62.86 | Moderate |
CSOHNS2009[ | 50.00 | 12.50 | 0 | 14.29 | 0 | 0 | 0 | 14.29 | Low |
CTS2011[ | 83.33 | 75.00 | 100.00 | 71.43 | 0 | 100.00 | 66.67 | 77.14 | High |
CMA-CTS2012[ | 83.33 | 62.50 | 0 | 28.57 | 0 | 0 | 0 | 34.29 | Low |
ACP2013[ | 83.33 | 100.00 | 80.00 | 85.71 | 0 | 100.00 | 66.67 | 82.86 | High |
ACP2014[ | 83.33 | 100.00 | 100.00 | 85.71 | 0 | 50.00 | 33.33 | 77.14 | High |
ASA2014[ | 66.67 | 62.50 | 60.00 | 57.14 | 100.00 | 50.00 | 66.67 | 62.86 | Moderate |
INOSA2015[ | 66.67 | 100.00 | 60.00 | 42.86 | 0 | 50.00 | 33.33 | 60.00 | Moderate |
AASM-AADSM2015[ | 100.00 | 87.50 | 80.00 | 100.00 | 100.00 | 50.00 | 100.00 | 88.57 | High |
CMA2015[ | 66.67 | 100.00 | 0 | 28.57 | 0 | 0 | 33.33 | 42.86 | Moderate |
DG-HNO-KHC2016[ | 83.33 | 50.00 | 60.00 | 28.57 | 0 | 50.00 | 66.67 | 51.43 | Moderate |
SASM2016[ | 83.33 | 100.00 | 80.00 | 100.00 | 0 | 75.00 | 100.00 | 85.71 | High |
AASM2017[ | 83.33 | 100.00 | 100.00 | 100.00 | 0 | 75.00 | 100.00 | 88.57 | High |
ASMBS017[ | 83.33 | 100.00 | 80.00 | 85.71 | 0 | 100.00 | 100.00 | 85.71 | High |
AASM-2017[ | 66.67 | 87.50 | 0 | 57.14 | 0 | 75.00 | 0 | 51.43 | Moderate |
SASM2018[ | 83.33 | 87.50 | 80.00 | 71.43 | 0 | 75.00 | 66.67 | 74.29 | High |
CMDA2018[ | 66.67 | 87.50 | 60.00 | 42.86 | 0 | 0 | 0 | 48.57 | Moderate |
ATS2018[ | 83.33 | 87.50 | 100.00 | 85.71 | 100.00 | 50.00 | 66.67 | 82.86 | High |
CMA-2018[ | 83.33 | 62.50 | 0 | 14.29 | 0 | 25.00 | 0 | 34.29 | Low |
AASM2019[ | 83.33 | 87.50 | 80.00 | 100.00 | 50.00 | 50.00 | 33.33 | 77.14 | High |
VA-DoD2020[ | 100.00 | 100.00 | 80.00 | 85.71 | 0 | 75.00 | 66.67 | 82.86 | High |
NICE2021[ | 16.67 | 62.50 | 40.00 | 57.14 | 0 | 0 | 33.33 | 37.14 | Low |
RRSDI2021[ | 66.67 | 87.50 | 0 | 57.14 | 100.00 | 100.00 | 66.67 | 65.71 | Moderate |
JRS2021[ | 66.67 | 100.00 | 80.00 | 100.00 | 100.00 | 100.00 | 33.33 | 85.71 | High |
AASM2021[ | 83.33 | 87.50 | 40.00 | 85.71 | 0 | 50.00 | 100.00 | 71.43 | High |
AASM-2021[ | 83.33 | 87.50 | 60.00 | 100.00 | 100.00 | 100.00 | 100.00 | 88.57 | High |
ERS2021[ | 66.67 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 94.29 | High |
GSDSM2022[ | 83.33 | 87.50 | 80.00 | 85.71 | 100.00 | 75.00 | 33.33 | 80.00 | High |
SFORL2022[ | 66.67 | 100.00 | 60.00 | 85.71 | 100.00 | 75.00 | 100.00 | 82.86 | High |
USPSTF2022[ | 83.33 | 100.00 | 80.00 | 85.71 | 0 | 100.00 | 100.00 | 85.71 | High |
SPLF2010[ | 33.33 | 75.00 | 60.00 | 28.57 | 0 | 0 | 0 | 37.14 | Low |
SPLF2014[ | 66.67 | 100.00 | 80.00 | 100.00 | 100.00 | 50.00 | 100.00 | 85.71 | High |
Evaluation | MD (95%CI) | |||||
---|---|---|---|---|---|---|
American Region vs European Region | P value | American Region vs Asian Region | P value | European Region vs Asian Region | P value | |
AGREE Ⅱ | ||||||
Scope and Purpose | 0.04 (-0.12‒0.19) | 0.637 | 0.23 (0.07‒0.39) | 0.005 | 0.20 (-0.05‒0.44) | 0.104 |
Stakeholder involvement | -0.04 (-0.21‒0.14) | 0.660 | 0.15 (-0.05‒0.35) | 0.142 | 0.18 (-0.11‒0.48) | 0.203 |
Rigour of development | -0.03 (-0.20‒0.13) | 0.688 | 0.37 (0.13‒0.61) | 0.000 | 0.40 (0.13‒0.67) | 0.007 |
Clarity of presentation | 0.00 (-0.16‒0.16) | 0.986 | 0.10 (0.02‒0.18) | 0.021 | 0.10 (-0.09‒0.28) | 0.252 |
Applicability | -0.03 (-0.18‒0.11) | 0.632 | 0.03 (-0.09‒0.16) | 0.591 | 0.07 (-0.12‒0.25) | 0.435 |
Editorial independence | 0.12 (-0.14‒0.37) | 0.319 | 0.27 (0.10‒0.44) | 0.003 | 0.15 (-0.15‒0.46) | 0.295 |
Total Score | 0.01 (-0.10‒0.11) | 0.898 | 0.23 (0.10‒0.35) | 0.010 | 0.22 (0.03‒0.41) | 0.026 |
RIGHT | ||||||
Basic information | 0.21 (-0.02‒0.45) | 0.068 | 0.12 (0.02‒0.22) | 0.015 | -0.09 (-0.33‒0.14) | 0.395 |
Background | 0.08 (-0.11‒0.27) | 0.356 | 0.13 (-0.12‒0.39) | 0.245 | 0.06 (-0.24‒0.35) | 0.686 |
Evidence | 0.03 (-0.17‒0.24) | 0.735 | 0.47 (0.17‒0.77) | 0.006 | 0.44 (0.12‒0.75) | 0.011 |
Recommendations | 0.12 (-0.17‒0.41) | 0.361 | 0.40 (0.23‒0.57) | 0.000 | 0.28 (-0.05‒0.61) | 0.087 |
Review and quality assurance | -0.32 (-0.72‒0.08) | 0.113 | 0.00 (-0.37‒0.37) | 1.000 | 0.32 (-0.23‒0.88) | 0.234 |
Funding and declaration and management of interests | 0.18 (-0.07‒0.42) | 0.159 | 0.33 (-0.04‒0.71) | 0.077 | 0.16 (-0.31‒0.62) | 0.480 |
Other information | 0.06 (-0.24‒0.37) | 0.669 | 0.47 (0.22‒0.73) | 0.001 | 0.41 (0.04‒0.78) | 0.032 |
Total reporting rate | 0.09 (-0.13‒0.31) | 0.373 | 0.28 (0.09‒0.47) | 0.009 | 0.19 (-0.07‒0.45) | 0.142 |
Tab 4 Subgroup analysis of quality assessment of OSA guidelines
Evaluation | MD (95%CI) | |||||
---|---|---|---|---|---|---|
American Region vs European Region | P value | American Region vs Asian Region | P value | European Region vs Asian Region | P value | |
AGREE Ⅱ | ||||||
Scope and Purpose | 0.04 (-0.12‒0.19) | 0.637 | 0.23 (0.07‒0.39) | 0.005 | 0.20 (-0.05‒0.44) | 0.104 |
Stakeholder involvement | -0.04 (-0.21‒0.14) | 0.660 | 0.15 (-0.05‒0.35) | 0.142 | 0.18 (-0.11‒0.48) | 0.203 |
Rigour of development | -0.03 (-0.20‒0.13) | 0.688 | 0.37 (0.13‒0.61) | 0.000 | 0.40 (0.13‒0.67) | 0.007 |
Clarity of presentation | 0.00 (-0.16‒0.16) | 0.986 | 0.10 (0.02‒0.18) | 0.021 | 0.10 (-0.09‒0.28) | 0.252 |
Applicability | -0.03 (-0.18‒0.11) | 0.632 | 0.03 (-0.09‒0.16) | 0.591 | 0.07 (-0.12‒0.25) | 0.435 |
Editorial independence | 0.12 (-0.14‒0.37) | 0.319 | 0.27 (0.10‒0.44) | 0.003 | 0.15 (-0.15‒0.46) | 0.295 |
Total Score | 0.01 (-0.10‒0.11) | 0.898 | 0.23 (0.10‒0.35) | 0.010 | 0.22 (0.03‒0.41) | 0.026 |
RIGHT | ||||||
Basic information | 0.21 (-0.02‒0.45) | 0.068 | 0.12 (0.02‒0.22) | 0.015 | -0.09 (-0.33‒0.14) | 0.395 |
Background | 0.08 (-0.11‒0.27) | 0.356 | 0.13 (-0.12‒0.39) | 0.245 | 0.06 (-0.24‒0.35) | 0.686 |
Evidence | 0.03 (-0.17‒0.24) | 0.735 | 0.47 (0.17‒0.77) | 0.006 | 0.44 (0.12‒0.75) | 0.011 |
Recommendations | 0.12 (-0.17‒0.41) | 0.361 | 0.40 (0.23‒0.57) | 0.000 | 0.28 (-0.05‒0.61) | 0.087 |
Review and quality assurance | -0.32 (-0.72‒0.08) | 0.113 | 0.00 (-0.37‒0.37) | 1.000 | 0.32 (-0.23‒0.88) | 0.234 |
Funding and declaration and management of interests | 0.18 (-0.07‒0.42) | 0.159 | 0.33 (-0.04‒0.71) | 0.077 | 0.16 (-0.31‒0.62) | 0.480 |
Other information | 0.06 (-0.24‒0.37) | 0.669 | 0.47 (0.22‒0.73) | 0.001 | 0.41 (0.04‒0.78) | 0.032 |
Total reporting rate | 0.09 (-0.13‒0.31) | 0.373 | 0.28 (0.09‒0.47) | 0.009 | 0.19 (-0.07‒0.45) | 0.142 |
1 | PATEL S R. Obstructive sleep apnea[J]. Ann Intern Med, 2019, 171(11): Itc81-Itc96. |
