Journal of Shanghai Jiao Tong University (Medical Science) >
Observation on early microvascular changes in macular area of the fundus in children with type 1 diabetes mellitus
Received date: 2022-05-27
Accepted date: 2022-07-23
Online published: 2022-09-28
Supported by
“Science and Technology Innovation Action Plan” Medical Innovation Research Special Project of Shanghai(20Z11900400)
Objective ·To observe the changes of vascular morphology and blood flow in the macular area of the fundus of type 1 diabetic children without retinopathy by optical coherence tomography angiography (OCTA), and explore the application of OCTA in these children. Methods ·From June 2019 to February 2020, 27 type 1 diabetic children without retinopathy (54 eyes, observation group) who were hospitalized in the Department of Endocrinology of Shanghai Children′s Hospital, Shanghai Jiao Tong University School of Medicine, and 25 age-matched healthy children (50 eyes, control group) were selected. The macular area of the fundus of the two groups of children was scanned with OCTA in the range of 3 mm×3 mm and 6 mm×6 mm, respectively, and the morphology of the macular arch ring was observed. The area of foveal avascular zone (FAZ), and the vascular density and perfusion density of different zones around the foveal were quantitatively analyzed Results ·The morphology of the macular arch ring in the observation group was regular, and the FAZ area of macular area was larger than that in the control group (P=0.000). The superficial retinal vascular density and perfusion density within the diameter of 1 mm around the macular fovea were lower than those in the control group (P=0.009, P=0.012). In the observation group, the superficial retinal vascular density and perfusion density in the area outside 1 mm diameter and within 3 mm diameter around the macular fovea were (18.29±0.96) mm-1 and 0.43±0.03, while the superficial retinal vascular density and perfusion density in the area outside 3 mm diameter and within 6 mm diameter around the macular fovea were (18.58±0.69) mm-1 and 0.46±0.02, which had no significant difference with the control group. Conclusion ·In the children with type 1 diabetes mellitus, the enlargement of macular arch and the decrease of superficial retinal vascular density and perfusion density within 1 mm diameter around macular fovea may occur before retinopathy. OCTA can be effectively applied to the early monitoring of the changes of vascular morphology and blood flow in the macular area of the fundus of diabetic children.
Wen LI , Yuan LI , Haiyun YE , Xiaoxiao ZHANG , Tong QIAO , Pin LI . Observation on early microvascular changes in macular area of the fundus in children with type 1 diabetes mellitus[J]. Journal of Shanghai Jiao Tong University (Medical Science), 2022 , 42(9) : 1311 -1314 . DOI: 10.3969/j.issn.1674-8115.2022.09.018
1 | LEE R, WONG T Y, SABANAYAGAM C. Epidemiology of diabetic retinopathy, diabetic macular edema and related vision loss[J]. Eye Vis (Lond), 2015, 2: 17. |
2 | SIM D A, KEANE P A, FUNG S, et al. Quantitative analysis of diabetic macular ischemia using optical coherence tomography[J]. Invest Ophthalmol Vis Sci, 2014, 55(1): 417-423. |
3 | 李慧, 陈沁, 喻晓兵, 等. 糖尿病视网膜病变黄斑区血流密度和黄斑中心凹无血管区面积的变化[J]. 中华糖尿病杂志, 2017, 9(7): 435-439. |
3 | LI H, CHEN Q, YU X B, et al. Changes in the parafoveal and perifoveal vessel density and the area of foveal avascular zone in patients with diabetic retinopathy[J]. Chin J Diabetes Mellitus, 2017, 9(7): 435-439. |
4 | 杜鹃. 光学相干断层扫描血管成像对无糖尿病视网膜病变的糖尿病患者黄斑区微血管的观察[D]. 石家庄: 河北医科大学, 2018: 17-18. |
4 | DU J. The observation on macular microvasculature in diabetic patients without diabetic retinopathy by optical coherence tomography angiography[D]. Shijiazhuang: Hebei Medical University, 2018:17-18. |
5 | JOHNSON R N,FU A D,MCDONALD R,et a1.Fluorescein angiography:basic principles and interpretation[M]. New York: Elsevier, 2013: 2-50. |
6 | ISHIBAZAWA A, NAGAOKA T, TAKAHASHI A, et al. Optical coherence tomography angiography in diabetic retinopathy: a prospective pilot study[J]. Am J Ophthalmol, 2015, 160(1): 35-44. e1. |
7 | 郑丹, 庞东渤. 应用光学相干断层扫描血管成像(OCTA)评估糖尿病患者早期黄斑区视网膜微循环[J]. 眼科新进展, 2018, 38(6): 548-552. |
7 | ZHENG D, PANG D B. Evaluation of early macular retinal microcirculation in diabetic patients using optical coherence tomography angiography[J]. Recent Adv Ophthalmol, 2018, 38(6): 548-552. |
8 | AGEMY S A, SCRIPSEMA N K, SHAH C M, et al. Retinal vascular perfusion density mapping using optical coherence tomography angiography in normals and diabetic retinopathy patients[J]. Retina, 2015, 35(11): 2353-2363. |
9 | TAKASE N, NOZAKI M, KATO A, et al. Enlargement of foveal avascular zone in diabetic eyes evaluated by en face optical coherence tomography angiography[J]. Retina, 2015, 35(11): 2377-2383. |
10 | GONG D, YU W H, ZHANG X, et al. A morphological study of the foveal avascular zone in patients with diabetes mellitus using optical coherence tomography angiography[J]. Graefes Arch Clin Exp Ophthalmol, 2016, 254(5): 873-879. |
/
〈 |
|
〉 |