JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE) ›› 2021, Vol. 41 ›› Issue (5): 628-631.doi: 10.3969/j.issn.1674-8115.2021.05.011
• Clinical research • Previous Articles Next Articles
Dao HUANG1(), Dong WEI2, Zhi-hong XU1(
), Jia-an HU1(
)
Online:
2021-05-28
Published:
2021-05-27
Contact:
Zhi-hong XU,Jia-an HU
E-mail:hd12156@rjh.com.cn;zhihxu@163.com;jahu_rj@aliyun.com
Supported by:
CLC Number:
Dao HUANG, Dong WEI, Zhi-hong XU, Jia-an HU. Clinical features of 119 old patients with respiratory virus infection[J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(5): 628-631.
Item | Value |
---|---|
Leukocyte count/(×109·L-1) | 7.47±4.14 |
Neutrophil count/(×109·L-1) | 5.67±3.99 |
Lymphocyte count/(×109·L-1) | 1.17±0.86 |
Monocyte count/(×109·L-1) | 0.85±3.21 |
Erythrocyte count/(×1012·L-1) | 3.80±0.84 |
Hemoglobin/(g·L-1) | 117.41±22.32 |
Platelet count/(×109·L-1) | 178.64±78.72 |
Glutamic-pyruvic transaminase/(IU·L-1) | 24.97±55.40 |
Glutamic-oxaloacetic transaminase/(IU·L-1) | 36.74±76.29 |
Total bilirubin/(μmol·L-1) | 12.44±6.00 |
Albumin/(g·L-1) | 34.12±7.03 |
Urea nitrogen/(mmol·L-1) | 9.30±9.15 |
Creatinine/(μmol·L-1) | 108.67±81.91 |
Trioxypurine/(μmol·L-1) | 306.55±107.54 |
eGFR/(mL·min-1) | 78.27±36.04 |
Serum natrium/(mmol·L-1) | 137.56±5.05 |
Serum kalium/(mmol·L-1) | 3.95±0.49 |
Pro-B-type natriuretic peptide/(pg·mL-1) | 2 310.05±6 547.68 |
C-reactive protein/(mg·L-1) | 34.24±49.92 |
Erythrocyte sedimentation rate/(mm·h-1) | 27.39±26.41 |
Procalcitonin/(ng·mL-1) | 1.37±7.21 |
Endotoxin (limulus test)/(pg·mL-1) | 22.39±60.55 |
Pulmonary inflammation showed on chest CT/% (n/n) | 53.9 (62/115) |
Bilateral pulmonary inflammation showed on chest CT/% (n/n) | 41.7 (48/115) |
Tab 1 Laboratory examination results of 119 patients with respiratory virus infection
Item | Value |
---|---|
Leukocyte count/(×109·L-1) | 7.47±4.14 |
Neutrophil count/(×109·L-1) | 5.67±3.99 |
Lymphocyte count/(×109·L-1) | 1.17±0.86 |
Monocyte count/(×109·L-1) | 0.85±3.21 |
Erythrocyte count/(×1012·L-1) | 3.80±0.84 |
Hemoglobin/(g·L-1) | 117.41±22.32 |
Platelet count/(×109·L-1) | 178.64±78.72 |
Glutamic-pyruvic transaminase/(IU·L-1) | 24.97±55.40 |
Glutamic-oxaloacetic transaminase/(IU·L-1) | 36.74±76.29 |
Total bilirubin/(μmol·L-1) | 12.44±6.00 |
Albumin/(g·L-1) | 34.12±7.03 |
Urea nitrogen/(mmol·L-1) | 9.30±9.15 |
Creatinine/(μmol·L-1) | 108.67±81.91 |
Trioxypurine/(μmol·L-1) | 306.55±107.54 |
eGFR/(mL·min-1) | 78.27±36.04 |
Serum natrium/(mmol·L-1) | 137.56±5.05 |
Serum kalium/(mmol·L-1) | 3.95±0.49 |
Pro-B-type natriuretic peptide/(pg·mL-1) | 2 310.05±6 547.68 |
C-reactive protein/(mg·L-1) | 34.24±49.92 |
Erythrocyte sedimentation rate/(mm·h-1) | 27.39±26.41 |
Procalcitonin/(ng·mL-1) | 1.37±7.21 |
Endotoxin (limulus test)/(pg·mL-1) | 22.39±60.55 |
Pulmonary inflammation showed on chest CT/% (n/n) | 53.9 (62/115) |
Bilateral pulmonary inflammation showed on chest CT/% (n/n) | 41.7 (48/115) |
Item | Cured cases (n=107) | Death cases (n=12) | P value |
---|---|---|---|
Male/n(%) | 89 (83.2) | 9 (75.0) | 0.442 |
Age/year | 85.10±7.86 | 89.80±3.84 | 0.002 |
Temperature/℃ | 37.29±0.71 | 37.02±0.63 | 0.201 |
Complication/n(%) | |||
Diabetes | 28 (26.2) | 3 (25.0) | 1.000 |
Hypertension | 80 (74.8) | 9 (75.0) | 1.000 |
Coronary heart disease | 10 (9.3) | 1 (8.3) | 1.000 |
Cardiac failure | 32 (29.9) | 5 (41.7) | 0.512 |
Cerebral stroke | 8 (7.5) | 1 (8.3) | 1.000 |
Chronic obstructive pulmonary disease | 13 (12.1) | 4 (33.3) | 0.069 |
Cancer | 33 (30.8) | 3 (25.0) | 1.000 |
Chronic kidney disease | 56 (52.3) | 9 (75.0) | 0.221 |
Complicated with bacterial infection | 31 (33.0) | 8 (66.7) | 0.029 |
Smoking or prior smoking | 22 (20.6) | 5 (41.7) | 0.140 |
Leukocyte count/(×109·L-1) | 7.14±3.86 | 10.39±5.49 | 0.009 |
Neutrophil count/(×109·L-1) | 5.35±3.71 | 8.55±5.34 | 0.008 |
Lymphocyte count/(×109·L-1) | 1.17±0.87 | 1.15±0.81 | 0.939 |
Monocyte count/(×109·L-1) | 0.89±3.38 | 0.51±0.24 | 0.703 |
Erythrocyte count/(×1012·L-1) | 3.89±0.83 | 3.06±0.55 | 0.001 |
Hemoglobin/(g·L-1) | 120.00±21.03 | 94.33±20.88 | 0.001 |
Platelet count/(×109·L-1) | 178.09±77.34 | 183.58±93.79 | 0.820 |
Glutamic-pyruvic transaminase/(IU·L-1) | 25.80±58.24 | 17.58±13.41 | 0.628 |
Glutamic-oxaloacetic transaminase/(IU·L-1) | 33.13±61.19 | 68.92±158.41 | 0.454 |
Total bilirubin/(μmol·L-1) | 12.43±6.08 | 12.53±5.46 | 0.955 |
Albumin/(g·L-1) | 34.84±6.89 | 27.67±4.83 | 0.001 |
Urea nitrogen/(mmol·L-1) | 8.32±8.07 | 17.97±12.32 | 0.030 |
Creatinine/(μmol·L-1) | 95.14±40.45 | 229.33±196.30 | 0.037 |
Trioxypurine/(μmol·L-1) | 302.45±105.22 | 342.75±125.44 | 0.220 |
eGFR/(mL·min-1) | 81.52±34.61 | 49.24±36.98 | 0.003 |
Serum natrium/(mmol·L-1) | 137.55±4.79 | 137.67±7.22 | 0.941 |
Serum kalium/(mmol·L-1) | 3.92±0.44 | 4.27±0.78 | 0.142 |
Pro-B-type natriuretic peptide/(pg·mL-1) | 1 677.66±5 153.01 | 7 948.88±12 862.50 | 0.121 |
C-reactive protein/(mg·L-1) | 31.29±46.73 | 60.61±69.57 | 0.180 |
Erythrocyte sedimentation rate/(mm·h-1) | 25.68±25.02 | 44.88±35.24 | 0.172 |
Procalcitonin/(ng·mL-1) | 1.52±7.62 | 0.19±0.18 | 0.549 |
Endotoxin (limulus test)/(pg·mL-1) | 24.11±63.83 | 7.8±0.00 | 0.380 |
Bilateral pulmonary inflammation showed on chest CT/n(%) | 39 (37.9) | 9 (75.0) | 0.044 |
Days of using antibiotics/d | 10.24±4.22 | 11.33±2.78 | 0.386 |
Tab 2 Analysis of clinical characteristics related to death in elderly patients with respiratory virus infection
Item | Cured cases (n=107) | Death cases (n=12) | P value |
---|---|---|---|
Male/n(%) | 89 (83.2) | 9 (75.0) | 0.442 |
Age/year | 85.10±7.86 | 89.80±3.84 | 0.002 |
Temperature/℃ | 37.29±0.71 | 37.02±0.63 | 0.201 |
Complication/n(%) | |||
Diabetes | 28 (26.2) | 3 (25.0) | 1.000 |
Hypertension | 80 (74.8) | 9 (75.0) | 1.000 |
Coronary heart disease | 10 (9.3) | 1 (8.3) | 1.000 |
Cardiac failure | 32 (29.9) | 5 (41.7) | 0.512 |
Cerebral stroke | 8 (7.5) | 1 (8.3) | 1.000 |
Chronic obstructive pulmonary disease | 13 (12.1) | 4 (33.3) | 0.069 |
Cancer | 33 (30.8) | 3 (25.0) | 1.000 |
Chronic kidney disease | 56 (52.3) | 9 (75.0) | 0.221 |
Complicated with bacterial infection | 31 (33.0) | 8 (66.7) | 0.029 |
Smoking or prior smoking | 22 (20.6) | 5 (41.7) | 0.140 |
Leukocyte count/(×109·L-1) | 7.14±3.86 | 10.39±5.49 | 0.009 |
Neutrophil count/(×109·L-1) | 5.35±3.71 | 8.55±5.34 | 0.008 |
Lymphocyte count/(×109·L-1) | 1.17±0.87 | 1.15±0.81 | 0.939 |
Monocyte count/(×109·L-1) | 0.89±3.38 | 0.51±0.24 | 0.703 |
Erythrocyte count/(×1012·L-1) | 3.89±0.83 | 3.06±0.55 | 0.001 |
Hemoglobin/(g·L-1) | 120.00±21.03 | 94.33±20.88 | 0.001 |
Platelet count/(×109·L-1) | 178.09±77.34 | 183.58±93.79 | 0.820 |
Glutamic-pyruvic transaminase/(IU·L-1) | 25.80±58.24 | 17.58±13.41 | 0.628 |
Glutamic-oxaloacetic transaminase/(IU·L-1) | 33.13±61.19 | 68.92±158.41 | 0.454 |
Total bilirubin/(μmol·L-1) | 12.43±6.08 | 12.53±5.46 | 0.955 |
Albumin/(g·L-1) | 34.84±6.89 | 27.67±4.83 | 0.001 |
Urea nitrogen/(mmol·L-1) | 8.32±8.07 | 17.97±12.32 | 0.030 |
Creatinine/(μmol·L-1) | 95.14±40.45 | 229.33±196.30 | 0.037 |
Trioxypurine/(μmol·L-1) | 302.45±105.22 | 342.75±125.44 | 0.220 |
eGFR/(mL·min-1) | 81.52±34.61 | 49.24±36.98 | 0.003 |
Serum natrium/(mmol·L-1) | 137.55±4.79 | 137.67±7.22 | 0.941 |
Serum kalium/(mmol·L-1) | 3.92±0.44 | 4.27±0.78 | 0.142 |
Pro-B-type natriuretic peptide/(pg·mL-1) | 1 677.66±5 153.01 | 7 948.88±12 862.50 | 0.121 |
C-reactive protein/(mg·L-1) | 31.29±46.73 | 60.61±69.57 | 0.180 |
Erythrocyte sedimentation rate/(mm·h-1) | 25.68±25.02 | 44.88±35.24 | 0.172 |
Procalcitonin/(ng·mL-1) | 1.52±7.62 | 0.19±0.18 | 0.549 |
Endotoxin (limulus test)/(pg·mL-1) | 24.11±63.83 | 7.8±0.00 | 0.380 |
Bilateral pulmonary inflammation showed on chest CT/n(%) | 39 (37.9) | 9 (75.0) | 0.044 |
Days of using antibiotics/d | 10.24±4.22 | 11.33±2.78 | 0.386 |
1 | Iuliano AD, Roguski KM, Chang HH, et al. Estimates of global seasonal influenza-associated respiratory mortality: a modelling study[J]. Lancet, 2018, 391(10127): 1285-1300. |
2 | van Asten L, van den Wijngaard C, van Pelt W, et al. Mortality attributable to 9 common infections: significant effect of influenza A, respiratory syncytial virus, influenza B, norovirus, and parainfluenza in elderly persons[J]. J Infect Dis, 2012, 206(5): 628-639. |
3 | Ruuskanen O, Lahti E, Jennings LC, et al. Viral pneumonia [J]. Lancet, 2011, 377(9773): 1264-1275. |
4 | Jain S, Self WH, Wunderink RG, et al. Community-acquired pneumonia requiring hospitalization among U.S. adults [J]. N Engl J Med, 2015, 373(5): 415-427. |
5 | Qu JX, Gu L, Pu ZH, et al. Viral etiology of community-acquired pneumonia among adolescents and adults with mild or moderate severity and its relation to age and severity[J]. BMC Infect Dis, 2015, 15: 89. |
6 | Gong C, Zhang TG, Luo M, et al. Distribution of the atypical pathogens of community-acquired pneumonia to disease severity[J]. J Thorac Dis, 2018, 10(11): 5991-6001. |
7 | Tao RJ, Luo XL, Xu W, et al. Viral infection in community acquired pneumonia patients with fever: a prospective observational study[J]. J Thorac Dis, 2018, 10(7): 4387-4395. |
8 | Zhan Y, Yang Z, Chen R, et al. Respiratory virus is a real pathogen in immunocompetent community-acquired pneumonia: comparing to influenza like illness and volunteer controls[J]. BMC Pulm Med, 2014, 14: 144. |
9 | Zhou F, Wang Y, Liu Y, et al. Disease severity and clinical outcomes of community-acquired pneumonia caused by non-influenza respiratory viruses in adults: a multicentre prospective registry study from the CAP-China Network [J]. Eur Respir J, 2019, 54(2): 1802406. |
10 | Widmer K, Zhu Y, Williams JV, et al. Rates of hospitalizations for respiratory syncytial virus, human metapneumovirus, and influenza virus in older adults[J]. J Infect Dis, 2012, 206(1): 56-62. |
11 | Widmer K, Griffin MR, Zhu Y, et al. Respiratory syncytial virus and human metapneumovirus-associated emergency department and hospital burden in adults[J]. Influenza Other Respir Viruses, 2014, 8(3): 347-352. |
12 | Ackerson B, Tseng HF, Sy LS, et al. Severe morbidity and mortality associated with respiratory syncytial virus versus influenza infection in hospitalized older adults[J]. Clin Infect Dis, 2019, 69(2): 197-203. |
13 | Lee N, Lui GC, Wong KT, et al. High morbidity and mortality in adults hospitalized for respiratory syncytial virus infections[J]. Clin Infect Dis, 2013, 57(8): 1069-1077. |
14 | Voiriot G, Visseaux B, Cohen J, et al. Viral-bacterial coinfection affects the presentation and alters the prognosis of severe community-acquired pneumonia[J]. Crit Care, 2016, 20(1): 1-9. |
15 | Joseph C, Togawa Y, Shindo N. Bacterial and viral infections associated with influenza[J]. Influenza Other Respir Viruses, 2013, 7(): 105-113. |
16 | Yee C, Suarthana E, Dendukuri N, et al. Evaluating the impact of the multiplex respiratory virus panel polymerase chain reaction test on the clinical management of suspected respiratory viral infections in adult patients in a hospital setting[J]. Am J Infect Control, 2016, 44(11): 1396-1398. |
17 | Branche AR, Walsh EE, Vargas R, et al. Serum procalcitonin measurement and viral testing to guide antibiotic use for respiratory infections in hospitalized adults: a randomized controlled trial[J]. J Infect Dis, 2015, 212(11): 1692-1700. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 576
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 678
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||