
JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE) ›› 2021, Vol. 41 ›› Issue (7): 931-941.doi: 10.3969/j.issn.1674-8115.2021.07.014
• Evidence-based medicine • Previous Articles Next Articles
Yi WANG1(
), Cheng CHENG1, Hong-yan SHEN1, Hong-yan GAO1, Yue-ning DAI2, Zheng-hui YI3(
)
Online:2021-07-28
Published:2021-08-03
Contact:
Zheng-hui YI
E-mail:wang19831027@126.com;yizhenghui1971@163.com
CLC Number:
Yi WANG, Cheng CHENG, Hong-yan SHEN, Hong-yan GAO, Yue-ning DAI, Zheng-hui YI. Meta-analysis of efficacy of transcranial magnetic stimulation for the treatment of cognitive function and behavioral and psychological symptoms of dementia in patients with Alzheimer′s disease[J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(7): 931-941.
Add to citation manager EndNote|Ris|BibTeX
URL: https://xuebao.shsmu.edu.cn/EN/10.3969/j.issn.1674-8115.2021.07.014
| Literature | Intervention method (Exp/Con) | Stimulation site | Number of treatment | Assessment scale | n (Exp/Con) | Outcome/score (Exp/Con) |
|---|---|---|---|---|---|---|
| Cotelli[ | TMS 20 Hz / sham stimulate | DLPFC | 20 times | MMSE | 5/5 | (16.40±2.80)/(14.50±3.70) |
| Ahmed[ | TMS 20 Hz / sham stimulate | DLPFC | 5 times | MMSE | 10/6 | (22.60±1.50)/(14.40±3.20) |
| TMS 1 Hz / sham stimulate | 11/5 | (16.80±4.00)/(14.40±3.20) | ||||
| TMS 20 Hz / sham stimulate | 5/2 | (11.20±1.90)/(8.00±1.00) | ||||
| TMS 1 Hz / sham stimulate | 4/2 | (8.80±2.30)/(8.00±1.00) | ||||
| Yang[ | (Donepezil+TMS 5 Hz) / Donepezil | Left prefrontal lobe | 20 times | NPI | 20/18 | (16.69±6.62)/(23.44±5.49) |
| Rutherford[ | TMS 20 Hz / sham stimulate | Bilateral DLPFC | 8 times | ADAS-Cog | 6/10 | (22.67±9.46)/(25.70±10.62) |
| Yin[ | (Oxiracetam+TMS 20 Hz) / Oxiracetam | Bilateral DLPFC | 80 times | MMSE | 30/30 | (27.36±5.65)/(17.52±4.31) |
| Wu[ | (Risperidone+TMS 20 Hz) / (Risperidone+sham stimulate) | DLPFC | 20 times | BEHAVE-AD,ADAS-Cog | 26/26 | BEHAVE-AD: (9.08±4.27)/(11.96±4.18) |
ADAS-Cog: (24.16±5.21)/(27.65±5.24) | ||||||
| Wu[ | TMS 20 Hz / sham stimulate | Bilateral DLPFC | 20 times | ADAS-Cog | 26/28 | (20.10±5.20)/(27.90±10.20) |
| TMS 1 Hz / sham stimulate | 28/28 | (23.10±5.30)/(27.90±10.20) | ||||
| Guo[ | (Donepezil+TMS 15 Hz) / (Donepezil+sham stimulate) | Bilateral DLPFC | 20 times | MMSE,ADAS-Cog | 26/26 | MMSE: (22.70±4.20)/(20.30±4.30) |
ADAS-Cog: (21.60±5.40)/(24.70±5.20) | ||||||
| Lee [ | TMS 10 Hz / sham stimulate | DLPFC and parietal lobe | 30 times | MMSE,ADAS-Cog | 13/6 | MMSE: (25.62±3.33)/(26.67±2.16) |
| 5/2 | (19.40±3.98)/(18.00±5.66) | |||||
| 13/6 | ADAS-Cog: (16.31±6.40)/(18.17±4.54) | |||||
| 5/2 | (27.20±7.95)/(30.00±9.90) | |||||
| Wu [ | (Olanzapine+TMS 15 Hz) / (Olanzapine+sham stimulate) | Left DLPFC | 20 times | MMSE,BEHAVE-AD | 32/32 | MMSE: (16.30±3.50)/(14.50±3.80) |
BEHAVE-AD: (12.10±4.10)/(14.60±5.30) | ||||||
| Fang [ | (Galanthamine+rTMS) / Galanthamine | Bilateral DLPFC | 18 times | MMSE | 22/21 | (7.80±0.42)/(3.57±0.13) |
| Liu [ | TMS 15 Hz / sham stimulate | Bilateral DLPFC | 60 times | MMSE,NPI | 60/60 | MMSE: (21.76±2.21)/(17.55±2.02) |
| TMS 5 Hz / sham stimulate | 60/60 | (26.63±1.03)/(17.55±2.02) | ||||
| TMS 15 Hz / sham stimulate | 60/60 | NPI: (17.52±1.98)/(19.86±2.02) | ||||
| TMS 5 Hz / sham stimulate | 60/60 | (15.72±1.00)/(19.86±2.02) | ||||
| Liu [ | TMS 10 Hz / sham stimulate | Left DLPFC | 10 times | MMSE,NPI | 12/10 | MMSE: (18.91±2.87)/(18.25±4.36) |
NPI: (18.17±2.91)/(17.62±3.37) | ||||||
| Liang [ | (Conventional therapy+TMS 10 Hz) / conventional therapy | Bilateral prefrontal lobe | 20 times | MMSE | 34/34 | (21.11±4.28)/(17.73±4.22) |
| 40 times | (27.19±4.56)/(23.49±5.01) | |||||
| Wu [ | TMS 10 Hz / sham stimulate | Bilateral DLPFC | 20 times | MMSE,BEHAVE-AD | 24/24 | MMSE: (16.89±4.30)/(13.92±3.68) |
| TMS 1 Hz / sham stimulate | 24/24 | (14.50±4.13)/(13.92±3.68) | ||||
| TMS 10 Hz / sham stimulate | 24/24 | BEHAVE-AD: (10.12±3.31)/(13.29±4.07) | ||||
| TMS 1 Hz / sham stimulate | 24/24 | (12.87±4.16)/(13.29±4.07) | ||||
| Xu [ | (Olanzapine+TMS 15 Hz) / Olanzapine | Bilateral DLPFC | 20 times | MMSE,BEHAVE-AD | 40/40 | MMSE: (22.60±1.01)/(19.45±0.77) |
BEHAVE-AD: (6.02±3.72)/(10.53±2.56) | ||||||
| Zou [ | TMS 10 Hz / sham stimulate | Right DLPFC | 10 times | MMSE | 6/3 | (26.30±2.60)/(27.70±1.50) |
| Koch[ | HF TMS / sham stimulate | PC | 10 times | MMSE | 14/14 | (27.30±1.60)/(26.70±2.60) |
| Ni [ | (Oxiracetam+Olanzapine+TMS 20 Hz) / (Oxiracetam+Olanzapine+sham stimulate) | Left DLPFC | 20 times | BEHAVE-AD,ADAS-Cog | 36/36 | BEHAVE-AD: (9.08±4.27)/(11.96±4.18) |
ADAS-Cog: (24.16±5.21)/(27.65±5.24) | ||||||
| Sheng [ | (Hyperbaric oxygen chamber +TMS 15 Hz) / Hyperbaric oxygen chamber | Bilateral frontal and temporal lobes | 25 times | MMSE | 42/38 | (26.17±5.37)/(20.45±3.11) |
| Sun [ | (Donepezil+TMS 15 Hz) / Donepezil | Bilateral DLPFC | 20 times | MMSE | 41/41 | (22.90±4.30)/(20.30±4.20) |
| Wang [ | (Quetiapine+TMS 5 Hz) / Quetiapine | Bilateral DLPFC | 36 times | NPI | 50/50 | (13.28±1.65)/(15.67±1.98) |
| Zhang [ | (Conventional therapy+TMS 5 Hz) / (conventional therapy+sham stimulate) | Bilateral DLPFC | 28 times | MMSE,NPI | 98/98 | MMSE: (27.68±1.91)/(22.97±2.02) |
NPI: (13.69±1.13)/(19.69±1.02) |
Tab 1 Basic information of the selected literatures
| Literature | Intervention method (Exp/Con) | Stimulation site | Number of treatment | Assessment scale | n (Exp/Con) | Outcome/score (Exp/Con) |
|---|---|---|---|---|---|---|
| Cotelli[ | TMS 20 Hz / sham stimulate | DLPFC | 20 times | MMSE | 5/5 | (16.40±2.80)/(14.50±3.70) |
| Ahmed[ | TMS 20 Hz / sham stimulate | DLPFC | 5 times | MMSE | 10/6 | (22.60±1.50)/(14.40±3.20) |
| TMS 1 Hz / sham stimulate | 11/5 | (16.80±4.00)/(14.40±3.20) | ||||
| TMS 20 Hz / sham stimulate | 5/2 | (11.20±1.90)/(8.00±1.00) | ||||
| TMS 1 Hz / sham stimulate | 4/2 | (8.80±2.30)/(8.00±1.00) | ||||
| Yang[ | (Donepezil+TMS 5 Hz) / Donepezil | Left prefrontal lobe | 20 times | NPI | 20/18 | (16.69±6.62)/(23.44±5.49) |
| Rutherford[ | TMS 20 Hz / sham stimulate | Bilateral DLPFC | 8 times | ADAS-Cog | 6/10 | (22.67±9.46)/(25.70±10.62) |
| Yin[ | (Oxiracetam+TMS 20 Hz) / Oxiracetam | Bilateral DLPFC | 80 times | MMSE | 30/30 | (27.36±5.65)/(17.52±4.31) |
| Wu[ | (Risperidone+TMS 20 Hz) / (Risperidone+sham stimulate) | DLPFC | 20 times | BEHAVE-AD,ADAS-Cog | 26/26 | BEHAVE-AD: (9.08±4.27)/(11.96±4.18) |
ADAS-Cog: (24.16±5.21)/(27.65±5.24) | ||||||
| Wu[ | TMS 20 Hz / sham stimulate | Bilateral DLPFC | 20 times | ADAS-Cog | 26/28 | (20.10±5.20)/(27.90±10.20) |
| TMS 1 Hz / sham stimulate | 28/28 | (23.10±5.30)/(27.90±10.20) | ||||
| Guo[ | (Donepezil+TMS 15 Hz) / (Donepezil+sham stimulate) | Bilateral DLPFC | 20 times | MMSE,ADAS-Cog | 26/26 | MMSE: (22.70±4.20)/(20.30±4.30) |
ADAS-Cog: (21.60±5.40)/(24.70±5.20) | ||||||
| Lee [ | TMS 10 Hz / sham stimulate | DLPFC and parietal lobe | 30 times | MMSE,ADAS-Cog | 13/6 | MMSE: (25.62±3.33)/(26.67±2.16) |
| 5/2 | (19.40±3.98)/(18.00±5.66) | |||||
| 13/6 | ADAS-Cog: (16.31±6.40)/(18.17±4.54) | |||||
| 5/2 | (27.20±7.95)/(30.00±9.90) | |||||
| Wu [ | (Olanzapine+TMS 15 Hz) / (Olanzapine+sham stimulate) | Left DLPFC | 20 times | MMSE,BEHAVE-AD | 32/32 | MMSE: (16.30±3.50)/(14.50±3.80) |
BEHAVE-AD: (12.10±4.10)/(14.60±5.30) | ||||||
| Fang [ | (Galanthamine+rTMS) / Galanthamine | Bilateral DLPFC | 18 times | MMSE | 22/21 | (7.80±0.42)/(3.57±0.13) |
| Liu [ | TMS 15 Hz / sham stimulate | Bilateral DLPFC | 60 times | MMSE,NPI | 60/60 | MMSE: (21.76±2.21)/(17.55±2.02) |
| TMS 5 Hz / sham stimulate | 60/60 | (26.63±1.03)/(17.55±2.02) | ||||
| TMS 15 Hz / sham stimulate | 60/60 | NPI: (17.52±1.98)/(19.86±2.02) | ||||
| TMS 5 Hz / sham stimulate | 60/60 | (15.72±1.00)/(19.86±2.02) | ||||
| Liu [ | TMS 10 Hz / sham stimulate | Left DLPFC | 10 times | MMSE,NPI | 12/10 | MMSE: (18.91±2.87)/(18.25±4.36) |
NPI: (18.17±2.91)/(17.62±3.37) | ||||||
| Liang [ | (Conventional therapy+TMS 10 Hz) / conventional therapy | Bilateral prefrontal lobe | 20 times | MMSE | 34/34 | (21.11±4.28)/(17.73±4.22) |
| 40 times | (27.19±4.56)/(23.49±5.01) | |||||
| Wu [ | TMS 10 Hz / sham stimulate | Bilateral DLPFC | 20 times | MMSE,BEHAVE-AD | 24/24 | MMSE: (16.89±4.30)/(13.92±3.68) |
| TMS 1 Hz / sham stimulate | 24/24 | (14.50±4.13)/(13.92±3.68) | ||||
| TMS 10 Hz / sham stimulate | 24/24 | BEHAVE-AD: (10.12±3.31)/(13.29±4.07) | ||||
| TMS 1 Hz / sham stimulate | 24/24 | (12.87±4.16)/(13.29±4.07) | ||||
| Xu [ | (Olanzapine+TMS 15 Hz) / Olanzapine | Bilateral DLPFC | 20 times | MMSE,BEHAVE-AD | 40/40 | MMSE: (22.60±1.01)/(19.45±0.77) |
BEHAVE-AD: (6.02±3.72)/(10.53±2.56) | ||||||
| Zou [ | TMS 10 Hz / sham stimulate | Right DLPFC | 10 times | MMSE | 6/3 | (26.30±2.60)/(27.70±1.50) |
| Koch[ | HF TMS / sham stimulate | PC | 10 times | MMSE | 14/14 | (27.30±1.60)/(26.70±2.60) |
| Ni [ | (Oxiracetam+Olanzapine+TMS 20 Hz) / (Oxiracetam+Olanzapine+sham stimulate) | Left DLPFC | 20 times | BEHAVE-AD,ADAS-Cog | 36/36 | BEHAVE-AD: (9.08±4.27)/(11.96±4.18) |
ADAS-Cog: (24.16±5.21)/(27.65±5.24) | ||||||
| Sheng [ | (Hyperbaric oxygen chamber +TMS 15 Hz) / Hyperbaric oxygen chamber | Bilateral frontal and temporal lobes | 25 times | MMSE | 42/38 | (26.17±5.37)/(20.45±3.11) |
| Sun [ | (Donepezil+TMS 15 Hz) / Donepezil | Bilateral DLPFC | 20 times | MMSE | 41/41 | (22.90±4.30)/(20.30±4.20) |
| Wang [ | (Quetiapine+TMS 5 Hz) / Quetiapine | Bilateral DLPFC | 36 times | NPI | 50/50 | (13.28±1.65)/(15.67±1.98) |
| Zhang [ | (Conventional therapy+TMS 5 Hz) / (conventional therapy+sham stimulate) | Bilateral DLPFC | 28 times | MMSE,NPI | 98/98 | MMSE: (27.68±1.91)/(22.97±2.02) |
NPI: (13.69±1.13)/(19.69±1.02) |
| Outcome | Limitation in design | Inconsistency | Indirectness | Imprecision | Publication bias | Quality |
|---|---|---|---|---|---|---|
| Cognitive function—assessed by ADAS-Cog | ||||||
| Subgroup | ||||||
| HF | Serious | No | No | Serious | Likely | ⊕???very low |
| LF | Serious | No | No | No | Likely | ⊕⊕??low |
| Cognitive function—assessed by MMSE | ||||||
| Subgroup 1 | ||||||
| HF | Serious | Serious | No | Serious | Likely | ⊕???very low |
| LF | Serious | No | No | Serious | Likely | ⊕???very low |
| Subgroup 2 | ||||||
| 1 Hz | Serious | No | No | Serious | Likely | ⊕???very low |
| 5 Hz | Serious | Serious | No | Serious | Likely | ⊕???very low |
| 10 Hz | Serious | No | No | Serious | Likely | ⊕???very low |
| 15 Hz | Serious | Serious | No | Serious | Likely | ⊕???very low |
| 20 Hz | Serious | No | No | Serious | Likely | ⊕???very low |
| Subgroup 3 | ||||||
| ≤5 times | No | No | No | Serious | Likely | ⊕⊕??low |
| >5 times and ≤10 times | Serious | No | No | Serious | Likely | ⊕???very low |
| >10 times and ≤20 times | Serious | Serious | No | Serious | Likely | ⊕???very low |
| >20 times and ≤30 times | Serious | Serious | No | Serious | Likely | ⊕???very low |
| >30 times and ≤40 times | Serious | No | No | No | Likely | ⊕⊕??low |
| >40 times and ≤60 times | Serious | Serious | No | Serious | Likely | ⊕???very low |
| >60 times and ≤80 times | Serious | No | No | No | Likely | ⊕⊕??low |
| BPSD—assessed by NPI | Serious | Serious | No | Serious | Likely | ⊕???very low |
| BPSD—assessed by BEHAVE-AD | ||||||
| Subgroup | ||||||
| HF | Serious | No | No | No | Likely | ⊕⊕??low |
| LF | Serious | No | No | Serious | Likely | ⊕???very low |
Tab 2 Quality of evidence graded by the GRADE system
| Outcome | Limitation in design | Inconsistency | Indirectness | Imprecision | Publication bias | Quality |
|---|---|---|---|---|---|---|
| Cognitive function—assessed by ADAS-Cog | ||||||
| Subgroup | ||||||
| HF | Serious | No | No | Serious | Likely | ⊕???very low |
| LF | Serious | No | No | No | Likely | ⊕⊕??low |
| Cognitive function—assessed by MMSE | ||||||
| Subgroup 1 | ||||||
| HF | Serious | Serious | No | Serious | Likely | ⊕???very low |
| LF | Serious | No | No | Serious | Likely | ⊕???very low |
| Subgroup 2 | ||||||
| 1 Hz | Serious | No | No | Serious | Likely | ⊕???very low |
| 5 Hz | Serious | Serious | No | Serious | Likely | ⊕???very low |
| 10 Hz | Serious | No | No | Serious | Likely | ⊕???very low |
| 15 Hz | Serious | Serious | No | Serious | Likely | ⊕???very low |
| 20 Hz | Serious | No | No | Serious | Likely | ⊕???very low |
| Subgroup 3 | ||||||
| ≤5 times | No | No | No | Serious | Likely | ⊕⊕??low |
| >5 times and ≤10 times | Serious | No | No | Serious | Likely | ⊕???very low |
| >10 times and ≤20 times | Serious | Serious | No | Serious | Likely | ⊕???very low |
| >20 times and ≤30 times | Serious | Serious | No | Serious | Likely | ⊕???very low |
| >30 times and ≤40 times | Serious | No | No | No | Likely | ⊕⊕??low |
| >40 times and ≤60 times | Serious | Serious | No | Serious | Likely | ⊕???very low |
| >60 times and ≤80 times | Serious | No | No | No | Likely | ⊕⊕??low |
| BPSD—assessed by NPI | Serious | Serious | No | Serious | Likely | ⊕???very low |
| BPSD—assessed by BEHAVE-AD | ||||||
| Subgroup | ||||||
| HF | Serious | No | No | No | Likely | ⊕⊕??low |
| LF | Serious | No | No | Serious | Likely | ⊕???very low |
| 1 | Chakraborty S, Lennon JC, Malkaram SA, et al. Serotonergic system, cognition, and BPSD in Alzheimer's disease[J]. Neurosci Lett, 2019, 704: 36-44. |
| 2 | 吴越, 徐文炜, 刘晓伟, 等. 不同频率重复经颅磁刺激对阿尔茨海默病患者认知功能的影响[J]. 实用医学杂志, 2015, 31(10): 1624-1627. |
| 3 | 姚子英. 不同频率重复经颅磁刺激对阿尔茨海默病患者的影响[J]. 中国卫生标准管理, 2018, 9(15): 57-59. |
| 4 | 杨婵娟, 张若曦, 方雅秀, 等. 重复经颅磁刺激对阿尔茨海默病患者精神行为症状的疗效分析[J]. 神经疾病与精神卫生, 2014, 14(5): 454-456. |
| 5 | Santos MDD, Cavenaghi VB, APMG Mac-Kay, et al. Non-invasive brain stimulation and computational models in post-stroke aphasic patients: single session of transcranial magnetic stimulation and transcranial direct current stimulation. A randomized clinical trial[J]. Sao Paulo Med J, 2017, 135(5): 475-480. |
| 6 | Cotelli M, Manenti R, Cappa SF, et al. Transcranial magnetic stimulation improves Naming in Alzheimer disease patients at different stages of cognitive decline[J]. Eur J Neurol, 2008, 15(12): 1286-1292. |
| 7 | Ahmed MA, Darwish ES, Khedr EM, et al. Effects of low versus high frequencies of repetitive transcranial magnetic stimulation on cognitive function and cortical excitability in Alzheimer's dementia[J]. J Neurol, 2012, 259(1): 83-92. |
| 8 | Rutherford G, Lithgow B, Moussavi Z. Short and long-term effects of rTMS treatment on Alzheimer's disease at different stages: a pilot study[J]. J Exp Neurosci, 2015, 9: 43-51. |
| 9 | 尹刚, 姚长江. 重复经颅磁刺激对阿尔茨海默病患者认知功能的影响[J]. 中国康复, 2015, 30(3): 174-176. |
| 10 | Wu Y, Xu WW, Liu XW, et al. Adjunctive treatment with high frequency repetitive transcranial magnetic stimulation for the behavioral and psychological symptoms of patients with Alzheimer's disease: a randomized, double-blind, sham-controlled study[J]. Shanghai Arch Psychiatry, 2015, 27(5): 280-288. |
| 11 | 过婷, 袁周玲, 武曙燕, 等. 重复经颅磁刺激联合多奈哌齐治疗阿尔茨海默病的临床对照研究[J]. 中国康复, 2016, 31(1): 54-56. |
| 12 | Lee J, Choi BH, Oh E, et al. Treatment of Alzheimer's disease with repetitive transcranial magnetic stimulation combined with cognitive training: a prospective, randomized, double-blind, placebo-controlled study[J]. J Clin Neurol, 2016, 12(1): 57-64. |
| 13 | 吴越, 徐文炜, 刘晓伟, 等. 奥氮平联合重复经颅磁刺激治疗阿尔茨海默病精神行为症状的疗效和安全性[J]. 医药导报, 2016, 35(10): 1069-1072. |
| 14 | 方璟, 邹成林, 张海锋, 等. 重复经颅磁刺激联合加兰他敏治疗阿尔茨海默病的疗效观察[J]. 蚌埠医学院学报, 2017, 42(8): 1025-1028. |
| 15 | 刘艳华, 王丽娜, 边艳辉, 等. 不同频率重复经颅磁刺激对于老年痴呆患者的认知能力与精神行为症状的影响[J]. 国际精神病学杂志, 2017, 44(2): 263-266. |
| 16 | 刘新, 侯前梅, 赵晓琼, 等. 10 Hz重复经颅磁刺激对轻中度阿尔茨海默病患者的精神行为症状及注意执行的疗效观察[J]. 川北医学院学报, 2017, 32(3): 376-379. |
| 17 | 梁卫峰, 莫珠成. 经颅磁刺激对阿尔茨海默症治疗的效果观察[J]. 深圳中西医结合杂志, 2017, 27(7): 79-80. |
| 18 | 吴越, 徐文炜, 刘晓伟, 等. 重复经颅磁刺激对阿尔茨海默病患者精神行为症状及认知功能的影响[J]. 中华物理医学与康复杂志, 2017, 39(2): 131-135. |
| 19 | 徐春朝. 奥氮平联合重复经颅磁刺激治疗阿尔茨海默病精神行为症状[J]. 实用中西医结合临床, 2017, 17(8): 19-20. |
| 20 | 邹扬. 经颅磁刺激在神经变性疾病诊断和治疗中作用的初步研究[D]. 上海: 上海交通大学, 2017. |
| 21 | Koch G, Bonnì S, Pellicciari MC, et al. Transcranial magnetic stimulation of the precuneus enhances memory and neural activity in prodromal Alzheimer's disease[J]. Neuroimage, 2018, 169: 302-311. |
| 22 | 倪立, 华浩水, 邵建锋, 等. 重复经颅磁刺激辅助治疗对轻中度阿尔采默氏病患者认知功能和精神行为症状的疗效[J]. 全科医学临床与教育, 2019, 17(3): 216-219. |
| 23 | 盛威, 杨雪, 吕凌, 等. 经颅磁刺激联合高压氧治疗对轻度认知功能障碍患者的疗效观察[J]. 健康大视野, 2019, (11): 52-53. |
| 24 | 孙全勇. 应用重复经颅磁刺激治疗阿尔茨海默病的观察[J]. 医学美学美容, 2019, 28(12): 29. |
| 25 | 王金东, 周田田, 陈晓芹, 等. 喹硫平联合颅磁刺激治疗老年痴呆精神行为症状的临床效果[J]. 中国医药导报, 2019, 16(17): 46-49. |
| 26 | 张恒, 季荣霞, 李佳. 经颅磁刺激治疗阿尔茨海默病的临床疗效[J]. 中华物理医学与康复杂志, 2019, 41(1): 18-22. |
| 27 | 梁宝今, 王晓文, 张晗, 等. 阿尔茨海默病患者经颅磁刺激治疗的meta分析[J]. 科技导报, 2017, 35(9): 95-99. |
| 28 | 程健, 吴文. 高频重复经颅磁刺激治疗阿尔茨海默症效果的meta分析[J]. 实用医学杂志, 2016, 32(15): 2539-2543. |
| 29 | Bentwich J, Dobronevsky E, Aichenbaum S, et al. Beneficial effect of repetitive transcranial magnetic stimulation combined with cognitive training for the treatment of Alzheimer's disease: a proof of concept study[J]. J Neural Transm (Vienna), 2011, 118(3): 463-471. |
| [1] | ZHAO Jianlei, ZHAO Jingqi, LIU Chang, HUANG Jingjun, JIN Shengyuan. Efficacy of hydrodynamic debridement in the treatment of burns: a systematic review of randomized controlled trials [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2025, 45(5): 614-623. |
| [2] | WANG Haihong, YUAN Chenxin, GAN Hong, JIANG Haifeng, ZHAO Yan, DU Jiang, ZHANG Yi. A randomized controlled study on the effect of intermittent theta burst stimulation on craving, mood, and cognitive function in alcohol-dependent patients during the withdrawal period [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2025, 45(3): 349-356. |
| [3] | SUN Chenyin, WU Baichuan, ZHANG Huifeng, FANG Yiru, PENG Daihui. Evaluation of circadian rhythms in depression by using actigraphy: a systematic review and meta-analysis [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2024, 44(5): 606-616. |
| [4] | HU Canfang, ZHONG Chuanyu, CAO Li. Research progress of neuromodulation in the treatment of Parkinson's disease [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2024, 44(2): 258-263. |
| [5] | HAN Rui, WU Qian, LIU Dan, CHENG Di, ZHANG Ying, NI Jiacheng, KANG Piao, CHEN Anran, YU Shujie, FANG Qichen, LI Huating. Alteration of cognitive function in overweight and obese adolescents and its relationship with serum FGF21 levels [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2024, 44(1): 87-97. |
| [6] | YANG Yue, HE Kaiju, ZONG Jiahao, YANG Ziyi, WU Xiangsong, GONG Wei. Diagnostic value of cell-free DNA to biliary tract cancers: a meta-analysis [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(9): 1175-1185. |
| [7] | CHEN Hui, ZHU Weiyi, YAO Yijin. A meta-analysis of the effects of levothyroxine dose adjustment on maternal and infant outcomes in pregnant women with hypothyroidism [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(7): 906-915. |
| [8] | MA Zhuoran, YUAN Ancai, JIANG Huiru, CHEN Xiaoyu, ZHANG Wei, PU Jun. Meta analysis of correlation between lipid accumulation product and hypertension in Chinese adults [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(4): 466-473. |
| [9] | YANG Ling, HOU Lili, ZHAO Yan, CHEN Weihong, ZHANG Jinfeng, MAO Yan. A meta-analysis of prevalence of mouth opening restriction in patients with oral cancer [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(1): 61-69. |
| [10] | FANG Fang, TAI Rui, YU Qian, ZHANG Yaqing. Effect of prehabilitation on outcomes in patients undergoing elective gastrointestinal surgery: a systematic review [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(1): 70-78. |
| [11] | CHEN Weihong, HOU Lili, YANG Ling, MAO Yan, ZHANG Jinfeng. Efficacy of preventive intervention of cryotherapy on radiation-induced oral mucositis in head and neck cancer: a meta-analysis [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2022, 42(5): 635-645. |
| [12] | Yingchao TAN, Junyue YANG, Lina WANG. Association between interleukin-1B-511C/T gene polymorphism and coronary atherosclerotic heart disease: a meta-analysis [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2022, 42(2): 197-204. |
| [13] | Ruping LU, Hui GAO, Linna JIANG, Xiaoya CHEN, Hong PENG, Hui SHEN, Qing FAN. Effect of psychomotor therapy on negative symptoms and cognitive function of patients with stable schizophrenia [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2022, 42(1): 77-81. |
| [14] | Dewei QIAN, Ren ZHOU, Lichun GUAN, Hang ZHANG, Min YU. Meta-analysis of impacts of inhaled nitric oxide on postoperative renal injury and hemorrhage [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2022, 42(1): 95-100. |
| [15] | Guo-qin HU, Cheng-qing YANG, Qin-yu LÜ, Jing ZHAO, Ming-huan ZHU, Zheng-hui YI, Xin-hai DAI. Effects of computerized cognitive correction therapy on cognitive function of schizophrenia [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(5): 622-627. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||