Journal of Shanghai Jiao Tong University (Medical Science) ›› 2022, Vol. 42 ›› Issue (10): 1448-1457.doi: 10.3969/j.issn.1674-8115.2022.10.011
• Public health • Previous Articles
LIU Xia(), WEN Fule, ZHANG Yaqing()
Received:
2022-03-29
Accepted:
2022-09-12
Online:
2022-10-28
Published:
2022-12-02
Contact:
ZHANG Yaqing
E-mail:liuxia@xinhuamed.com.cn;zhangyqf@shsmu.edu.cn
Supported by:
CLC Number:
LIU Xia, WEN Fule, ZHANG Yaqing. Investigation and related factor analysis of barriers to outpatient cardiac rehabilitation in patients with coronary heart disease[J]. Journal of Shanghai Jiao Tong University (Medical Science), 2022, 42(10): 1448-1457.
Add to citation manager EndNote|Ris|BibTeX
URL: https://xuebao.shsmu.edu.cn/EN/10.3969/j.issn.1674-8115.2022.10.011
CRBS-C/M | Score/point | Maximal/point |
---|---|---|
Total | 3.10 (2.71, 3.43) | 5 |
Factor 1: External logistical factors | 3.50 (3.00, 4.00) | 5 |
Factor 2: Time conflicts | 3.00 (2.00, 3.50) | 5 |
Factor 3: CR need | 3.00 (2.33, 3.50) | 5 |
Factor 4: Comorbidities/functional status | 3.00 (2.50, 3.50) | 5 |
Factor 5: Program and health system-level factors | 3.00 (2.67, 3.67) | 5 |
Tab1 Scores of CRBS-C/M and the subscale in the CHD patients (n=342)
CRBS-C/M | Score/point | Maximal/point |
---|---|---|
Total | 3.10 (2.71, 3.43) | 5 |
Factor 1: External logistical factors | 3.50 (3.00, 4.00) | 5 |
Factor 2: Time conflicts | 3.00 (2.00, 3.50) | 5 |
Factor 3: CR need | 3.00 (2.33, 3.50) | 5 |
Factor 4: Comorbidities/functional status | 3.00 (2.50, 3.50) | 5 |
Factor 5: Program and health system-level factors | 3.00 (2.67, 3.67) | 5 |
Characteristic variable | n(%) | Score of CRBS-C/M/point | Statistical value | P value |
---|---|---|---|---|
Gender | -2.546 | 0.011 | ||
Male | 216 (63.2) | 3.05 (2.67, 3.38) | ||
Female | 126 (36.8) | 3.19 (2.85, 3.49) | ||
Age/year | -0.653 | 0.514 | ||
<60 | 65 (19.0) | 3.14 (2.76, 3.50) | ||
≥60 | 277 (81.0) | 3.10 (2.71, 3.43) | ||
BMI/(kg·m-2) | 1.272 | 0.529 | ||
<18.5 | 11 (3.2) | 3.24 (2.81, 3.33) | ||
18.5‒23.9 | 150 (43.9) | 3.14 (2.71, 3.48) | ||
≥24.0 | 181 (52.9) | 3.10 (2.71, 3.39) | ||
Registered residence | -2.599 | 0.009 | ||
Town | 324 (94.7) | 3.10 (2.71, 3.43) | ||
Country | 18 (5.3) | 3.33 (3.12, 3.52) | ||
Marital status | -0.068 | 0.946 | ||
Married | 326 (95.3) | 3.10 (2.71, 3.43) | ||
Single and others | 16 (4.7) | 2.98 (2.81, 3.33) | ||
Education | 3.225 | 0.199 | ||
Junior high and below | 157 (45.9) | 3.14 (2.76, 3.43) | ||
Technical secondary school/senior high school | 133 (38.9) | 3.10 (2.79, 3.48) | ||
Junior college or above | 52 (15.2) | 2.93 (2.57, 3.29) | ||
Work | -0.596 | 0.551 | ||
In service | 54 (15.8) | 3.07 (2.64, 3.43) | ||
Not in service | 288 (84.2) | 3.10 (2.76, 3.43) | ||
Living style | -2.615 | 0.009 | ||
Alone | 58 (17.0) | 3.26 (2.89, 3.63) | ||
Not alone | 284 (83.0) | 3.10 (2.71, 3.38) | ||
Primary caregiver | 3.905 | 0.142 | ||
Self | 152 (44.4) | 3.10 (2.67, 3.43) | ||
Spouse | 141 (41.2) | 3.10 (2.71, 3.43) | ||
Children or Nanny | 49 (14.3) | 3.19 (2.90, 3.52) | ||
Per capita annual income/yuan | 7.030 | 0.071 | ||
≤20 000 | 49 (14.3) | 3.19 (3.00, 3.43) | ||
20 001‒40 000 | 102 (29.8) | 3.14 (2.76, 3.44) | ||
40 001‒60 000 | 130 (38.0) | 3.10 (2.57, 3.52) | ||
>60 000 | 61 (17.8) | 2.95 (2.64, 3.24) | ||
Payment | -0.780 | 0.436 | ||
Self-paying | 16 (4.7) | 3.12 (2.95, 3.46) | ||
Health insurance or public expense | 326 (95.3) | 3.10 (2.71, 3.43) | ||
Hypertention | -1.953 | 0.051 | ||
Yes | 244 (71.3) | 3.05 (2.67, 3.42) | ||
No | 98 (28.7) | 3.14 (2.76, 3.49) | ||
Diabetes | -0.880 | 0.379 | ||
Yes | 123 (36.0) | 3.05 (2.67, 3.43) | ||
No | 219 (64.0) | 3.14 (2.76, 3.43) | ||
Hyperlipidemia | -0.582 | 0.560 | ||
Yes | 73 (21.3) | 3.05 (2.76, 3.52) | ||
No | 269 (78.7) | 3.10 (2.71, 3.40) | ||
Stroke | -0.440 | 0.660 | ||
Yes | 19 (5.6) | 3.24 (2.76, 3.43) | ||
No | 323 (94.4) | 3.10 (2.71, 3.43) | ||
Renal insufficiency | -0.076 | 0.939 | ||
Yes | 11 (3.2) | 2.95 (2.67, 3.71) | ||
No | 331 (96.8) | 3.10 (2.71, 3.43) | ||
Transient ischemic attack | -1.378 | 0.168 | ||
Yes | 4 (1.2) | 3.45 (2.92, 3.95) | ||
No | 338 (98.8) | 3.10 (2.71, 3.43) | ||
Peripheral vascular disease | -1.223 | 0.221 | ||
Yes | 6 (1.8) | 2.67 (2.40, 3.31) | ||
No | 336 (98.2) | 3.10 (2.73, 3.43) | ||
CHD family history | -1.753 | 0.080 | ||
Yes | 146 (42.7) | 3.02 (2.67, 3.43) | ||
No | 196 (57.3) | 3.14 (2.76, 3.43) | ||
Course of disease/year | 0.354 | 0.838 | ||
<1 | 128 (37.4) | 3.12 (2.70, 3.49) | ||
1‒5 | 101 (29.5) | 3.05 (2.57, 3.48) | ||
>5 | 113 (33.0) | 3.12 (2.76, 3.33) | ||
NYHA class | 4.658 | 0.097 | ||
Ⅰ | 163 (47.7) | 3.05 (2.67, 3.33) | ||
Ⅱ | 142 (41.5) | 3.14 (2.76, 3.49) | ||
Ⅲ | 37 (10.8) | 3.19 (2.88, 3.57) | ||
Disease type | 31.689 | 0.000 | ||
Occult heart disease | 158 (46.2) | 3.00 (2.57, 3.29) | ||
Stable angina | 15 (4.4) | 3.05 (2.38, 3.52) | ||
Unstable angina | 36 (10.5) | 3.48 (3.24, 3.71) | ||
Myocardial infarction | 91 (26.6) | 3.14 (2.76, 3.43) | ||
Others | 42 (12.3) | 3.17 (2.76, 3.48) | ||
Tobacco use | -1.405 | 0.160 | ||
Yes | 67 (19.6) | 3.05 (2.57, 3.38) | ||
No | 275 (80.4) | 3.14 (2.76, 3.43) | ||
Active exercise | -4.173 | 0.000 | ||
Yes | 200 (58.5) | 3.00 (2.62, 3.29) | ||
No | 142 (41.5) | 3.19 (2.90, 3.57) | ||
Attending outpatient CR | -4.185 | 0.000 | ||
Yes | 17 (5.0) | 2.38 (1.98, 2.81) | ||
No | 325 (95.0) | 3.14 (2.76, 3.43) | ||
Gaining CR knowledge from health care providers | -1.215 | 0.224 | ||
Yes | 49 (14.3) | 3.07 (2.67, 3.43) | ||
No | 293 (85.7) | 3.14 (2.95, 3.43) | ||
Gaining CR knowledge from videos that can be taken home | -3.795 | 0.000 | ||
Yes | 84 (24.6) | 2.69 (2.29, 3.42) | ||
No | 258 (75.4) | 3.14 (2.86, 3.43) | ||
Gaining CR knowledge from lectures | -4.912 | 0.000 | ||
Yes | 39 (11.4) | 2.57 (2.19, 3.14) | ||
No | 303 (88.6) | 3.14 (2.76, 3.48) | ||
Gaining CR knowledge from printed booklets | -2.516 | 0.012 | ||
Yes | 62 (18.1) | 2.88 (2.38, 3.40) | ||
No | 280 (81.9) | 3.14 (2.76, 3.43) | ||
Gaining CR knowledge from Internet | -3.561 | 0.000 | ||
Yes | 67 (19.6) | 2.90 (2.29, 3.24) | ||
No | 275 (80.4) | 3.14 (2.76, 3.48) | ||
Knowing about CR | -3.005 | 0.003 | ||
Yes | 42 (12.3) | 2.81 (2.32, 3.29) | ||
No | 300 (87.7) | 3.14 (2.76, 3.46) | ||
CRAIQ score | -0.268 | 0.000 |
Tab 2 Correlations of CRBS-C/M score with sociodemographic characteristics, health behaviors, sources of rehabilitation knowledge, and CRIAQ score in the CHD patients (n=342)
Characteristic variable | n(%) | Score of CRBS-C/M/point | Statistical value | P value |
---|---|---|---|---|
Gender | -2.546 | 0.011 | ||
Male | 216 (63.2) | 3.05 (2.67, 3.38) | ||
Female | 126 (36.8) | 3.19 (2.85, 3.49) | ||
Age/year | -0.653 | 0.514 | ||
<60 | 65 (19.0) | 3.14 (2.76, 3.50) | ||
≥60 | 277 (81.0) | 3.10 (2.71, 3.43) | ||
BMI/(kg·m-2) | 1.272 | 0.529 | ||
<18.5 | 11 (3.2) | 3.24 (2.81, 3.33) | ||
18.5‒23.9 | 150 (43.9) | 3.14 (2.71, 3.48) | ||
≥24.0 | 181 (52.9) | 3.10 (2.71, 3.39) | ||
Registered residence | -2.599 | 0.009 | ||
Town | 324 (94.7) | 3.10 (2.71, 3.43) | ||
Country | 18 (5.3) | 3.33 (3.12, 3.52) | ||
Marital status | -0.068 | 0.946 | ||
Married | 326 (95.3) | 3.10 (2.71, 3.43) | ||
Single and others | 16 (4.7) | 2.98 (2.81, 3.33) | ||
Education | 3.225 | 0.199 | ||
Junior high and below | 157 (45.9) | 3.14 (2.76, 3.43) | ||
Technical secondary school/senior high school | 133 (38.9) | 3.10 (2.79, 3.48) | ||
Junior college or above | 52 (15.2) | 2.93 (2.57, 3.29) | ||
Work | -0.596 | 0.551 | ||
In service | 54 (15.8) | 3.07 (2.64, 3.43) | ||
Not in service | 288 (84.2) | 3.10 (2.76, 3.43) | ||
Living style | -2.615 | 0.009 | ||
Alone | 58 (17.0) | 3.26 (2.89, 3.63) | ||
Not alone | 284 (83.0) | 3.10 (2.71, 3.38) | ||
Primary caregiver | 3.905 | 0.142 | ||
Self | 152 (44.4) | 3.10 (2.67, 3.43) | ||
Spouse | 141 (41.2) | 3.10 (2.71, 3.43) | ||
Children or Nanny | 49 (14.3) | 3.19 (2.90, 3.52) | ||
Per capita annual income/yuan | 7.030 | 0.071 | ||
≤20 000 | 49 (14.3) | 3.19 (3.00, 3.43) | ||
20 001‒40 000 | 102 (29.8) | 3.14 (2.76, 3.44) | ||
40 001‒60 000 | 130 (38.0) | 3.10 (2.57, 3.52) | ||
>60 000 | 61 (17.8) | 2.95 (2.64, 3.24) | ||
Payment | -0.780 | 0.436 | ||
Self-paying | 16 (4.7) | 3.12 (2.95, 3.46) | ||
Health insurance or public expense | 326 (95.3) | 3.10 (2.71, 3.43) | ||
Hypertention | -1.953 | 0.051 | ||
Yes | 244 (71.3) | 3.05 (2.67, 3.42) | ||
No | 98 (28.7) | 3.14 (2.76, 3.49) | ||
Diabetes | -0.880 | 0.379 | ||
Yes | 123 (36.0) | 3.05 (2.67, 3.43) | ||
No | 219 (64.0) | 3.14 (2.76, 3.43) | ||
Hyperlipidemia | -0.582 | 0.560 | ||
Yes | 73 (21.3) | 3.05 (2.76, 3.52) | ||
No | 269 (78.7) | 3.10 (2.71, 3.40) | ||
Stroke | -0.440 | 0.660 | ||
Yes | 19 (5.6) | 3.24 (2.76, 3.43) | ||
No | 323 (94.4) | 3.10 (2.71, 3.43) | ||
Renal insufficiency | -0.076 | 0.939 | ||
Yes | 11 (3.2) | 2.95 (2.67, 3.71) | ||
No | 331 (96.8) | 3.10 (2.71, 3.43) | ||
Transient ischemic attack | -1.378 | 0.168 | ||
Yes | 4 (1.2) | 3.45 (2.92, 3.95) | ||
No | 338 (98.8) | 3.10 (2.71, 3.43) | ||
Peripheral vascular disease | -1.223 | 0.221 | ||
Yes | 6 (1.8) | 2.67 (2.40, 3.31) | ||
No | 336 (98.2) | 3.10 (2.73, 3.43) | ||
CHD family history | -1.753 | 0.080 | ||
Yes | 146 (42.7) | 3.02 (2.67, 3.43) | ||
No | 196 (57.3) | 3.14 (2.76, 3.43) | ||
Course of disease/year | 0.354 | 0.838 | ||
<1 | 128 (37.4) | 3.12 (2.70, 3.49) | ||
1‒5 | 101 (29.5) | 3.05 (2.57, 3.48) | ||
>5 | 113 (33.0) | 3.12 (2.76, 3.33) | ||
NYHA class | 4.658 | 0.097 | ||
Ⅰ | 163 (47.7) | 3.05 (2.67, 3.33) | ||
Ⅱ | 142 (41.5) | 3.14 (2.76, 3.49) | ||
Ⅲ | 37 (10.8) | 3.19 (2.88, 3.57) | ||
Disease type | 31.689 | 0.000 | ||
Occult heart disease | 158 (46.2) | 3.00 (2.57, 3.29) | ||
Stable angina | 15 (4.4) | 3.05 (2.38, 3.52) | ||
Unstable angina | 36 (10.5) | 3.48 (3.24, 3.71) | ||
Myocardial infarction | 91 (26.6) | 3.14 (2.76, 3.43) | ||
Others | 42 (12.3) | 3.17 (2.76, 3.48) | ||
Tobacco use | -1.405 | 0.160 | ||
Yes | 67 (19.6) | 3.05 (2.57, 3.38) | ||
No | 275 (80.4) | 3.14 (2.76, 3.43) | ||
Active exercise | -4.173 | 0.000 | ||
Yes | 200 (58.5) | 3.00 (2.62, 3.29) | ||
No | 142 (41.5) | 3.19 (2.90, 3.57) | ||
Attending outpatient CR | -4.185 | 0.000 | ||
Yes | 17 (5.0) | 2.38 (1.98, 2.81) | ||
No | 325 (95.0) | 3.14 (2.76, 3.43) | ||
Gaining CR knowledge from health care providers | -1.215 | 0.224 | ||
Yes | 49 (14.3) | 3.07 (2.67, 3.43) | ||
No | 293 (85.7) | 3.14 (2.95, 3.43) | ||
Gaining CR knowledge from videos that can be taken home | -3.795 | 0.000 | ||
Yes | 84 (24.6) | 2.69 (2.29, 3.42) | ||
No | 258 (75.4) | 3.14 (2.86, 3.43) | ||
Gaining CR knowledge from lectures | -4.912 | 0.000 | ||
Yes | 39 (11.4) | 2.57 (2.19, 3.14) | ||
No | 303 (88.6) | 3.14 (2.76, 3.48) | ||
Gaining CR knowledge from printed booklets | -2.516 | 0.012 | ||
Yes | 62 (18.1) | 2.88 (2.38, 3.40) | ||
No | 280 (81.9) | 3.14 (2.76, 3.43) | ||
Gaining CR knowledge from Internet | -3.561 | 0.000 | ||
Yes | 67 (19.6) | 2.90 (2.29, 3.24) | ||
No | 275 (80.4) | 3.14 (2.76, 3.48) | ||
Knowing about CR | -3.005 | 0.003 | ||
Yes | 42 (12.3) | 2.81 (2.32, 3.29) | ||
No | 300 (87.7) | 3.14 (2.76, 3.46) | ||
CRAIQ score | -0.268 | 0.000 |
Independent variable | Assignment |
---|---|
Gender | Male=0, Female=1 |
Registered residence | Town=0, Country=1 |
Living style | Alone=0, Not alone=1 |
Disease type | |
Occult heart disease | Z1=0, Z2=0, Z3=0, Z4=0 |
Stable angina | Z1=1, Z2=0, Z3=0, Z4=0 |
Unstable angina | Z1=0, Z2=1, Z3=0, Z4=0 |
Myocardial infarction | Z1=0, Z2=0, Z3=1, Z4=0 |
Others | Z1=0, Z2=0, Z3=0, Z4=1 |
Knowing about CR | No=0, Yes=1 |
Active exercise | No=0, Yes=1 |
Attending outpatient CR | No=0, Yes=1 |
Gaining CR knowledge from videos which can be taken home | No=0, Yes=1 |
Gaining CR knowledge from lectures | No=0, Yes=1 |
Gaining CR knowledge from printed booklets | No=0, Yes=1 |
Gaining CR knowledge from Internet | No=0, Yes=1 |
CRAIQ score | Original data |
Tab 3 Assignment of independent variables and dummy variables
Independent variable | Assignment |
---|---|
Gender | Male=0, Female=1 |
Registered residence | Town=0, Country=1 |
Living style | Alone=0, Not alone=1 |
Disease type | |
Occult heart disease | Z1=0, Z2=0, Z3=0, Z4=0 |
Stable angina | Z1=1, Z2=0, Z3=0, Z4=0 |
Unstable angina | Z1=0, Z2=1, Z3=0, Z4=0 |
Myocardial infarction | Z1=0, Z2=0, Z3=1, Z4=0 |
Others | Z1=0, Z2=0, Z3=0, Z4=1 |
Knowing about CR | No=0, Yes=1 |
Active exercise | No=0, Yes=1 |
Attending outpatient CR | No=0, Yes=1 |
Gaining CR knowledge from videos which can be taken home | No=0, Yes=1 |
Gaining CR knowledge from lectures | No=0, Yes=1 |
Gaining CR knowledge from printed booklets | No=0, Yes=1 |
Gaining CR knowledge from Internet | No=0, Yes=1 |
CRAIQ score | Original data |
Variable | Partial regression coefficient | Standard error | Standardized regression coefficient | t value | P value |
---|---|---|---|---|---|
(Constant) | 3.638 | 0.143 | – | 25.448 | 0.000 |
Gender (X1) | 0.184 | 0.060 | 0.154 | 3.097 | 0.002 |
Registered residence | 0.123 | 0.124 | 0.048 | 0.991 | 0.322 |
Living style | - | - | - | 0 | |
Disease type (occult heart disease regarded as reference) | |||||
Stable angina | -0 | 0 | -0 | -0 | 0 |
Unstable angina (X2) | 0 | 0 | 0 | 0 | |
Myocardial infarction | 0 | 0 | 0 | 0 | |
Others | 0 | 0 | 0 | 0 | |
Knowing about CR | -0 | 0 | -0 | -0 | 0 |
Active exercise | -0 | 0 | -0 | - | 0 |
Attending outpatient CR (X3) | -0 | 0 | -0 | - | 0 |
Gaining CR knowledge from videos which can be taken home | -0 | 0 | -0 | -0 | 0 |
Gaining CR knowledge from lectures | -0 | 0 | -0 | - | 0 |
Gaining CR knowledge from printed booklets | -0 | 0 | -0 | -0 | 0 |
Gaining CR knowledge from Internet | -0 | 0 | -0 | - | 0 |
CRIAQ score (X4) | -0.011 | 0.003 | -0.242 | -4.112 | 0.000 |
Tab 4 Multivariate linear regression analysis of CRBS-C/M score in the CHD patients (n=342)
Variable | Partial regression coefficient | Standard error | Standardized regression coefficient | t value | P value |
---|---|---|---|---|---|
(Constant) | 3.638 | 0.143 | – | 25.448 | 0.000 |
Gender (X1) | 0.184 | 0.060 | 0.154 | 3.097 | 0.002 |
Registered residence | 0.123 | 0.124 | 0.048 | 0.991 | 0.322 |
Living style | - | - | - | 0 | |
Disease type (occult heart disease regarded as reference) | |||||
Stable angina | -0 | 0 | -0 | -0 | 0 |
Unstable angina (X2) | 0 | 0 | 0 | 0 | |
Myocardial infarction | 0 | 0 | 0 | 0 | |
Others | 0 | 0 | 0 | 0 | |
Knowing about CR | -0 | 0 | -0 | -0 | 0 |
Active exercise | -0 | 0 | -0 | - | 0 |
Attending outpatient CR (X3) | -0 | 0 | -0 | - | 0 |
Gaining CR knowledge from videos which can be taken home | -0 | 0 | -0 | -0 | 0 |
Gaining CR knowledge from lectures | -0 | 0 | -0 | - | 0 |
Gaining CR knowledge from printed booklets | -0 | 0 | -0 | -0 | 0 |
Gaining CR knowledge from Internet | -0 | 0 | -0 | - | 0 |
CRIAQ score (X4) | -0.011 | 0.003 | -0.242 | -4.112 | 0.000 |
1 | BANSILAL S, CASTELLANO J M, FUSTER V. Global burden of CVD: focus on secondary prevention of cardiovascular disease[J]. Int J Cardiol, 2015, 201(Suppl 1): S1-S7. |
2 | 马丽媛, 王增武, 樊静, 等. 《中国心血管健康与疾病报告2021》要点解读[J]. 中国全科医学, 2022, 25(27): 3331-3346. |
MA L Y, WANG Z W, FAN J, et al. An essential introduction to the Annual Report on Cardiovascular Health and Diseases in China (2021)[J]. Chin Gen Pract, 2022, 25(27): 3331-3346. | |
3 | 潘锋. 中国特色心脏康复之路任重道远: 访北京大学人民医院心血管病研究所所长胡大一教授[J]. 中国医药导报, 2019, 16(33): 1-3. |
PAN F. Cardiac rehabilitation with Chinese characteristics: interview with Professor HU Dayi, director of Institute of Cardiovascular Diseases, Peking University People's Hospital[J]. China Med Her, 2019, 16(33): 1-3. | |
4 | 袁丽霞, 丁荣晶. 中国心脏康复与二级预防指南解读[J]. 中国循环杂志, 2019, 34(S1): 86-90. |
YUAN L X, DING R J. Interpretation of guidelines for cardiac rehabilitation and secondary prevention in China[J]. Chin Circ J, 2019, 34(S1): 86-90. | |
5 | DOLL J A, HELLKAMP A, THOMAS L, et al. Effectiveness of cardiac rehabilitation among older patients after acute myocardial infarction[J]. Am Heart J, 2015, 170(5): 855-864. |
6 | MARTIN B J, HAUER T, ARENA R, et al. Cardiac rehabilitation attendance and outcomes in coronary artery disease patients[J]. Circulation, 2012, 126(6): 677-687. |
7 | REID R D, TULLOCH H, KOCOUREK J, et al. Who will be active? Predicting exercise stage transitions after hospitalization for coronary artery disease[J]. Can J Physiol Pharmacol, 2007, 85(1): 17-23. |
8 | SCOTT I A, LINDSAY K A, HARDEN H E. Utilisation of outpatient cardiac rehabilitation in Queensland[J]. Med J Aust, 2003, 179(7): 341-345. |
9 | GOTO Y, ITOH H, ADACHI H, et al. Use of exercise cardiac rehabilitation after acute myocardial infarction[J]. Circ J, 2003, 67(5): 411-415. |
10 | 刘佳烨, 钱琦. 心血管内科患者对于心脏康复需求的调查分析[J]. 南通大学学报(医学版), 2017, 37(1): 32-34. |
LIU J Y, QIAN Q. Investigation and analysis of cardiovascular patients' needs for cardiac rehabilitation[J]. J Nantong Univ (Med Sci), 2017, 37(1): 32-34. | |
11 | 陈晓苏, 骆骅, 刘春影, 等. 居家自助式心脏康复方案对PCI术后急性冠脉综合征病人预后的影响[J]. 中西医结合心脑血管病杂志, 2021, 19(4): 636-638. |
CHEN X S, LUO H, LIU C Y, et al. Effect of home-based self-care cardiac rehabilitation on prognosis of patients with acute coronary syndrome after PCI[J]. Chin J Integr Med Cardio/Cerebrovasc Dis, 2021, 19(4): 636-638. | |
12 | 冷敏, 荣山伟, 曹国荣, 等. 居家自助式心脏康复方案在急性冠脉综合征行经皮冠状动脉介入术术后出院患者中的应用[J]. 解放军护理杂志, 2019, 36(1): 47-50. |
LENG M, RONG S W, CAO G R, et al. Application of home-based self-service cardiac rehabilitation in patients with acute coronary syndrome after PCI[J]. Nurs J Chin PLA, 2019, 36(1): 47-50. | |
13 | 田云. 家庭远程心脏康复在冠心病PCI术后患者中的应用研究[D]. 十堰: 湖北医药学院, 2020. |
TIAN Y. Application of home-based cardiac tele-rehabilitation in patients with coronary heart disease after PCI[D]. Shiyan: Hubei University of Medicine, 2020. | |
14 | LIU X, FOWOKAN A, GRACE S L, et al. Translation, cross-cultural adaptation, and psychometric validation of the Chinese/Mandarin cardiac rehabilitation barriers scale (CRBS-C/M)[J]. Rehabil Res Pract, 2021, 2021: 5511426. |
15 | 丁荣晶, 胡大一. 中国心脏康复与二级预防指南2018精要[J]. 中华内科杂志, 2018, 57(11): 802-810. |
DING R J, HU D Y. Guidelines for cardiovascular rehabilitation and secondary prevention in China 2018 simplified edition[J]. Chin J Intern Med, 2018, 57(11): 802-810. | |
16 | SHANMUGASEGARAM S, GAGLIESE L, OH P, et al. Psychometric validation of the cardiac rehabilitation barriers scale[J]. Clin Rehabil, 2012, 26(2): 152-164. |
17 | 李婧. 冠心病患者心脏康复相关信息知晓状况及其影响因素分析[D]. 保定: 河北大学, 2015. |
LI J. Analysis of information awareness and influencing factors of cardiac rehabilitation in patients with coronary heart disease[D]. Baoding: Hebei University, 2015. | |
18 | 刘霞, 章雅青. 上海某三甲医院经皮冠状动脉介入治疗后患者心脏康复知识知晓状况调查[J]. 中国康复医学杂志, 2019, 34(3): 327-329. |
LIU X, ZHANG Y Q. Investigation on knowledge of cardiac rehabilitation of patients after percutaneous coronary intervention in a tertiary hospital in Shanghai[J]. Chin J Rehabil Med, 2019, 34(3): 327-329. | |
19 | 吴明隆. 问卷统计分析实务: SPSS操作与应用[M]. 重庆: 重庆大学出版社, 2010. |
WU M L. Practice of questionnaire statistical analysis: operation and application of SPSS[M]. Chongqing: Chongqing University Press, 2010. | |
20 | SHANMUGASEGARAM S, OH P, REID R D, et al. Cardiac rehabilitation barriers by rurality and socioeconomic status: a cross-sectional study[J]. Int J Equity Health, 2013, 12: 72. |
21 | DESVEAUX L, GOLDSTEIN R, MATHUR S, et al. Barriers to physical activity following rehabilitation: perspectives of older adults with chronic disease[J]. J Aging Phys Act, 2016, 24(2): 223-233. |
22 | IM H W, BAEK S, JEE S, et al. Correction: barriers to outpatient hospital-based cardiac rehabilitation in Korean patients with acute coronary syndrome[J]. Ann Rehabil Med, 2019, 43(1): 119. |
23 | 祝海香. 影响急性心肌梗死患者术后实施心脏康复的医患双方阻力因素研究[D]. 杭州: 浙江大学, 2019. |
ZHU H X. Study on the resistance factors of both doctors and patients to cardiac rehabilitation after acute myocardial infarction[D]. Hangzhou: Zhejiang University, 2019. | |
24 | THOMAS R J, BEATTY A L, BECKIE T M, et al. Home-based cardiac rehabilitation: a scientific statement from the American Association of Cardiovascular and Pulmonary Rehabilitation, the American Heart Association, and the American College of Cardiology[J]. J Cardiopulm Rehabil Prev, 2019, 39(4): 208-225. |
25 | 中国康复医学会心血管病预防与康复专业委员会, 中国老年学与老年医学学会心血管病专业委员会. 医院主导的家庭心脏康复中国专家共识[J]. 中华内科杂志, 2021, 60(3): 207-215. |
Committee of Cardiac Rehabilitation and Prevention of Chinese Association of Rehabilitation Medicine, Committee of Cardiovascular Disease of China Association of Gerontology and Geriatrics. China expert consensus on center guided home-based cardiac rehabilitation[J]. Chin J Intern Med, 2021, 60(3): 207-215. | |
26 | FANG J Y, HUANG B, XU D M, et al. Innovative application of a home-based and remote sensing cardiac rehabilitation protocol in Chinese patients after percutaneous coronary intervention[J]. Telemed J E Health, 2019, 25(4): 288-293. |
27 | GARCÍA-BRAVO S, CUESTA-GÓMEZ A, CAMPUZANO-RUIZ R, et al. Virtual reality and video games in cardiac rehabilitation programs. A systematic review[J]. Disabil Rehabil, 2021, 43(4): 448-457. |
28 | 田梦莹. 应用临床护理路径的老年不稳定型心绞痛患者护理质量评价指标的构建[D]. 重庆: 重庆医科大学, 2020. |
TIAN M Y. Construction of nursing quality evaluation index for elderly patients with unstable angina by clinical nursing pathway[D]. Chongqing: Chongqing Medical University, 2020. | |
29 | GRACE S L, GRAVELY-WITTE S, KAYANIYIL S, et al. A multisite examination of sex differences in cardiac rehabilitation barriers by participation status[J]. J Womens Health (Larchmt), 2009, 18(2): 209-216. |
30 | SHANMUGASEGARAM S, OH P, REID R D, et al. A comparison of barriers to use of home- versus site-based cardiac rehabilitation[J]. J Cardiopulm Rehabil Prev, 2013, 33(5): 297-302. |
31 | LIU X, GHISI G L M, MENG S, et al. Establishing a process to translate and adapt health education materials for natives and immigrants: the case of Mandarin adaptations of cardiac rehabilitation education[J]. Heart Lung, 2021, 50(6): 794-817. |
32 | LIU X, GRACE S L, GHISI G L M, et al. Controlled pilot test of a translated cardiac rehabilitation education curriculum in percutaneous coronary intervention patients in a middle-income country delivered using WeChat: acceptability,engagement, satisfaction, and preliminary outcomes[J]. Health Educ Res, 2022, 37(5): 314-322. |
[1] | LIU Xia, WEN Fule, ZHANG Yaqing. Path analysis of influencing factors of outpatient cardiac rehabilitation program participation of patients with coronary heart disease in Shanghai [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2022, 42(8): 1110-1115. |
[2] | ZHANG Mengji, HUANG Lin, LI Zheng, MA Zhuoran, WEI Lin, YUAN Ancai, HU Liuhua, ZHANG Wei, QIAN Kun, PU Jun. Plasma metabolic signature of cardiovascular and cerebrovascular diseases from a large cohort study [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2022, 42(3): 259-266. |
[3] | LIANG Cunyu, ZHAO Qian, SONG Ning, MEN Li, CHEN Qingjie, CHU Junkun, PU Jun, LI Xiaomei, YANG Yining. Evaluation of the management effect of "Internet+"-based wearable ECG devices in coronary heart disease patients undergoing PCI [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2022, 42(3): 275-281. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||