JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE) ›› 2021, Vol. 41 ›› Issue (12): 1588-1595.doi: 10.3969/j.issn.1674-8115.2021.12.007
Si-si ZHOU(), Ge-yan GONG, Jia-li MA, Wen-ying GAO, Ying ZHANG()
Received:
2021-06-06
Online:
2021-12-28
Published:
2022-01-28
Contact:
Ying ZHANG
E-mail:zss1411470024@sjtu.edu.cn;zhying@shsmu.edu.cn
Supported by:
CLC Number:
Si-si ZHOU, Ge-yan GONG, Jia-li MA, Wen-ying GAO, Ying ZHANG. Analysis of the interdependence between chronic kidney disease child-parent transition readiness and the quality of life of both parties[J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(12): 1588-1595.
Add to citation manager EndNote|Ris|BibTeX
URL: https://xuebao.shsmu.edu.cn/EN/10.3969/j.issn.1674-8115.2021.12.007
Item | M (Q1, Q3) | QoL of children | QoL of parents | ||
---|---|---|---|---|---|
r value | P value | r value | P value | ||
Child′s age/year | 13 (12, 14) | 0.020 | 0.787 | 0.094 | 0.215 |
Father′s age/year | 41 (39, 45) | -0.005 | 0.945 | -0.031 | 0.680 |
Mother′s age/year | 39 (38, 44) | 0.018 | 0.809 | -0.008 | 0.914 |
Disease duration/month | 12.00 (1.75, 48.00) | -0.257 | 0.001 | -0.289 | 0.000 |
Absence from school during half a year/d | 10 (0, 60) | -0.486 | 0.000 | -0.128 | 0.089 |
Kind of oral medicines used/n | 3 (1, 5) | -0.302 | 0.000 | -0.147 | 0.051 |
Tab 1 Correlation of general demographic characteristics with the QoL of children with CKD and parents
Item | M (Q1, Q3) | QoL of children | QoL of parents | ||
---|---|---|---|---|---|
r value | P value | r value | P value | ||
Child′s age/year | 13 (12, 14) | 0.020 | 0.787 | 0.094 | 0.215 |
Father′s age/year | 41 (39, 45) | -0.005 | 0.945 | -0.031 | 0.680 |
Mother′s age/year | 39 (38, 44) | 0.018 | 0.809 | -0.008 | 0.914 |
Disease duration/month | 12.00 (1.75, 48.00) | -0.257 | 0.001 | -0.289 | 0.000 |
Absence from school during half a year/d | 10 (0, 60) | -0.486 | 0.000 | -0.128 | 0.089 |
Kind of oral medicines used/n | 3 (1, 5) | -0.302 | 0.000 | -0.147 | 0.051 |
Item | n(%) | QoL of children | QoL of parents | |||||
---|---|---|---|---|---|---|---|---|
x±s | F/t value | P value | x±s | F/t value | P value | |||
Gender | 0.367 | 0.714 | -1.002 | 0.318 | ||||
Boy | 112 (63.3) | 75.60±15.82 | 69.16±18.70 | |||||
Girl | 65 (36.7) | 74.72±14.58 | 72.06±18.34 | |||||
Primary caregiver | 0.747 | 0.525 | 1.954 | 0.123 | ||||
Father | 41 (23.2) | 77.31±13.30 | 74.33±17.70 | |||||
Mother | 113 (63.8) | 74.74±16.07 | 67.82±19.13 | |||||
Grandparent | 20 (11.3) | 75.65±15.15 | 75.81±16.36 | |||||
Other | 3 (1.7) | 64.85±15.84 | 67.50±6.96 | |||||
Number of children in a family | 2.316 | 0.022 | 2.659 | 0.009 | ||||
One | 75 (42.4) | 78.35±14.40 | 74.48±17.86 | |||||
More than one | 102 (57.6) | 73.01±15.68 | 67.10±18.54 | |||||
Geographical location | -3.089 | 0.002 | -1.861 | 0.064 | ||||
Rural area | 85 (48.0) | 71.65±15.19 | 67.54±18.76 | |||||
Urban area | 92 (52.0) | 78.62±14.78 | 72.71±18.14 | |||||
Family income | 3.766 | 0.012 | 1.163 | 0.325 | ||||
<4 000 yuan | 38 (21.5) | 73.08±14.75 | 66.32±19.82 | |||||
4 001‒8 000 yuan | 72 (40.7) | 72.58±14.81 | 69.80±16.50 | |||||
8 001‒12 000 yuan | 36 (20.3) | 76.45±17.21 | 74.17±19.56 | |||||
>12 000 yuan | 31 (17.5) | 82.85±12.73 | 71.45±20.19 | |||||
Father′s education level | 3.311 | 0.021 | 1.102 | 0.350 | ||||
Less than junior school | 25 (14.1) | 75.65±15.10 | 67.80±22.41 | |||||
Junior school | 70 (39.5) | 71.84±15.14 | 67.91±14.83 | |||||
High school or technical secondary school | 35 (19.8) | 80.34±15.86 | 73.33±18.77 | |||||
College degree or above | 47 (26.6) | 78.01±14.23 | 72.66±21.03 | |||||
Mother′s education level | 2.756 | 0.044 | 1.850 | 0.140 | ||||
Less than junior school | 38 (21.5) | 72.54±14.21 | 69.01±18.68 | |||||
Junior school | 62 (35.0) | 72.37±14.97 | 66.65±17.07 | |||||
High school or technical secondary school | 31 (17.5) | 78.05±17.60 | 72.27±15.47 | |||||
College degree or above | 46 (26.0) | 79.56±14.20 | 74.23±18.57 | |||||
Father′s occupation | 0.863 | 0.424 | 1.344 | 0.263 | ||||
Blue-collar worker | 96 (54.2) | 76.66±14.81 | 72.18±18.29 | |||||
White-collar worker | 74 (41.8) | 73.64±15.95 | 67.53±19.07 | |||||
Unemployment | 7 (4.0) | 73.45±16.18 | 71.96±15.43 | |||||
Mother′s occupation | 6.097 | 0.003 | 8.203 | 0.000 | ||||
Blue-collar worker | 71 (40.1) | 79.54±14.30 | 76.43±16.75 | |||||
White-collar worker | 57 (32.2) | 74.51±14.20 | 68.40±19.08 | |||||
Unemployment | 49 (27.7) | 69.96±16.50 | 63.37±17.93 |
Tab 2 Differences of QoL among children with CKD and their parents with different socio-demographic characteristics
Item | n(%) | QoL of children | QoL of parents | |||||
---|---|---|---|---|---|---|---|---|
x±s | F/t value | P value | x±s | F/t value | P value | |||
Gender | 0.367 | 0.714 | -1.002 | 0.318 | ||||
Boy | 112 (63.3) | 75.60±15.82 | 69.16±18.70 | |||||
Girl | 65 (36.7) | 74.72±14.58 | 72.06±18.34 | |||||
Primary caregiver | 0.747 | 0.525 | 1.954 | 0.123 | ||||
Father | 41 (23.2) | 77.31±13.30 | 74.33±17.70 | |||||
Mother | 113 (63.8) | 74.74±16.07 | 67.82±19.13 | |||||
Grandparent | 20 (11.3) | 75.65±15.15 | 75.81±16.36 | |||||
Other | 3 (1.7) | 64.85±15.84 | 67.50±6.96 | |||||
Number of children in a family | 2.316 | 0.022 | 2.659 | 0.009 | ||||
One | 75 (42.4) | 78.35±14.40 | 74.48±17.86 | |||||
More than one | 102 (57.6) | 73.01±15.68 | 67.10±18.54 | |||||
Geographical location | -3.089 | 0.002 | -1.861 | 0.064 | ||||
Rural area | 85 (48.0) | 71.65±15.19 | 67.54±18.76 | |||||
Urban area | 92 (52.0) | 78.62±14.78 | 72.71±18.14 | |||||
Family income | 3.766 | 0.012 | 1.163 | 0.325 | ||||
<4 000 yuan | 38 (21.5) | 73.08±14.75 | 66.32±19.82 | |||||
4 001‒8 000 yuan | 72 (40.7) | 72.58±14.81 | 69.80±16.50 | |||||
8 001‒12 000 yuan | 36 (20.3) | 76.45±17.21 | 74.17±19.56 | |||||
>12 000 yuan | 31 (17.5) | 82.85±12.73 | 71.45±20.19 | |||||
Father′s education level | 3.311 | 0.021 | 1.102 | 0.350 | ||||
Less than junior school | 25 (14.1) | 75.65±15.10 | 67.80±22.41 | |||||
Junior school | 70 (39.5) | 71.84±15.14 | 67.91±14.83 | |||||
High school or technical secondary school | 35 (19.8) | 80.34±15.86 | 73.33±18.77 | |||||
College degree or above | 47 (26.6) | 78.01±14.23 | 72.66±21.03 | |||||
Mother′s education level | 2.756 | 0.044 | 1.850 | 0.140 | ||||
Less than junior school | 38 (21.5) | 72.54±14.21 | 69.01±18.68 | |||||
Junior school | 62 (35.0) | 72.37±14.97 | 66.65±17.07 | |||||
High school or technical secondary school | 31 (17.5) | 78.05±17.60 | 72.27±15.47 | |||||
College degree or above | 46 (26.0) | 79.56±14.20 | 74.23±18.57 | |||||
Father′s occupation | 0.863 | 0.424 | 1.344 | 0.263 | ||||
Blue-collar worker | 96 (54.2) | 76.66±14.81 | 72.18±18.29 | |||||
White-collar worker | 74 (41.8) | 73.64±15.95 | 67.53±19.07 | |||||
Unemployment | 7 (4.0) | 73.45±16.18 | 71.96±15.43 | |||||
Mother′s occupation | 6.097 | 0.003 | 8.203 | 0.000 | ||||
Blue-collar worker | 71 (40.1) | 79.54±14.30 | 76.43±16.75 | |||||
White-collar worker | 57 (32.2) | 74.51±14.20 | 68.40±19.08 | |||||
Unemployment | 49 (27.7) | 69.96±16.50 | 63.37±17.93 |
Dimension | QoL of children | QoL of parents | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||
Evaluation of children's TR | |||||||||||
1 | 0.240 (0.001) | 0.248 (0.001) | 0.156 (0.038) | 0.200 (0.008) | 0.158 (0.036) | 0.186 (0.013) | 0.092 (0.224) | 0.179 (0.017) | 0.160 (0.034) | 0.230 (0.002) | |
6 | 0.191 (0.011) | 0.185 (0.013) | 0.146 (0.053) | 0.121 (0.107) | 0.154 (0.040) | 0.157 (0.036) | 0.141 (0.062) | 0.134 (0.076) | 0.103 (0.174) | 0.167 (0.026) | |
7 | 0.063 (0.403) | 0.108 (0.154) | 0.007 (0.923) | 0.026 (0.731) | 0.030 (0.695) | 0.111 (0.140) | 0.000 (0.996) | 0.110 (0.144) | 0.146 (0.053) | 0.156 (0.038) | |
8 | 0.338 (0.000) | 0.323 (0.000) | 0.222 (0.003) | 0.353 (0.000) | 0.203 (0.007) | 0.155 (0.039) | 0.084 (0.266) | 0.173 (0.021) | 0.090 (0.231) | 0.192 (0.010) | |
9 | -0.054 (0.476) | -0.047 (0.536) | -0.030 (0.687) | -0.051 (0.503) | -0.047 (0.530) | 0.059 (0.438) | -0.059 (0.433) | 0.042 (0.577) | 0.142 (0.059) | 0.113 (0.133) | |
Evaluation of parents' TR | |||||||||||
1 | 0.274 (0.000) | 0.275 (0.000) | 0.230 (0.002) | 0.229 (0.002) | 0.151 (0.045) | 0.409 (0.000) | 0.297 (0.000) | 0.400 (0.000) | 0.399 (0.000) | 0.349 (0.000) | |
6 | 0.194 (0.010) | 0.192 (0.010) | 0.167 (0.026) | 0.100 (0.183) | 0.156 (0.038) | 0.241 (0.001) | 0.226 (0.002) | 0.218 (0.004) | 0.196 (0.009) | 0.199 (0.008) | |
7 | 0.128 (0.090) | 0.155 (0.040) | 0.122 (0.105) | 0.133 (0.077) | -0.001 (0.991) | 0.281 (0.000) | 0.176 (0.019) | 0.292 (0.000) | 0.289 (0.000) | 0.243 (0.001) | |
8 | 0.313 (0.000) | 0.296 (0.000) | 0.231 (0.002) | 0.321 (0.000) | 0.176 (0.019) | 0.446 (0.000) | 0.316 (0.000) | 0.448 (0.000) | 0.431 (0.000) | 0.380 (0.000) | |
9 | 0.031 (0.680) | 0.033 (0.664) | 0.061 (0.421) | 0.046 (0.542) | -0.029 (0.704) | 0.089 (0.241) | -0.033 (0.663) | 0.089 (0.241) | 0.202 (0.007) | 0.091 (0.230) |
Tab 3 Correlations between children's and parents' dimensions of TR and QoL [r (P)]
Dimension | QoL of children | QoL of parents | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||
Evaluation of children's TR | |||||||||||
1 | 0.240 (0.001) | 0.248 (0.001) | 0.156 (0.038) | 0.200 (0.008) | 0.158 (0.036) | 0.186 (0.013) | 0.092 (0.224) | 0.179 (0.017) | 0.160 (0.034) | 0.230 (0.002) | |
6 | 0.191 (0.011) | 0.185 (0.013) | 0.146 (0.053) | 0.121 (0.107) | 0.154 (0.040) | 0.157 (0.036) | 0.141 (0.062) | 0.134 (0.076) | 0.103 (0.174) | 0.167 (0.026) | |
7 | 0.063 (0.403) | 0.108 (0.154) | 0.007 (0.923) | 0.026 (0.731) | 0.030 (0.695) | 0.111 (0.140) | 0.000 (0.996) | 0.110 (0.144) | 0.146 (0.053) | 0.156 (0.038) | |
8 | 0.338 (0.000) | 0.323 (0.000) | 0.222 (0.003) | 0.353 (0.000) | 0.203 (0.007) | 0.155 (0.039) | 0.084 (0.266) | 0.173 (0.021) | 0.090 (0.231) | 0.192 (0.010) | |
9 | -0.054 (0.476) | -0.047 (0.536) | -0.030 (0.687) | -0.051 (0.503) | -0.047 (0.530) | 0.059 (0.438) | -0.059 (0.433) | 0.042 (0.577) | 0.142 (0.059) | 0.113 (0.133) | |
Evaluation of parents' TR | |||||||||||
1 | 0.274 (0.000) | 0.275 (0.000) | 0.230 (0.002) | 0.229 (0.002) | 0.151 (0.045) | 0.409 (0.000) | 0.297 (0.000) | 0.400 (0.000) | 0.399 (0.000) | 0.349 (0.000) | |
6 | 0.194 (0.010) | 0.192 (0.010) | 0.167 (0.026) | 0.100 (0.183) | 0.156 (0.038) | 0.241 (0.001) | 0.226 (0.002) | 0.218 (0.004) | 0.196 (0.009) | 0.199 (0.008) | |
7 | 0.128 (0.090) | 0.155 (0.040) | 0.122 (0.105) | 0.133 (0.077) | -0.001 (0.991) | 0.281 (0.000) | 0.176 (0.019) | 0.292 (0.000) | 0.289 (0.000) | 0.243 (0.001) | |
8 | 0.313 (0.000) | 0.296 (0.000) | 0.231 (0.002) | 0.321 (0.000) | 0.176 (0.019) | 0.446 (0.000) | 0.316 (0.000) | 0.448 (0.000) | 0.431 (0.000) | 0.380 (0.000) | |
9 | 0.031 (0.680) | 0.033 (0.664) | 0.061 (0.421) | 0.046 (0.542) | -0.029 (0.704) | 0.089 (0.241) | -0.033 (0.663) | 0.089 (0.241) | 0.202 (0.007) | 0.091 (0.230) |
Independent variable | Assignment method |
---|---|
Number of children in a family | One=0; More than one=1 |
Geographical location | Rural area=0; Urban area=1 |
Family income | < 4 000 yuan=1; 4 001-8 000 yuan=2; 8 001-12 000 yuan=3; >12 000 yuan=4 |
Father′s education level | Less than junior school= (0, 0, 0); Junior school= (1, 0, 0); High school or technical secondary school = (0, 1, 0); College degree or above= (0, 0, 1) |
Mother′s education level | Less than junior school= (0, 0, 0); Junior school= (1, 0, 0); High school or technical secondary school = (0, 1, 0); College degree or above= (0, 0, 1) |
Mother′s occupation | Blue-collar worker= (1, 0); White-collar worker= (0, 0); Unemployment= (0, 1) |
Tab 4 Table of independent variable assignment
Independent variable | Assignment method |
---|---|
Number of children in a family | One=0; More than one=1 |
Geographical location | Rural area=0; Urban area=1 |
Family income | < 4 000 yuan=1; 4 001-8 000 yuan=2; 8 001-12 000 yuan=3; >12 000 yuan=4 |
Father′s education level | Less than junior school= (0, 0, 0); Junior school= (1, 0, 0); High school or technical secondary school = (0, 1, 0); College degree or above= (0, 0, 1) |
Mother′s education level | Less than junior school= (0, 0, 0); Junior school= (1, 0, 0); High school or technical secondary school = (0, 1, 0); College degree or above= (0, 0, 1) |
Mother′s occupation | Blue-collar worker= (1, 0); White-collar worker= (0, 0); Unemployment= (0, 1) |
Item | Child | Parent | ||
---|---|---|---|---|
β vaule | P vaule | β vaule | P vaule | |
Model 1 | ||||
Constant | ‒ | ‒ | ‒ | ‒ |
Days of absence from school during half a year | -0.364 | 0.000 | ‒ | ‒ |
Kinds of oral medicines used | -0.166 | 0.019 | -0.166 | 0.028 |
Disease duration | ‒ | ‒ | -0.262 | 0.000 |
Maternal occupation-unemployment | ‒ | ‒ | -0.208 | 0.019 |
Model 2 | ||||
Constant | ‒ | ‒ | ‒ | ‒ |
Days of absence from school during half a year | -0.370 | 0.000 | ‒ | ‒ |
Disease duration | ‒ | ‒ | -0.182 | 0.007 |
Maternal occupation-unemployment | ‒ | ‒ | -0.190 | 0.021 |
Provider communication of children | 0.272 | 0.000 | ‒ | ‒ |
Provider communication of parent | ‒ | ‒ | 0.362 | 0.000 |
Model 3 | ||||
Constant | ‒ | ‒ | ‒ | ‒ |
Days of absence from school during half a year | -0.373 | 0.000 | ‒ | ‒ |
Disease duration | ‒ | ‒ | -0.182 | 0.006 |
Number of children in a family | ‒ | ‒ | -0.145 | 0.045 |
Maternal occupation-unemployment | ‒ | ‒ | -0.205 | 0.013 |
Provider communication of children | 0.225 | 0.007 | 0.469 | 0.000 |
Provider communication of parents | 0.172 | 0.060 | -0.211 | 0.013 |
Tab 5 Multiple regression analysis of the factors influencing the QoL of the children and parents
Item | Child | Parent | ||
---|---|---|---|---|
β vaule | P vaule | β vaule | P vaule | |
Model 1 | ||||
Constant | ‒ | ‒ | ‒ | ‒ |
Days of absence from school during half a year | -0.364 | 0.000 | ‒ | ‒ |
Kinds of oral medicines used | -0.166 | 0.019 | -0.166 | 0.028 |
Disease duration | ‒ | ‒ | -0.262 | 0.000 |
Maternal occupation-unemployment | ‒ | ‒ | -0.208 | 0.019 |
Model 2 | ||||
Constant | ‒ | ‒ | ‒ | ‒ |
Days of absence from school during half a year | -0.370 | 0.000 | ‒ | ‒ |
Disease duration | ‒ | ‒ | -0.182 | 0.007 |
Maternal occupation-unemployment | ‒ | ‒ | -0.190 | 0.021 |
Provider communication of children | 0.272 | 0.000 | ‒ | ‒ |
Provider communication of parent | ‒ | ‒ | 0.362 | 0.000 |
Model 3 | ||||
Constant | ‒ | ‒ | ‒ | ‒ |
Days of absence from school during half a year | -0.373 | 0.000 | ‒ | ‒ |
Disease duration | ‒ | ‒ | -0.182 | 0.006 |
Number of children in a family | ‒ | ‒ | -0.145 | 0.045 |
Maternal occupation-unemployment | ‒ | ‒ | -0.205 | 0.013 |
Provider communication of children | 0.225 | 0.007 | 0.469 | 0.000 |
Provider communication of parents | 0.172 | 0.060 | -0.211 | 0.013 |
Variable | Effect | Physical functioning | Emotional functioning | Social functioning | School performance/ cognitive functioning | ||||
---|---|---|---|---|---|---|---|---|---|
B | P vaule | B | P vaule | B | P vaule | B | P vaule | ||
Medication management | a1 | 1.605 | 0.602 | 0.080 | 0.977 | 2.524 | 0.360 | 1.794 | 0.568 |
p1 | -4.892 | 0.132 | -5.354 | 0.134 | -6.382 | 0.069 | -0.459 | 0.140 | |
a2 | 7.900 | 0.004 | 8.502 | 0.005 | 8.666 | 0.004 | 4.340 | 0.894 | |
p2 | 2.205 | 0.401 | 2.644 | 0.270 | -0.316 | 0.893 | 1.720 | 0.611 | |
Healthcare engagement | a1 | 0.698 | 0.753 | -2.154 | 0.287 | -1.573 | 0.425 | 1.504 | 0.577 |
p1 | -3.948 | 0.093 | -2.506 | 0.321 | -0.766 | 0.757 | 0.406 | 0.869 | |
a2 | 7.787 | 0.003 | 10.990 | 0.000 | 9.805 | 0.000 | 6.637 | 0.015 | |
p2 | 3.851 | 0.120 | 4.346 | 0.054 | 4.412 | 0.045 | -0.389 | 0.892 | |
Provider communication | a1 | 4.846 | 0.010 | 2.521 | 0.151 | 4.726 | 0.004 | 3.647 | 0.097 |
p1 | -3.676 | 0.067 | -3.647 | 0.080 | -6.295 | 0.002 | -1.259 | 0.541 | |
a2 | 9.345 | 0.000 | 13.340 | 0.000 | 14.212 | 0.000 | 9.739 | 0.000 | |
p2 | 3.403 | 0.068 | 2.951 | 0.091 | 3.207 | 0.049 | 2.041 | 0.350 | |
Disease knowledge | a1 | -1.992 | 0.291 | -1.853 | 0.279 | -2.056 | 0.218 | -0.926 | 0.668 |
p1 | -1.287 | 0.525 | -0.003 | 0.893 | 0.984 | 0.645 | 1.999 | 0.344 | |
a2 | 0.083 | 0.320 | 2.254 | 0.288 | 4.104 | 0.044 | 0.748 | 0.711 | |
p2 | 1.793 | 0.966 | 2.093 | 0.201 | 2.005 | 0.209 | 0.064 | 0.975 |
Tab 6 Results from the APIM for the dimensions of TR and QoL
Variable | Effect | Physical functioning | Emotional functioning | Social functioning | School performance/ cognitive functioning | ||||
---|---|---|---|---|---|---|---|---|---|
B | P vaule | B | P vaule | B | P vaule | B | P vaule | ||
Medication management | a1 | 1.605 | 0.602 | 0.080 | 0.977 | 2.524 | 0.360 | 1.794 | 0.568 |
p1 | -4.892 | 0.132 | -5.354 | 0.134 | -6.382 | 0.069 | -0.459 | 0.140 | |
a2 | 7.900 | 0.004 | 8.502 | 0.005 | 8.666 | 0.004 | 4.340 | 0.894 | |
p2 | 2.205 | 0.401 | 2.644 | 0.270 | -0.316 | 0.893 | 1.720 | 0.611 | |
Healthcare engagement | a1 | 0.698 | 0.753 | -2.154 | 0.287 | -1.573 | 0.425 | 1.504 | 0.577 |
p1 | -3.948 | 0.093 | -2.506 | 0.321 | -0.766 | 0.757 | 0.406 | 0.869 | |
a2 | 7.787 | 0.003 | 10.990 | 0.000 | 9.805 | 0.000 | 6.637 | 0.015 | |
p2 | 3.851 | 0.120 | 4.346 | 0.054 | 4.412 | 0.045 | -0.389 | 0.892 | |
Provider communication | a1 | 4.846 | 0.010 | 2.521 | 0.151 | 4.726 | 0.004 | 3.647 | 0.097 |
p1 | -3.676 | 0.067 | -3.647 | 0.080 | -6.295 | 0.002 | -1.259 | 0.541 | |
a2 | 9.345 | 0.000 | 13.340 | 0.000 | 14.212 | 0.000 | 9.739 | 0.000 | |
p2 | 3.403 | 0.068 | 2.951 | 0.091 | 3.207 | 0.049 | 2.041 | 0.350 | |
Disease knowledge | a1 | -1.992 | 0.291 | -1.853 | 0.279 | -2.056 | 0.218 | -0.926 | 0.668 |
p1 | -1.287 | 0.525 | -0.003 | 0.893 | 0.984 | 0.645 | 1.999 | 0.344 | |
a2 | 0.083 | 0.320 | 2.254 | 0.288 | 4.104 | 0.044 | 0.748 | 0.711 | |
p2 | 1.793 | 0.966 | 2.093 | 0.201 | 2.005 | 0.209 | 0.064 | 0.975 |
1 | 上海慢性肾脏病早发现及规范化诊治与示范项目专家组, 高翔, 梅长林. 慢性肾脏病筛查诊断及防治指南[J]. 中国实用内科杂志, 2017, 37(1): 28-34. |
2 | Pardede SO, Rafli A, Gunardi H. Quality of Life in chronic kidney disease children using assessment Pediatric Quality Of Life Inventory™[J]. Saudi J Kidney Dis Transpl, 2019, 30(4): 812-818. |
3 | Sheng N, Ma JL, Ding WW, et al. Family management affecting transition readiness and quality of life of Chinese children and young people with chronic diseases[J]. J Child Heal Care, 2018, 22(3): 470-485. |
4 | Zhong Y, Gilleskie DB, van Tilburg MAL, et al. Longitudinal self-management and/or transition readiness per the TRxANSITION index among patients with chronic conditions in pediatric or adult care settings[J]. J Pediatr, 2018, 203: 361-370.e1. |
5 | Stollon N, Zhong Y, Ferris M, et al. Chronological age when healthcare transition skills are mastered in adolescents/young adults with inflammatory bowel disease[J]. World J Gastroenterol, 2017, 23(18): 3349-3355. |
6 | Brooks AJ, Smith PJ, Cohen R, et al. UK guideline on transition of adolescent and young persons with chronic digestive diseases from paediatric to adult care[J]. Gut, 2017, 66(6): 988-1000. |
7 | 盛楠. 慢性肾脏病患儿家庭照护、过渡期准备、生活质量的相关性研究[D]. 上海: 上海交通大学, 2018. |
8 | 李洪成. SPSS数据分析实用教程[M]. 北京: 人民邮电出版社, 2017. |
9 | Kenny DA, Detecting Ledermann T., measuring, and testing dyadic patterns in the actor-partner interdependence model[J]. J Fam Psychol, 2010, 24(3): 359-366. |
10 | 苑静. 针对慢性肾脏病患儿父母家庭支持干预效果的研究[D]. 北京: 北京协和医学院, 2018. |
11 | Dotis J, Pavlaki A, Printza N, et al. Quality of life in children with chronic kidney disease[J]. Pediatr Nephrol, 2016, 31(12): 2309-2316. |
12 | Petrongolo JL, Zelikovsky N, Keegan RM, et al. Examining uncertainty in illness in parents and children with chronic kidney disease and systemic lupus erythematosus: a mediational model of internalizing symptoms and health-related quality of life[J]. J Clin Psychol Med Settings, 2020, 27(1): 31-40. |
13 | Richardson KL, Weiss NS, Halbach S. Chronic school absenteeism of children with chronic kidney disease[J]. J Pediatr, 2018, 199: 267-271. |
14 | Imani PD, Aujo J, Kiguli S, et al. Chronic kidney disease impacts health-related quality of life of children in Uganda, East Africa[J]. Pediatr Nephrol, 2021, 36(2): 323-331. |
15 | Sezer TA, Çavuşoğlu H, Düzova A. Self-management program for adolescents with chronic kidney disease: a randomized controlled trial[J]. J Ren Care, 2021, 47(3): 146-159. |
[1] | Yu-ying CAI, Yan LIU. Application of Quality-of-Life Assessment Scales and psychological assessment tools to people with dry eye disease [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(9): 1252-1255. |
[2] | Qing LIU, Na ZHANG, Jing-bo SHAO, Hong LI, Kai CHEN, Cheng-kan DU, Zhen WANG, Hui JIANG. Clinical characteristics and prognosis of pediatric acute leukemia patients with MLL gene rearrangements [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(7): 903-909. |
[3] | Bo CHEN, Peng-jun ZHAO. Risk factor and management strategy of premature ventricular contraction-induced cardiomyopathy in children [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(7): 977-981. |
[4] | Wen YIN, Teng WANG, Yu-xi ZHOU, Yan-nan HANG, Da-xiang WEN. Pharmacodynamics of cisatracurium intravenously infused in infants and young children undergoing living donor liver transplantation [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(6): 761-763. |
[5] | Jia-shi ZHU, Hong LI, Jing-bo SHAO, Na ZHANG, Jing-wei YANG, Kai CHEN, Zhen WANG, Hui JIANG. A clinical study on treatment failure of childhood acute lymphoblastic leukemia [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(6): 764-769. |
[6] | Feng-qiao WANG, Lei ZHUANG, Fu-jun ZHANG. Research progress of children's pain memories [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(4): 546-549. |
[7] | YANG-Li, Ya-qin FENG, Yu YANG, Li-ling XIE, Di-lan WANG, Hui HUANG. Report of 3 cases of 47,XXX syndrome with growth retardation [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(11): 1425-1428. |
[8] | Wen-yin XU, Zhen-ling HUANG, Yong-lei HUANG, Rui-dong ZHANG, Lu WANG, Ying ZHANG, Jie BAI, Ji-jian ZHENG. Half effective bolus dose of dexmedetomidine of children derived from the up-and-down experimental data based on the analysis of nonlinear mixed effects model with allometric equation [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(10): 1313-1317. |
[9] | Chen-jie XIE, Yi-jin GAO, Min-zhi YIN, Jiao-yang CAI, An-an ZHANG, Yue-jia TANG, Song GU, Ci PAN, Jing-yan TANG, Min XU. Surgical and oncological outcome of 79 consecutive patients with unilateral favorable histology Wilms tumor treated in one single institution following an upfront tumor surgical strategy [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(10): 1330-1335. |
[10] | Nuo-shi QIAN, Wu HONG, Chun-bo LI. Progress of transcranial direct current stimulation in the treatment of children and adolescents psychiatric disorders [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(10): 1366-1370. |
[11] | ZHU Min-xia, ZHANG Wei-ming, NI Zhao-hui, CAI Hong, LU Jia-yue, LIU Shang, ZHAN Ya-ping. Analysis of the correlation between blood pressure fluctuation and hemodialysis-related complications in patients with maintenance hemodialysis [J]. , 2020, 40(4): 484-. |
[12] | WANG Guang-hai, ZHANG Yun-ting, ZHAO Jin, ZHANG Jun, JIANG Fan. Mitigate the effects of home confinement on children during the COVID-19 outbreak [J]. , 2020, 40(3): 279-. |
[13] | REN Yan-yan, LÜ Qin-yu, YANG Wei-li, WANG Zhen. Correlation between childhood trauma and schizophrenia symptoms [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2020, 40(12): 1641-1645. |
