Journal of Shanghai Jiao Tong University (Medical Science) ›› 2023, Vol. 43 ›› Issue (8): 963-970.doi: 10.3969/j.issn.1674-8115.2023.08.003
• Psychological and behavioral cross effects for health • Previous Articles Next Articles
WANG Xiaoyu1(), PENG Yinhui2, MA Wenlin2, YAO Boshuang1, LI Yifan1, ZHAO Li2(), YANG Chunxia1,3
Received:
2023-02-26
Accepted:
2023-08-16
Online:
2023-08-28
Published:
2023-08-28
Contact:
ZHAO Li
E-mail:wangxiaoyu2324@163.com;zhaoli@scu.edu.cn
Supported by:
CLC Number:
WANG Xiaoyu, PENG Yinhui, MA Wenlin, YAO Boshuang, LI Yifan, ZHAO Li, YANG Chunxia. A longitudinal study on new onset anxiety among children and adolescents during the COVID-19 epidemic[J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(8): 963-970.
Add to citation manager EndNote|Ris|BibTeX
URL: https://xuebao.shsmu.edu.cn/EN/10.3969/j.issn.1674-8115.2023.08.003
Baseline characteristic | n(%) |
---|---|
Gender | |
Male | 3 006 (54.01) |
Female | 2 560 (45.99) |
Age/year | |
≥6 and <9 | 805 (14.46) |
≥9 and <12 | 2 401 (43.14) |
≥12 and <15 | 2 191 (39.36) |
≥15 | 169 (3.04) |
Nationality | |
Han | 5 518 (99.14) |
Others | 48 (0.86) |
Grade | |
1‒6 | 3 874 (69.60) |
7‒9 | 1 692 (30.40) |
Region | |
Urban | 3 555 (63.87) |
Rural | 2 011 (36.13) |
Tab 1 General demographic characteristics of all study subjects (n=5 566)
Baseline characteristic | n(%) |
---|---|
Gender | |
Male | 3 006 (54.01) |
Female | 2 560 (45.99) |
Age/year | |
≥6 and <9 | 805 (14.46) |
≥9 and <12 | 2 401 (43.14) |
≥12 and <15 | 2 191 (39.36) |
≥15 | 169 (3.04) |
Nationality | |
Han | 5 518 (99.14) |
Others | 48 (0.86) |
Grade | |
1‒6 | 3 874 (69.60) |
7‒9 | 1 692 (30.40) |
Region | |
Urban | 3 555 (63.87) |
Rural | 2 011 (36.13) |
Item | New onset anxiety/n(%) | χ2 value | P value |
---|---|---|---|
Gender | 0.000 | 0.985 | |
Male (n=950) | 113 (11.89) | ||
Female (n=889) | 106 (11.92) | ||
Grade | 0.087 | 0.768 | |
≤3 (n=1 396) | 168 (12.03) | ||
>3 (n=443) | 51 (11.51) | ||
Nationality | 0.007 | 0.935 | |
Han (n=1 819) | 216 (11.87) | ||
Others (n=20) | 3 (15.00) | ||
Age/year | 7.055 | 0.008 | |
≥6 and <8 (n=508) | 44 (8.66) | ||
≥8 and <10 (n=1 331) | 175 (13.15) | ||
Region | 0.473 | 0.789 | |
Urban (n=1 233) | 143 (11.60) | ||
Rural (n=606) | 76 (12.54) | ||
Infection history of personal or family | 13.799 | 0.000 | |
Yes (n=41) | 13 (31.71) | ||
No (n=1 798) | 206 (11.46) | ||
Influence on eating activities | 6.280 | 0.012 | |
Yes (n=954) | 131 (13.73) | ||
No (n=885) | 88 (9.94) | ||
Influence on learning activities | 20.638 | 0.000 | |
Yes (n=1 074) | 159 (14.80) | ||
No (n=765) | 60 (7.84) | ||
Influence on social activities | 5.087 | 0.024 | |
Yes (n=1 184) | 156 (13.18) | ||
No (n=655) | 63 (9.62) | ||
Influence on entertainment activities | 1.381 | 0.240 | |
Yes (n=1 177) | 148 (12.57) | ||
No (n=662) | 71 (10.73) |
Tab 2 Comparison of the incidence of new anxiety symptoms in different groups of children (n=1 839)
Item | New onset anxiety/n(%) | χ2 value | P value |
---|---|---|---|
Gender | 0.000 | 0.985 | |
Male (n=950) | 113 (11.89) | ||
Female (n=889) | 106 (11.92) | ||
Grade | 0.087 | 0.768 | |
≤3 (n=1 396) | 168 (12.03) | ||
>3 (n=443) | 51 (11.51) | ||
Nationality | 0.007 | 0.935 | |
Han (n=1 819) | 216 (11.87) | ||
Others (n=20) | 3 (15.00) | ||
Age/year | 7.055 | 0.008 | |
≥6 and <8 (n=508) | 44 (8.66) | ||
≥8 and <10 (n=1 331) | 175 (13.15) | ||
Region | 0.473 | 0.789 | |
Urban (n=1 233) | 143 (11.60) | ||
Rural (n=606) | 76 (12.54) | ||
Infection history of personal or family | 13.799 | 0.000 | |
Yes (n=41) | 13 (31.71) | ||
No (n=1 798) | 206 (11.46) | ||
Influence on eating activities | 6.280 | 0.012 | |
Yes (n=954) | 131 (13.73) | ||
No (n=885) | 88 (9.94) | ||
Influence on learning activities | 20.638 | 0.000 | |
Yes (n=1 074) | 159 (14.80) | ||
No (n=765) | 60 (7.84) | ||
Influence on social activities | 5.087 | 0.024 | |
Yes (n=1 184) | 156 (13.18) | ||
No (n=655) | 63 (9.62) | ||
Influence on entertainment activities | 1.381 | 0.240 | |
Yes (n=1 177) | 148 (12.57) | ||
No (n=662) | 71 (10.73) |
Item | β | S.E | P value | OR (95% CI) |
---|---|---|---|---|
Age/year | ||||
≥6 and <8 | -2.446 | 0.183 | 0.001 | 0.551 (0.385‒0.788 ) |
≥8 and <10 | ‒ | ‒ | ‒ | 1.000 |
Infection history of personal or family | ||||
Yes | 1.381 | 0.353 | 0.000 | 3.980 (1.994‒7.944 ) |
No | ‒ | ‒ | ‒ | 1.000 |
Influence on eating activities | ||||
Yes | 0.105 | 0.174 | 0.545 | 1.111 (0.790‒1.664 ) |
No | ‒ | ‒ | ‒ | 1.000 |
Influence on learning activities | ||||
Yes | 0.726 | 0.195 | 0.000 | 2.068 (1.410‒3.031 ) |
No | ‒ | ‒ | ‒ | 1.000 |
Influence on social activities | ||||
Yes | 0.019 | 0.195 | 0.924 | 1.019 (0.695‒1.495 ) |
No | ‒ | ‒ | ‒ | 1.000 |
Tab 3 Multivariate Logistic regression analysis of the influencing factors of new anxiety symptoms among the children
Item | β | S.E | P value | OR (95% CI) |
---|---|---|---|---|
Age/year | ||||
≥6 and <8 | -2.446 | 0.183 | 0.001 | 0.551 (0.385‒0.788 ) |
≥8 and <10 | ‒ | ‒ | ‒ | 1.000 |
Infection history of personal or family | ||||
Yes | 1.381 | 0.353 | 0.000 | 3.980 (1.994‒7.944 ) |
No | ‒ | ‒ | ‒ | 1.000 |
Influence on eating activities | ||||
Yes | 0.105 | 0.174 | 0.545 | 1.111 (0.790‒1.664 ) |
No | ‒ | ‒ | ‒ | 1.000 |
Influence on learning activities | ||||
Yes | 0.726 | 0.195 | 0.000 | 2.068 (1.410‒3.031 ) |
No | ‒ | ‒ | ‒ | 1.000 |
Influence on social activities | ||||
Yes | 0.019 | 0.195 | 0.924 | 1.019 (0.695‒1.495 ) |
No | ‒ | ‒ | ‒ | 1.000 |
Item | New onset anxiety/n(%) | χ2 value | P value |
---|---|---|---|
Gender | 10.831 | 0.000 | |
Male (n=2 056) | 258 (12.55) | ||
Female (n=1 671) | 273 (16.34) | ||
Grade | 14.845 | 0.000 | |
≤6 (n=2 035) | 249 (12.24) | ||
≥7 (n=1 692) | 282 (16.67) | ||
Nationality | 2.632 | 0.168 | |
Han (n=3 699) | 530 (14.33) | ||
Others (n=28) | 1 (3.57) | ||
Age/year | 8.108 | 0.017 | |
≥10 and <12 (n=2 598) | 348 (13.39) | ||
≥12 and <14 (n=1 050) | 165 (15.71) | ||
≥14 (n=79) | 18 (22.78) | ||
Region | 13.769 | 0.001 | |
Urban (n=2 322) | 293 (12.62) | ||
Rural (n=1 405) | 238 (16.94) | ||
Infection history of personal or family | 0.016 | 0.901 | |
Yes (n=123) | 18 (14.63) | ||
No (n=3 604) | 513 (14.23) | ||
Influence on eating activities | 11.143 | 0.001 | |
Yes (n=2 211) | 350 (15.83) | ||
No (n=1 516) | 181 (11.94) | ||
Influence on learning activities | 48.443 | 0.000 | |
Yes (n=2 571) | 435 (16.92) | ||
No (n=1 156) | 96 (8.30) | ||
Influence on social activities | 26.620 | 0.000 | |
Yes (n=2 493) | 407 (16.33) | ||
No (n=1 234) | 124 (10.05) | ||
Influence on entertainment activities | 29.394 | 0.000 | |
Yes (n=2 534) | 415 (16.38) | ||
No (n=1 193) | 116 (9.72) |
Tab 4 Comparison of the incidence of new anxiety symptoms in different groups of adolescents (n=3 727)
Item | New onset anxiety/n(%) | χ2 value | P value |
---|---|---|---|
Gender | 10.831 | 0.000 | |
Male (n=2 056) | 258 (12.55) | ||
Female (n=1 671) | 273 (16.34) | ||
Grade | 14.845 | 0.000 | |
≤6 (n=2 035) | 249 (12.24) | ||
≥7 (n=1 692) | 282 (16.67) | ||
Nationality | 2.632 | 0.168 | |
Han (n=3 699) | 530 (14.33) | ||
Others (n=28) | 1 (3.57) | ||
Age/year | 8.108 | 0.017 | |
≥10 and <12 (n=2 598) | 348 (13.39) | ||
≥12 and <14 (n=1 050) | 165 (15.71) | ||
≥14 (n=79) | 18 (22.78) | ||
Region | 13.769 | 0.001 | |
Urban (n=2 322) | 293 (12.62) | ||
Rural (n=1 405) | 238 (16.94) | ||
Infection history of personal or family | 0.016 | 0.901 | |
Yes (n=123) | 18 (14.63) | ||
No (n=3 604) | 513 (14.23) | ||
Influence on eating activities | 11.143 | 0.001 | |
Yes (n=2 211) | 350 (15.83) | ||
No (n=1 516) | 181 (11.94) | ||
Influence on learning activities | 48.443 | 0.000 | |
Yes (n=2 571) | 435 (16.92) | ||
No (n=1 156) | 96 (8.30) | ||
Influence on social activities | 26.620 | 0.000 | |
Yes (n=2 493) | 407 (16.33) | ||
No (n=1 234) | 124 (10.05) | ||
Influence on entertainment activities | 29.394 | 0.000 | |
Yes (n=2 534) | 415 (16.38) | ||
No (n=1 193) | 116 (9.72) |
Item | β | S.E | P value | OR (95% CI) |
---|---|---|---|---|
Gender | ||||
Male | -0.290 | 0.095 | 0.002 | 0.749 (0.621‒0.902) |
Female | ‒ | ‒ | ‒ | 1.000 |
Grade | ||||
≤6 | -0.323 | 0.130 | 0.013 | 0.724 (0.561‒0.935) |
≥7 | ‒ | ‒ | ‒ | 1.000 |
Age/year | ||||
≥10 and <12 | -0.320 | 0.294 | 0.276 | 0.726 (0.409‒1.292) |
≥12 and <14 | -0.487 | 0.285 | 0.087 | 0.614 (0.351‒1.074) |
≥14 | ‒ | ‒ | 0.154 | 1.000 |
Region | ||||
Urban | -0.337 | 0.096 | 0.000 | 0.714 (0.591‒0.861) |
Rural | ‒ | ‒ | ‒ | 1.000 |
Influence on eating activities | ||||
Yes | -0.108 | 0.115 | 0.857 | 0.898 (0.716‒1.125) |
No | ‒ | ‒ | ‒ | 1.000 |
Influence on learning activities | ||||
Yes | 0.608 | 0.144 | 0.000 | 1.837 (1.386‒2.435) |
No | ‒ | ‒ | ‒ | 1.000 |
Influence on social activities | ||||
Yes | 0.153 | 0.143 | 0.286 | 1.165 (0.880‒1.543) |
No | ‒ | ‒ | ‒ | 1.000 |
Influence on entertainment activities | ||||
Yes | 0.247 | 0.143 | 0.084 | 1.280 (0.967‒1.695) |
No | ‒ | ‒ | ‒ | 1.000 |
Tab 5 Multivariate Logistic regression analysis of the influencing factors of new anxiety symptoms among the adolescents
Item | β | S.E | P value | OR (95% CI) |
---|---|---|---|---|
Gender | ||||
Male | -0.290 | 0.095 | 0.002 | 0.749 (0.621‒0.902) |
Female | ‒ | ‒ | ‒ | 1.000 |
Grade | ||||
≤6 | -0.323 | 0.130 | 0.013 | 0.724 (0.561‒0.935) |
≥7 | ‒ | ‒ | ‒ | 1.000 |
Age/year | ||||
≥10 and <12 | -0.320 | 0.294 | 0.276 | 0.726 (0.409‒1.292) |
≥12 and <14 | -0.487 | 0.285 | 0.087 | 0.614 (0.351‒1.074) |
≥14 | ‒ | ‒ | 0.154 | 1.000 |
Region | ||||
Urban | -0.337 | 0.096 | 0.000 | 0.714 (0.591‒0.861) |
Rural | ‒ | ‒ | ‒ | 1.000 |
Influence on eating activities | ||||
Yes | -0.108 | 0.115 | 0.857 | 0.898 (0.716‒1.125) |
No | ‒ | ‒ | ‒ | 1.000 |
Influence on learning activities | ||||
Yes | 0.608 | 0.144 | 0.000 | 1.837 (1.386‒2.435) |
No | ‒ | ‒ | ‒ | 1.000 |
Influence on social activities | ||||
Yes | 0.153 | 0.143 | 0.286 | 1.165 (0.880‒1.543) |
No | ‒ | ‒ | ‒ | 1.000 |
Influence on entertainment activities | ||||
Yes | 0.247 | 0.143 | 0.084 | 1.280 (0.967‒1.695) |
No | ‒ | ‒ | ‒ | 1.000 |
1 | Courtney D, Watson P, Battaglia M, et al. COVID-19 impacts on child and youth anxiety and depression: challenges and opportunities[J]. Can J Psychiatry, 2020, 65(10): 688-691. |
2 | HARSHFIELD E L, PENNELLS L, SCHWARTZ J E, et al. Association between depressive symptoms and incident cardiovascular diseases[J]. JAMA, 2020, 324(23): 2396-2405. |
3 | WANG D D, DAI F, LIU W J, et al. Longitudinal change and prognostic value of anxiety and depression in coronary heart disease patients[J]. Ir J Med Sci, 2021, 190(1): 107-116. |
4 | 莫大明, 闫军伟, 李欣, 等. 新冠肺炎疫情下儿童青少年焦虑症状检出率及影响因素[J]. 四川精神卫生, 2020, 33(3): 202-206. |
MO D M, YAN J W, LI X, et al. Prevalence rate and related influencing factors of anxiety disorder in children and adolescents during the outbreak of COVID-19[J]. Sichuan Mental Health, 2020, 33(3): 202-206. | |
5 | 李少闻, 王悦, 杨媛媛, 等. 新型冠状病毒肺炎流行期间居家隔离儿童青少年焦虑性情绪障碍的影响因素分析[J]. 中国儿童保健杂志, 2020, 28(4): 407-410. |
LI S W, WANG Y, YANG Y Y, et al. Investigation on the influencing factors for anxiety related emotional disorders of children and adolescents with home quarantine during the prevalence of coronavirus disease 2019[J]. Chinese Journal of Child Health Care, 2020, 28(4): 407-410. | |
6 | FUNG X C C, SIU A M H, POTENZA M N, et al. Problematic use of internet-related activities and perceived weight stigma in schoolchildren: a longitudinal study across different epidemic periods of COVID-19 in China[J]. Front Psychiatry, 2021, 12: 675839. |
7 | DONG H X, YANG F R, LU X Z, et al. Internet addiction and related psychological factors among children and adolescents in China during the coronavirus disease 2019 (COVID-19) epidemic[J]. Front Psychiatry, 2020, 11: 00751. |
8 | ZHAO L, SHEK D T L, ZOU K, et al. Cohort profile: Chengdu Positive Child Development (CPCD) survey[J]. Int J Epidemiol, 2022, 51(3): e95-e107. |
9 | BIRMAHER B, KHETARPAL S, BRENT D, et al. The screen for child anxiety related emotional disorders (SCARED): scale construction and psychometric characteristics[J]. J Am Acad Child Adolesc Psychiatry, 1997, 36(4): 545-53. |
10 | 王凯, 苏林雁, 朱焱, 等. 儿童焦虑性情绪障碍筛查表的中国城市常模[J]. 中国临床心理学杂志, 2002, 10(4): 270-272. |
WANG K, SU L Y, ZHU Y, et al. Norms of the Screen for Child Anxiety Related Emotional Disorders in Chinese urban children[J]. Chinese Journal of Clinical Psychology, 2002, 10(4): 270-272. | |
11 | United Nations. Policy brief: the impact of COVID-19 on children[EB/OL]. (2020-04-16)[2022-10-09]. https://unsdg.un.org/sites/default/files/2020-04/160420_Covid_Children_Policy_Brief.pdf. |
12 | 周玉. 新冠疫情下居家学习前后学龄期儿童抑郁、焦虑症状变化及其影响因素研究[D]. 武汉: 华中科技大学, 2021. |
ZHOU Y. Changes and factors of depressive/anxiety symptoms after COVID-19 home confinement in school-age children[D]. Wuhan: Huazhong University of Science and Technology, 2021. | |
13 | ZHOU S J, ZHANG L G, WANG L L, et al. Prevalence and socio-demographic correlates of psychological health problems in Chinese adolescents during the outbreak of COVID-19[J]. Eur Child Adolesc Psychiatry, 2020, 29(6): 749-758. |
14 | 阿尔孜古丽·喀喀尔, 章舒心, 黄思哲, 等. 新冠肺炎疫情期间广东省中小学生情绪行为问题及影响因素[J]. 中国学校卫生, 2021, 42(8): 1129-1134. |
KAKAER A, ZHANG S X, HUANG S Z, et al. Emotional and behavioral problems and determinants among primary and middle school students aged 6 to 17-year-old in Guangdong Province during the COVID-19 pandemic[J]. Chinese Journal of School Health, 2021, 42(8): 1129-1134. | |
15 | MAGIATI I, PONNIAH K, OOI Y P, et al. Self-reported depression and anxiety symptoms in school-aged Singaporean children[J]. Asia Pac Psychiatry, 2015, 7(1): 91-104. |
16 | WANG J, MAO Z X, WEI D D, et al. Prevalence and associated factors of anxiety among 538, 500 Chinese students during the outbreak of COVID-19: a web-based cross-sectional study[J]. Psychiatry Res, 2021, 305: 114251. |
17 | CALEO G, DUNCOMBE J, JEPHCOTT F, et al. The factors affecting household transmission dynamics and community compliance with Ebola control measures: a mixed-methods study in a rural village in Sierra Leone[J]. BMC Public Health, 2018, 18(1): 248. |
18 | GHOSH R, DUBEY M J, CHATTERJEE S, et al. Impact of COVID-19 on children: special focus on the psychosocial aspect[J]. Minerva Pediatr, 2020, 72(3): 226-235. |
19 | 曹呈旭, 七十三. 大学生情绪调节自我效能感的潜在类别与社交焦虑的关系[J]. 中华行为医学与脑科学杂志, 2021, 30(11): 1040-1044. |
CAO C X, QI S S. Analysis on latent categories of college student's emotional regulation self-efficacy and its relationship with social anxiety[J]. Chinese Journal of Behavioral Medicine and Brain Science, 2021, 30(11): 1040-1044. | |
20 | 张炎圣, 杨艳杰, 乔正学. 重大突发公共卫生事件下中国青少年焦虑情绪现状及其影响因素分析[J]. 中国公共卫生, 2023, 39(4): 426-429. |
ZHANG Y S, YANG Y J, QIAO Z X. Anxiety emotion and its associates among adolescents during a major public health emergency: a cross-sectional survey in China[J]. Chinese Journal of Public Health, 2023, 39(4): 426-429. |
[1] | WEN Yajin, HE Wen, HAN Xiao, ZHANG Xiaobo. Exploratory analysis of gut microbiota differences in childhood asthma with different severity [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(6): 655-664. |
[2] | WANG Yingwen, LI Xiaoling, DAI Jiajia, LIU Fang, HUANG Jianfeng, WANG Libo, ZHANG Xiaobo, FENG Rui. Epidemiological characteristics and risk factors of severe asthma in children: a single-center prospective cohort study [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(6): 665-672. |
[3] | LI Pengyun, DAI Yinfang, LU Yanhong, YU Xingmei, XU Lina, DI Wujianfeng, HAO Chuangli. Clinical study of exhaled nitric oxide in children with asthma and allergic rhinitis [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(6): 673-679. |
[4] | DANG Xiangyang, TANG Yuyi, LI Weiguo, LIU Enmei. Diagnostic value of fractional exhaled nitric oxide in predicting cough variant asthma in children with chronic cough: a systematic review and meta-analysis [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(6): 680-688. |
[5] | XU Xiaojun, YE Minjie, WANG Yuchen, WANG Wenxia, QIAN Sheng, YE Dandi, PAN Lele, HU Xin, YIN Xiaoli, LI Meihua, LING Guangyao. A comparative study of prepulse inhibition in children with first episode schizophrenia and normal children [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(5): 606-610. |
[6] | JIANG Jing, BIAN Yong, ZHENG Jijian, HUANG Yue. Factors influencing the amount of blood loss in pediatric patients during craniosynostosis surgery [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(4): 453-458. |
[7] | ZHU Siyu, DONG Xiaoyan. New insights in small airway dysfunction of childhood asthma [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(4): 500-506. |
[8] | RAO Lin, ZHANG Linna, YUAN Jiaqi, LU Bangchun. Effect of postpartum pelvic floor muscle training on improving pelvic floor function [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(3): 308-313. |
[9] | SHI Cuicui, ZHANG Jie, HUANG Heming, SANG Yuer, LI Guangming. Clinical analysis of insulin resistance in liver cirrhosis patients [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(2): 188-193. |
[10] | WANG Fei, GONG Yan, XU Liya, LIU Qingxu, LI Yan, GUO Sheng, LI Pin. Effect of short-term GnRH pulse therapy on pituitary-testicular function in adolescent male patients with congenital hypogonadotropic hypogonadism [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(1): 36-43. |
[11] | DENG Yuntian, XIONG Wenkui, ZHU Rui, LIU Enmei, LI Xuemei, ZHONG Zhaohui. A case-control study of the relationship between early-life environmental exposure and childhood asthma [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(1): 44-51. |
[12] | LUO Wenyi, CHEN Lin, YUAN Li, NI Ping, CAI Xiaoman, ZHANG Yaqing. Rasch analysis of postoperative cardiac rehabilitation and related factors in 3-6-year-old children with congenital heart disease [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2022, 42(9): 1303-1310. |
[13] | LI Wen, LI Yuan, YE Haiyun, ZHANG Xiaoxiao, QIAO Tong, LI Pin. Observation on early microvascular changes in macular area of the fundus in children with type 1 diabetes mellitus [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2022, 42(9): 1311-1314. |
[14] | ZHAO Qing, GU Wenjie, WANG Zhen. Mediating effects of neuroticism and immature defense on relationship between childhood trauma and obsessive-compulsive symptoms in patients with obsessive-compulsive disorder [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2022, 42(9): 1315-1322. |
[15] | HU Yi, DING Guodong. Associations between paraben exposure and pulmonary function in preschool children in Shanghai [J]. Journal of Shanghai Jiao Tong University (Medical Science), 2022, 42(8): 1103-1109. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||