JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE) ›› 2021, Vol. 41 ›› Issue (2): 180-186.doi: 10.3969/j.issn.1674-8115.2021.02.009
• Clinical research • Previous Articles Next Articles
Ze-hao FENG(), Ye-zi CHAI, Xuan SU, Bao-hang-xing SUN, Qi-ming LIU, Meng JIANG(), Jun PU()
Received:
2020-05-06
Online:
2021-02-28
Published:
2021-02-28
Contact:
Meng JIANG,Jun PU
E-mail:fengzehao2016@126.com;jiangmeng0919@163.com;pujun310@hotmail.com
Supported by:
CLC Number:
Ze-hao FENG, Ye-zi CHAI, Xuan SU, Bao-hang-xing SUN, Qi-ming LIU, Meng JIANG, Jun PU. Association between body mass index and myocardial involvements in patients with systemic lupus erythematosus[J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(2): 180-186.
Add to citation manager EndNote|Ris|BibTeX
URL: https://xuebao.shsmu.edu.cn/EN/10.3969/j.issn.1674-8115.2021.02.009
Indicator | Control group (n=54) | SLE group (n=61) | P value |
---|---|---|---|
Age/year | 30 (24, 49) | 37 (28, 45) | 0.324 |
Female/n (%) | 43 (79.6) | 56 (91.8) | 0.842 |
BMI/ (kg·m-2) | 22.76 (21.04, 25.16) | 20.20 (18.72, 23.00) | 0.000 |
Clinical feature | |||
Smoking/n (%) | 2 (3.7) | 1 (1.6) | 0.915 |
Hypertension/n (%) | 2 (3.7) | 1 (1.6) | 0.915 |
Disease duration/month | ? | 60 (24, 114) | ? |
New onset/n (%) | ? | 27 (44.3) | ? |
PAPm/mmHg | ? | 30 (21, 67) | ? |
Laboratory examination | |||
Hematocrit/% | 0.39 (0.36, 0.41) | 0.34 (0.28, 0.40) | 0.001 |
TnI/ (ng·mL-1) | 0 (0, 0.01) | 0.01 (0.01, 0.03) | 0.000 |
BNP/ (pg·mL-1) | 52 (26, 167) | 280 (51, 809) | 0.018 |
Cardiac function classification | |||
NYHA Ⅲ?Ⅳ/n (%) | 0 (0) | 2 (3.3) | 0.918 |
CCS Ⅲ?Ⅳ/n (%) | 0 (0) | 1 (1.6) | 1.000 |
Other autoimmune disease | |||
Sjogren's syndrome/n (%) | ? | 3 (5.9) | ? |
PH/n (%) | ? | 32 (52.5) | ? |
Hashimoto's thyroiditis/n (%) | ? | 1 (1.6) | ? |
Concurrent medicine in long-standing SLE | |||
Prednisone/n (%) | ? | 31/34 (91.2) | ? |
Mycophenolate/n (%) | ? | 3/34 (8.8) | ? |
Cyclosporine/n (%) | ? | 2/34 (5.9) | ? |
Azathioprine/n (%) | ? | 1/34 (2.9) | ? |
Tab 1 Comparison of demographic data and clinical indicators between SLE group and control group
Indicator | Control group (n=54) | SLE group (n=61) | P value |
---|---|---|---|
Age/year | 30 (24, 49) | 37 (28, 45) | 0.324 |
Female/n (%) | 43 (79.6) | 56 (91.8) | 0.842 |
BMI/ (kg·m-2) | 22.76 (21.04, 25.16) | 20.20 (18.72, 23.00) | 0.000 |
Clinical feature | |||
Smoking/n (%) | 2 (3.7) | 1 (1.6) | 0.915 |
Hypertension/n (%) | 2 (3.7) | 1 (1.6) | 0.915 |
Disease duration/month | ? | 60 (24, 114) | ? |
New onset/n (%) | ? | 27 (44.3) | ? |
PAPm/mmHg | ? | 30 (21, 67) | ? |
Laboratory examination | |||
Hematocrit/% | 0.39 (0.36, 0.41) | 0.34 (0.28, 0.40) | 0.001 |
TnI/ (ng·mL-1) | 0 (0, 0.01) | 0.01 (0.01, 0.03) | 0.000 |
BNP/ (pg·mL-1) | 52 (26, 167) | 280 (51, 809) | 0.018 |
Cardiac function classification | |||
NYHA Ⅲ?Ⅳ/n (%) | 0 (0) | 2 (3.3) | 0.918 |
CCS Ⅲ?Ⅳ/n (%) | 0 (0) | 1 (1.6) | 1.000 |
Other autoimmune disease | |||
Sjogren's syndrome/n (%) | ? | 3 (5.9) | ? |
PH/n (%) | ? | 32 (52.5) | ? |
Hashimoto's thyroiditis/n (%) | ? | 1 (1.6) | ? |
Concurrent medicine in long-standing SLE | |||
Prednisone/n (%) | ? | 31/34 (91.2) | ? |
Mycophenolate/n (%) | ? | 3/34 (8.8) | ? |
Cyclosporine/n (%) | ? | 2/34 (5.9) | ? |
Azathioprine/n (%) | ? | 1/34 (2.9) | ? |
Indicator | Control group (n=54) | SLE group (n=61) | P value |
---|---|---|---|
LVEF/% | 67.60±6.62 | 63.02±10.48 | 0.006 |
LVEDV/mL | 110.95 (98.58, 129.42) | 109.20 (86.45, 131.18) | 0.295 |
LVEDV/BSA/(mL·m-2) | 65.08 (61.01, 75.56) | 69.71 (55.46, 80.33) | 0.444 |
LVESV/mL | 36.06 (27.57, 44.53) | 35.50 (25.55, 49.65) | 0.894 |
LVESV/BSA/(mL·m-2) | 20.51 (17.61, 25.94) | 22.83 (17.42, 29.57) | 0.214 |
LV mass/g | 87.66 (73.98, 104.67) | 110.45 (87.78, 123.23) | 0.000 |
LV mass/BSA/(g·m-2) | 53.12 (46.26, 60.77) | 67.14 (58.05, 81.82) | 0.000 |
RVEF/% | 61.72±8.45 | 50.13±11.33 | 0.000 |
RVEDV/mL | 102.05 (84.08, 126.23) | 114.80 (97.38, 135.93) | 0.098 |
RVEDV/BSA/(mL·m-2) | 59.68 (50.98, 75.20) | 71.44 (61.74, 91.83) | 0.002 |
RVESV/mL | 40.00 (29.23, 52.35) | 55.25 (42.70, 73.60) | 0.000 |
RVESV/BSA/(mL·m-2) | 23.00 (19.20, 30.86) | 34.40 (27.12, 47.84) | 0.000 |
LV native myocardial T1/ms | 1 284.36±44.02 | 1 360.48±70.33 | 0.000 |
LV ECV/% | 26.22±2.40 | 30.94±3.74 | 0.000 |
Tab 2 Comparison of cardiac imaging indexes between SLE group and control group
Indicator | Control group (n=54) | SLE group (n=61) | P value |
---|---|---|---|
LVEF/% | 67.60±6.62 | 63.02±10.48 | 0.006 |
LVEDV/mL | 110.95 (98.58, 129.42) | 109.20 (86.45, 131.18) | 0.295 |
LVEDV/BSA/(mL·m-2) | 65.08 (61.01, 75.56) | 69.71 (55.46, 80.33) | 0.444 |
LVESV/mL | 36.06 (27.57, 44.53) | 35.50 (25.55, 49.65) | 0.894 |
LVESV/BSA/(mL·m-2) | 20.51 (17.61, 25.94) | 22.83 (17.42, 29.57) | 0.214 |
LV mass/g | 87.66 (73.98, 104.67) | 110.45 (87.78, 123.23) | 0.000 |
LV mass/BSA/(g·m-2) | 53.12 (46.26, 60.77) | 67.14 (58.05, 81.82) | 0.000 |
RVEF/% | 61.72±8.45 | 50.13±11.33 | 0.000 |
RVEDV/mL | 102.05 (84.08, 126.23) | 114.80 (97.38, 135.93) | 0.098 |
RVEDV/BSA/(mL·m-2) | 59.68 (50.98, 75.20) | 71.44 (61.74, 91.83) | 0.002 |
RVESV/mL | 40.00 (29.23, 52.35) | 55.25 (42.70, 73.60) | 0.000 |
RVESV/BSA/(mL·m-2) | 23.00 (19.20, 30.86) | 34.40 (27.12, 47.84) | 0.000 |
LV native myocardial T1/ms | 1 284.36±44.02 | 1 360.48±70.33 | 0.000 |
LV ECV/% | 26.22±2.40 | 30.94±3.74 | 0.000 |
Indicator | New onset SLE | P value | Long standing SLE | P value | ||
---|---|---|---|---|---|---|
Active SLE (n=14) | Inactive SLE (n=13) | Active SLE (n=17) | Inactive SLE (n=17) | |||
Age/year | 22 (18, 31) | 29 (21, 51) | 0.089 | 32 (28, 47) | 35 (24, 45) | 0.704 |
Disease duration/month | 0 (0, 1) | 0 (0, 0) | 0.505 | 60 (30, 66) | 60 (30, 138) | 0.327 |
BMI/(kg·m-2) | 19.45 (18.07, 20.75) | 20.03 (18.28, 21.93) | 0.627 | 21.37 (18.52, 24.40) | 21.26 (19.24, 24.24) | 0.890 |
CK-MB/(ng·mL-1) | 7.8 (1.0, 18.8) | 0.7 (0.4, 1.1) | 0.023 | 10.8 (5.8, 22.3) | 2.2 (1.0, 12.0) | 0.057 |
BNP/(pg·mL-1) | 127 (47, 692) | 36 (13, 214) | 0.043 | 300 (57, 958) | 259 (34, 790) | 0.538 |
TNI/(ng·mL-1) | 0.03 (0, 0.14) | 0.01 (0, 0.01) | 0.181 | 0.01 (0.01, 0.03) | 0.01 (0.01, 0.05) | 0.915 |
CMR | ||||||
LVEF/% | 66.70 (54.55, 70.35) | 66.7 (60.8, 71.50) | 0.608 | 67.90 (57.20, 74.75) | 60.3 (53.7, 63.95) | 0.121 |
LV ECV/% | 29.46 (25.92, 36.16) | 31.40 (28.89, 34.59) | 0.594 | 30.67 (29.29, 34.44) | 31.92 (30.57, 32.92) | 0.306 |
LV native myocardial T1/ms | 1 347 (1 280, 1 391) | 1 325 (1 305, 1 448) | 0.412 | 1 366 (1 347, 1 452) | 1 370 (1 323, 1 408) | 0.519 |
RVEF/% | 56.20 (41.30, 64.90) | 52.30 (43.20, 62.50) | 0.700 | 50.40 (46.10, 57.70) | 46.40 (34.75, 56.65) | 0.256 |
Global radial strain | ||||||
LV/% | 42 (36, 50) | 43 (34, 56) | 0.568 | 36 (32, 50) | 46 (37, 49) | 0.484 |
RV/% | 12 (9, 17) | 24 (16, 31) | 0.027 | 18 (16, 24) | 16 (10, 33) | 0.337 |
Tab 3 Comparison of clinical and imaging parameters in different SLE disease activities
Indicator | New onset SLE | P value | Long standing SLE | P value | ||
---|---|---|---|---|---|---|
Active SLE (n=14) | Inactive SLE (n=13) | Active SLE (n=17) | Inactive SLE (n=17) | |||
Age/year | 22 (18, 31) | 29 (21, 51) | 0.089 | 32 (28, 47) | 35 (24, 45) | 0.704 |
Disease duration/month | 0 (0, 1) | 0 (0, 0) | 0.505 | 60 (30, 66) | 60 (30, 138) | 0.327 |
BMI/(kg·m-2) | 19.45 (18.07, 20.75) | 20.03 (18.28, 21.93) | 0.627 | 21.37 (18.52, 24.40) | 21.26 (19.24, 24.24) | 0.890 |
CK-MB/(ng·mL-1) | 7.8 (1.0, 18.8) | 0.7 (0.4, 1.1) | 0.023 | 10.8 (5.8, 22.3) | 2.2 (1.0, 12.0) | 0.057 |
BNP/(pg·mL-1) | 127 (47, 692) | 36 (13, 214) | 0.043 | 300 (57, 958) | 259 (34, 790) | 0.538 |
TNI/(ng·mL-1) | 0.03 (0, 0.14) | 0.01 (0, 0.01) | 0.181 | 0.01 (0.01, 0.03) | 0.01 (0.01, 0.05) | 0.915 |
CMR | ||||||
LVEF/% | 66.70 (54.55, 70.35) | 66.7 (60.8, 71.50) | 0.608 | 67.90 (57.20, 74.75) | 60.3 (53.7, 63.95) | 0.121 |
LV ECV/% | 29.46 (25.92, 36.16) | 31.40 (28.89, 34.59) | 0.594 | 30.67 (29.29, 34.44) | 31.92 (30.57, 32.92) | 0.306 |
LV native myocardial T1/ms | 1 347 (1 280, 1 391) | 1 325 (1 305, 1 448) | 0.412 | 1 366 (1 347, 1 452) | 1 370 (1 323, 1 408) | 0.519 |
RVEF/% | 56.20 (41.30, 64.90) | 52.30 (43.20, 62.50) | 0.700 | 50.40 (46.10, 57.70) | 46.40 (34.75, 56.65) | 0.256 |
Global radial strain | ||||||
LV/% | 42 (36, 50) | 43 (34, 56) | 0.568 | 36 (32, 50) | 46 (37, 49) | 0.484 |
RV/% | 12 (9, 17) | 24 (16, 31) | 0.027 | 18 (16, 24) | 16 (10, 33) | 0.337 |
Indicator | Low BMI group (n=15) | Normal BMI group (n=31) | High BMI group (n=15) | Adjusted P value |
---|---|---|---|---|
Age/year | 27 (20, 40) | 34 (25, 47) | 40 (25, 48) | 0.117 |
Disease duration/month | 4 (0, 60) | 24 (0, 60) | 60 (12, 60) | 0.057 |
New onset/n (%) | 8 (53.3) | 17 (54.8) | 2 (13.3) | 0.021 |
Active SLE/n (%) | 10 (66.7) | 13 (41.9) | 8 (53.3) | 0.469 |
SLE active score | 6 (4, 8) | 4 (2, 10) | 6 (0,11) | 0.731 |
CMR | ||||
LVEF/% | 62.50 (54.03, 73.18) | 62.95 (59.35, 70.78) | 67.90 (58.00, 72.50) | 0.349 |
LVEDV/mL | 98.90 (71.23, 117.75) | 111.8 (87.28, 133.28) | 77.2 (58.9, 136.50) | 0.824 |
LVEDV/BSA/(mL·m-2) | 68.54 (53.90, 80.27) | 69.71 (55.20, 80.66) | 48.91 (34.89, 83.48) | 0.328 |
LVESV/mL | 33.95 (23.03, 47.75) | 36.10 (27.05, 49.80) | 32.40 (18.90, 37.50) | 0.689 |
LVESV/BSA/(mL·m-2) | 22.72 (15.70, 33.68) | 22.83 (17.42, 29.54) | 18.15 (10.93, 22.93) | 0.288 |
LV mass/g | 91.75 (74.15, 113.13) | 116.40 (91.15, 130.13) | 111.10 (86.50, 122.40) | 0.365 |
LV mass/BSA/(g·m-2) | 62.91 (50.60, 75.22) | 69.90 (59.67, 83.45) | 57.75 (50.02, 74.86) | 0.152 |
LV ECV/% | 34.33 (31.46, 35.79)①② | 30.52 (27.84, 32.24) | 31.44 (29.64, 32.61) | 0.007 |
LV native myocardial T1/ms | 1 385 (1 352, 1 427)③ | 1 339 (1 303, 1 369) | 1 414 (1 374, 1 466) | 0.030 |
RVEF/% | 45.80 (38.28, 59.10) | 53.50 (46.60, 58.80) | 47.60 (35.40, 58.10) | 0.124 |
RVEDV/mL | 117.10 (87.15, 132.80) | 114.20 (100.00, 137.30) | 127.30 (96.60, 178.00) | 0.265 |
RVESV/mL | 55.30 (40.75, 82.15) | 55.00 (43.60, 71.10) | 62.30 (42.50, 115.60) | 0.145 |
RVEDV/BSA/(mL·m-2) | 77.24 (58.71, 97.55) | 71.44 (63.28, 88.54) | 67.38 (59.33, 104.40) | 0.971 |
RVESV/BSA/(mL·m-2) | 36.02 (27.22, 59.66) | 33.35 (27.46, 41.71) | 33.46 (24.23, 69.85) | 0.392 |
RV mass/g | 35.70 (27.38, 55.10) | 34.10 (28.30, 46.60) | 44.20 (26.70, 60.40) | 0.109 |
RV mass/BSA/(g·m-2) | 24.64 (19.43, 39.86) | 22.11 (19.06, 30.09) | 27.87 (15.99, 37.22) | 0.128 |
Strain | ||||
LV-GCS/% | -20.5 (-20.8, -16.9) | -20.4 (-22.1, -17.9) | -21.7 (-22.5, -18.1) | 0.479 |
LV-GRS/% | 44.9 (32.9, 51.0) | 42.5 (35.7, 48.8) | 47.3 (35.0, 50.2) | 0.922 |
LV-GLS/% | -14.9 (-19.2, -12.7) | -18.2 (-19.5, -14.9) | -17.7 (-19.4, -16.4) | 0.206 |
RV-GCS/% | -7.3 (-8.7, -4.9) | -10.3 (-15.3, -8.5)④⑤ | -8.2 (-9.6, -3.1) | 0.015 |
RV-GRS/% | 16.0 (11.2, 18.4) | 20.5 (16.0, 36.2) ⑥⑦ | 13.8 (8.1, 24.1) | 0.013 |
RV-GLS/% | -19.3 (-24.2, -15.4) | -21.1 (-25.5, -18.1) | -18.7 (-24.9, -10.6) | 0.373 |
Laboratory examination | ||||
Hematocrit/% | 33.0 (30.6, 38.8) | 34.6 (31.0, 39.0) | 37.0 (28.9, 40.2) | 0.859 |
BNP/(pg·mL-1) | 368 (58, 1 463) | 88 (37, 684)⑧ | 358 (174, 790) | 0.042 |
TnI/(ng·mL-1) | 0.03 (0.01, 0.18)⑨⑩ | 0.01 (0.01, 0.03) | 0.01 (0.01, 0.02) | 0.013 |
Tab 4 Clinical and CMR characteristics of patients with SLE in the three BMI groups
Indicator | Low BMI group (n=15) | Normal BMI group (n=31) | High BMI group (n=15) | Adjusted P value |
---|---|---|---|---|
Age/year | 27 (20, 40) | 34 (25, 47) | 40 (25, 48) | 0.117 |
Disease duration/month | 4 (0, 60) | 24 (0, 60) | 60 (12, 60) | 0.057 |
New onset/n (%) | 8 (53.3) | 17 (54.8) | 2 (13.3) | 0.021 |
Active SLE/n (%) | 10 (66.7) | 13 (41.9) | 8 (53.3) | 0.469 |
SLE active score | 6 (4, 8) | 4 (2, 10) | 6 (0,11) | 0.731 |
CMR | ||||
LVEF/% | 62.50 (54.03, 73.18) | 62.95 (59.35, 70.78) | 67.90 (58.00, 72.50) | 0.349 |
LVEDV/mL | 98.90 (71.23, 117.75) | 111.8 (87.28, 133.28) | 77.2 (58.9, 136.50) | 0.824 |
LVEDV/BSA/(mL·m-2) | 68.54 (53.90, 80.27) | 69.71 (55.20, 80.66) | 48.91 (34.89, 83.48) | 0.328 |
LVESV/mL | 33.95 (23.03, 47.75) | 36.10 (27.05, 49.80) | 32.40 (18.90, 37.50) | 0.689 |
LVESV/BSA/(mL·m-2) | 22.72 (15.70, 33.68) | 22.83 (17.42, 29.54) | 18.15 (10.93, 22.93) | 0.288 |
LV mass/g | 91.75 (74.15, 113.13) | 116.40 (91.15, 130.13) | 111.10 (86.50, 122.40) | 0.365 |
LV mass/BSA/(g·m-2) | 62.91 (50.60, 75.22) | 69.90 (59.67, 83.45) | 57.75 (50.02, 74.86) | 0.152 |
LV ECV/% | 34.33 (31.46, 35.79)①② | 30.52 (27.84, 32.24) | 31.44 (29.64, 32.61) | 0.007 |
LV native myocardial T1/ms | 1 385 (1 352, 1 427)③ | 1 339 (1 303, 1 369) | 1 414 (1 374, 1 466) | 0.030 |
RVEF/% | 45.80 (38.28, 59.10) | 53.50 (46.60, 58.80) | 47.60 (35.40, 58.10) | 0.124 |
RVEDV/mL | 117.10 (87.15, 132.80) | 114.20 (100.00, 137.30) | 127.30 (96.60, 178.00) | 0.265 |
RVESV/mL | 55.30 (40.75, 82.15) | 55.00 (43.60, 71.10) | 62.30 (42.50, 115.60) | 0.145 |
RVEDV/BSA/(mL·m-2) | 77.24 (58.71, 97.55) | 71.44 (63.28, 88.54) | 67.38 (59.33, 104.40) | 0.971 |
RVESV/BSA/(mL·m-2) | 36.02 (27.22, 59.66) | 33.35 (27.46, 41.71) | 33.46 (24.23, 69.85) | 0.392 |
RV mass/g | 35.70 (27.38, 55.10) | 34.10 (28.30, 46.60) | 44.20 (26.70, 60.40) | 0.109 |
RV mass/BSA/(g·m-2) | 24.64 (19.43, 39.86) | 22.11 (19.06, 30.09) | 27.87 (15.99, 37.22) | 0.128 |
Strain | ||||
LV-GCS/% | -20.5 (-20.8, -16.9) | -20.4 (-22.1, -17.9) | -21.7 (-22.5, -18.1) | 0.479 |
LV-GRS/% | 44.9 (32.9, 51.0) | 42.5 (35.7, 48.8) | 47.3 (35.0, 50.2) | 0.922 |
LV-GLS/% | -14.9 (-19.2, -12.7) | -18.2 (-19.5, -14.9) | -17.7 (-19.4, -16.4) | 0.206 |
RV-GCS/% | -7.3 (-8.7, -4.9) | -10.3 (-15.3, -8.5)④⑤ | -8.2 (-9.6, -3.1) | 0.015 |
RV-GRS/% | 16.0 (11.2, 18.4) | 20.5 (16.0, 36.2) ⑥⑦ | 13.8 (8.1, 24.1) | 0.013 |
RV-GLS/% | -19.3 (-24.2, -15.4) | -21.1 (-25.5, -18.1) | -18.7 (-24.9, -10.6) | 0.373 |
Laboratory examination | ||||
Hematocrit/% | 33.0 (30.6, 38.8) | 34.6 (31.0, 39.0) | 37.0 (28.9, 40.2) | 0.859 |
BNP/(pg·mL-1) | 368 (58, 1 463) | 88 (37, 684)⑧ | 358 (174, 790) | 0.042 |
TnI/(ng·mL-1) | 0.03 (0.01, 0.18)⑨⑩ | 0.01 (0.01, 0.03) | 0.01 (0.01, 0.02) | 0.013 |
Indicator | Univariable | Multivariable | ||
---|---|---|---|---|
β | P value | β | P value | |
BMI≤23.00 kg·m-2 | ||||
Age | -0.120 | 0.491 | - | - |
BMI | -0.457 | 0.006 | -0.457 | 0.006 |
Disease duration | 0.067 | 0.704 | - | - |
PAPm | 0.151 | 0.461 | - | - |
Use of immunosuppressor | 0.045 | 0.797 | - | - |
BMI>23.00 kg·m-2 | ||||
Age | 0.544 | 0.104 | - | - |
BMI | 0.777 | 0.008 | 0.766 | 0.001 |
Disease duration | 0.061 | 0.867 | - | - |
PAPm | 0.423 | 0.296 | - | - |
Use of immunosuppressor | 0.550 | 0.100 | 0.534 | 0.004 |
Tab 5 Univariable and multivariable linear regression analysis of clinical features and ECV
Indicator | Univariable | Multivariable | ||
---|---|---|---|---|
β | P value | β | P value | |
BMI≤23.00 kg·m-2 | ||||
Age | -0.120 | 0.491 | - | - |
BMI | -0.457 | 0.006 | -0.457 | 0.006 |
Disease duration | 0.067 | 0.704 | - | - |
PAPm | 0.151 | 0.461 | - | - |
Use of immunosuppressor | 0.045 | 0.797 | - | - |
BMI>23.00 kg·m-2 | ||||
Age | 0.544 | 0.104 | - | - |
BMI | 0.777 | 0.008 | 0.766 | 0.001 |
Disease duration | 0.061 | 0.867 | - | - |
PAPm | 0.423 | 0.296 | - | - |
Use of immunosuppressor | 0.550 | 0.100 | 0.534 | 0.004 |
1 | Abdel-Aty H, Siegle N, Natusch A, et al. Myocardial tissue characterization in systemic lupus erythematosus: value of a comprehensive cardiovascular magnetic resonance approach[J]. Lupus, 2008, 17(6): 561-567. |
2 | Guo Q, Wu LM, Wang Z, et al. Early detection of silent myocardial impairment in drug-naive patients with new-onset systemic lupus erythematosus: a three-center prospective study[J]. Arthritis Rheumatol, 2018, 70(12): 2014-2024. |
3 | Thomas G, Mancini J, Jourde-Chiche N, et al. Mortality associated with systemic lupus erythematosus in France assessed by multiple-cause-of-death analysis[J]. Arthritis Rheumatol, 2014, 66(9): 2503-2511. |
4 | Lavie CJ, Milani RV, Ventura HO. Obesity and cardiovascular disease: risk factor, paradox, and impact of weight loss[J]. J Am Coll Cardiol, 2009, 53(21): 1925-1932. |
5 | Hall ME. Body mass index and heart failure mortality: more is less?[J]. JACC Heart Fail, 2018, 6(3): 243-245. |
6 | Eikendal ALM, den Ruijter HM, Haaring C, et al. Sex, body mass index, and blood pressure are related to aortic characteristics in healthy, young adults using magnetic resonance vessel wall imaging: the AMBITYON study[J]. MAGMA, 2018, 31(1): 173-182. |
7 | McQuade JL, Daniel CR, Hess KR, et al. Association of body-mass index and outcomes in patients with metastatic melanoma treated with targeted therapy, immunotherapy, or chemotherapy: a retrospective, multicohort analysis[J]. Lancet Oncol, 2018, 19(3): 310-322. |
8 | 罗玲, 尹立雪. 系统性红斑狼疮心血管系统病变的超声研究进展[J]. 中国医学影像学杂志, 2018, 26(4): 312-316, 320. |
9 | Katz P, Gregorich S, Yazdany J, et al. Obesity and its measurement in a community-based sample of women with systemic lupus erythematosus[J]. Arthritis Care Res (Hoboken), 2011, 63(2): 261-268. |
10 | Giannelou M, Mavragani CP. Cardiovascular disease in systemic lupus erythematosus: a comprehensive update[J]. J Autoimmun, 2017, 82: 1-12. |
11 | Bruce IN, Urowitz MB, Gladman DD, et al. Risk factors for coronary heart disease in women with systemic lupus erythematosus: the Toronto Risk Factor Study[J]. Arthritis Rheum, 2003, 48(11): 3159-3167. |
12 | Petri M, Orbai AM, Alarcón GS, et al. Derivation and validation of the Systemic Lupus International Collaborating Clinics classification criteria for systemic lupus erythematosus[J]. Arthritis Rheum, 2012, 64(8): 2677-2686. |
13 | Gallagher D, Heymsfield SB, Heo M, et al. Healthy percentage body fat ranges: an approach for developing guidelines based on body mass index[J]. Am J Clin Nutr, 2000, 72(3): 694-701. |
14 | Gladman DD, Ibañez D, Urowitz MB. Systemic lupus erythematosus disease activity index 2000[J]. J Rheumatol, 2002, 29(2): 288-291. |
15 | Rudski LG, Lai WW, Afilalo J, et al. Guidelines for the echocardiographic assessment of the right heart in adults: a report from the American Society of Echocardiography endorsed by the European Association of Echocardiography, a registered branch of the European Society of Cardiology, and the Canadian Society of Echocardiography[J]. J Am Soc Echocardiogr, 2010, 23(7): 685-713. |
16 | Lavie CJ, Alpert MA, Arena R, et al. Impact of obesity and the obesity paradox on prevalence and prognosis in heart failure[J]. JACC Heart Fail, 2013, 1(2): 93-102. |
17 | Powell-Wiley TM, Ngwa J, Kebede S, et al. Impact of body mass index on heart failure by race/ethnicity from the get with the guidelines-heart failure (GWTG-HF) registry[J]. JACC Heart Fail, 2018, 6(3): 233-242. |
[1] | Qian ZHAO, Mei-yu ZHANG, Ping JI, Jia-yuan WANG, Shu-jun WANG, Shuai LIU, Ying WANG. Role and clinical significance of intercellular adhesion molecule-1 in CD4+ T cells assisting B cells to produce antibodies [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(5): 588-594. |
[2] | Shi-kai GENG, Le ZHANG, Hui-jing WANG, Liang-jing LÜ, Wei-guo WAN, Fang-fang SUN, Shuang YE. Effect of metformin on infection event reduction in patients with systemic lupus erythematosus:a post-hoc analysis of a Met-Lupus Trial [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(4): 473-478. |
[3] | Pei-kun HU, Jie HE, Lian-ming WU, Heng GE, Jian-rong XU, Jun PU. Effect of microvascular obstruction on left ventricle function and prognosis in patients with ST-segment elevation myocardial infarction [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2021, 41(2): 173-179. |
[4] | HU Xu-lin, CHEN Yan, XIA Hong-ping, ZHANG Yong-jun. Analysis of maternal clinical risk factors for different degrees of small for gestational age infant [J]. , 2020, 40(4): 489-. |
[5] | WANG Dan-dan, WANG Ye-wei, FANG Xin-yu, CHEN Yan, YU Ling-fang, ZHANG Chen. Meta-analysis of topiramate to improve body weight increase causedatypical antipsychotic drugs [J]. , 2020, 40(2): 200-. |
[6] | XU Ning, ZHOU Tian, HOU Guo-jun, SHEN Nan, TANG Yuan-jia. Role of long noncoding RNA AC073046.25 in regulation of systemic lupus erythematosus susceptibility gene TET3 expression [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2020, 40(08): 1030-1035. |
[7] | WU Jia-yue, JIANG Meng, LIN Si-han, DI Wen. Establishment and validation of predictive model of pregnancy loss in patients with systemic lupus erythematosus [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2020, 40(07): 908-914. |
[8] | FENG Ze-hao1*, ZHANG Qing1*, CHAI Ye-zi1, SU Xuan1, SUN Bao-hang-xing1, LIU Qi-ming1, YAN Fu-hua2, JIANG Meng1#, PU Jun1#. Evaluation of effect of smoking on myocardial injury and prognosis in patients with acute ST-segment elevation myocardial infarction [J]. JOURNAL OF SHANGHAI JIAOTONG UNIVERSITY (MEDICAL SCIENCE), 2020, 40(05): 573-582. |
[9] | CHAO Hui-juan, MA Jin, TANG Bi-wen, HU Yue-liang, WANG Qian, XUAN Yan, ZUO Jun-li. Relationship between body mass index and central haemodynamic indices [J]. , 2019, 39(12): 1422-. |
[10] | WANG Wei, ZHAO Hang, GE Heng, DING Song, SHEN Xue-dong, PU Jun. Value of two-dimensional speckle-tracking echocardiography in accessing myocardial viability and predicting left ventricular remodeling after acute myocardial infarction [J]. , 2018, 38(12): 1447-. |
[11] | XU Ren-ying, ZHOU Yi-quan, LI Yun, ZHANG Xiao-min, CHEN Zhi-qi, LU Li-ping, WAN Yan-ping. Impact of one-child on body mass index and percentage of body fat in primary school students: a longitudinal study#br# [J]. , 2017, 37(12): 1691-. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||