Journal of Shanghai Jiao Tong University (Medical Science) ›› 2023, Vol. 43 ›› Issue (11): 1348-1358.doi: 10.3969/j.issn.1674-8115.2023.11.002
• Cardiovascular and cerebrovascular chronic diseases column • Previous Articles
WANG Yayu1,2(), JIANG Huiru2, YE Mengyue3, LI Ping1,2, YUAN Ancai2, ZHANG Wei2,4(), PU Jun2()
Received:
2023-04-07
Accepted:
2023-09-19
Online:
2023-11-28
Published:
2023-11-28
Contact:
ZHANG Wei,PU Jun
E-mail:wangyy0108@hotmail.com;zhangwei050080@renji.com;pujun310@hotmail.com
Supported by:
CLC Number:
WANG Yayu, JIANG Huiru, YE Mengyue, LI Ping, YUAN Ancai, ZHANG Wei, PU Jun. Association between stroke and physical activities in Shanghai Community Elderly Cohort[J]. Journal of Shanghai Jiao Tong University (Medical Science), 2023, 43(11): 1348-1358.
Add to citation manager EndNote|Ris|BibTeX
URL: https://xuebao.shsmu.edu.cn/EN/10.3969/j.issn.1674-8115.2023.11.002
Characteristic | Before PSM | After PSM① | |||||||
---|---|---|---|---|---|---|---|---|---|
Non-stroke (n=16 955) | Stroke (n=993) | F/χ2 value | P value | Non-stroke (n=1 984) | Stroke (n=992) | F/χ2 value | P value | ||
Age/year | 68.6±6.0 | 72.2±7.1 | 69.190 | 0.000 | 72.1±7.1 | 72.2±7.1 | 0.007 | 0.936 | |
Gender/n(%) | 4.515 | 0.034 | 0.581 | 0.446 | |||||
Male | 7 843 (46.3) | 425 (42.8) | 821 (41.4) | 425 (42.8) | |||||
Female | 9 112 (53.7) | 568 (57.2) | 1 163 (58.6) | 567 (57.2) | |||||
Education level/n(%) | 44.617 | 0.000 | 42.806 | 0.000 | |||||
Primary school and below | 5 843 (34.5) | 330 (33.2) | 869 (43.8) | 329 (33.2) | |||||
Middle school/high school | 10 252 (60.5) | 564 (56.8) | 1 007 (50.8) | 564 (56.9) | |||||
College and above | 860 (5.1) | 99 (10.0) | 108 (5.4) | 99 (10.0) | |||||
Pre-retirement occupation/n(%) | 180.860 | 0.000 | 89.721 | 0.000 | |||||
Worker | 5 464 (32.2) | 399 (40.2) | 652 (32.9) | 399 (40.2) | |||||
Farmer | 9 515 (56.1) | 367 (37.0) | 1 072 (54.1) | 357 (37.0) | |||||
Technical personnel/medical staff/teacher | 699 (4.1) | 85 (8.6) | 107 (5.4) | 85 (8.6) | |||||
Administrative personnel | 853 (5.0) | 103 (10.4) | 107 (5.4) | 103 (10.4) | |||||
Others | 421 (2.5) | 39 (3.9) | 44 (2.2) | 38 (3.8) | |||||
Waist circumference/n(%) | 22.786 | 0.000 | 11.919 | 0.000 | |||||
Normal | 10 385 (65.7) | 510 (57.8) | 1 202 (64.7) | 510 (57.8) | |||||
Abnormal② | 5 425 (34.3) | 372 (42.2) | 657 (35.3) | 372 (42.2) | |||||
Waist-to-hip ratio/n(%) | 3.332 | 0.068 | 0.564 | 0.453 | |||||
Normal | 5 280 (33.4) | 268 (30.4) | 592 (31.8) | 268 (30.4) | |||||
Abnormal③ | 10 530 (66.6) | 613 (69.6) | 1 267 (68.2) | 613 (69.6) | |||||
BMI/n(%) | 14.589 | 0.002 | 18.069 | 0.000 | |||||
Underweight (<18.5 kg·m-2) | 417 (2.6) | 10 (1.1) | 64 (3.4) | 10 (1.1) | |||||
Normal (18.5‒ <24.0 kg·m-2) | 6 595 (41.5) | 351 (38.9) | 788 (42.0) | 351 (38.9) | |||||
Overweight (24.0‒ <28.0 kg·m-2) | 6 554 (41.3) | 383 (42.5) | 753 (40.1) | 383 (42.5) | |||||
Obese (≥28.0 kg·m-2) | 2 308 (14.5) | 158 (17.5) | 271 (14.4) | 158 (17.5) | |||||
Self-reported sleep status/n(%) | 212.704 | 0.000 | 79.594 | 0.000 | |||||
Very good | 12 193 (71.9) | 543 (54.7) | 1 359 (68.5) | 543 (54.7) | |||||
Fairly good | 3 580 (21.1) | 282 (28.4) | 451 (22.7) | 281 (28.3) | |||||
Fairly poor | 1 056 (6.2) | 134 (13.5) | 161 (8.1) | 134 (13.5) | |||||
Poor | 126 (0.7) | 34 (3.4) | 13 (0.7) | 34 (3.4) | |||||
Anxiety symptom/n(%) | 129.636 | 0.000 | 50.626 | 0.000 | |||||
No symptom | 16 552 (97.6) | 910 (91.6) | 1 931 (97.3) | 910 (91.7) | |||||
Mild symptom | 301 (1.8) | 58 (5.8) | 44 (2.2) | 58 (5.8) | |||||
Moderate and major symptom | 102 (0.6) | 25 (2.5) | 9 (0.5) | 24 (2.4) | |||||
Depressive symptom/n(%) | 151.577 | 0.000 | 58.312 | 0.000 | |||||
No symptom | 16 294 (96.1) | 877 (88.3) | 1 898 (95.7) | 877 (88.4) | |||||
Mild symptom | 533 (3.1) | 82 (8.3) | 70 (3.5) | 82 (8.3) | |||||
Moderate and major symptom | 128 (0.8) | 34 (3.4) | 16 (0.8) | 33 (3.3) | |||||
Disease status | |||||||||
Hypertension/n(%) | 9 630 (56.8) | 743 (74.8) | 124.966 | 0.000 | 1 156 (58.3) | 742 (74.8) | 78.241 | 0.000 | |
Diabetes/n(%) | 2 747 (16.2) | 257 (25.9) | 63.066 | 0.000 | 313 (15.8) | 257 (25.9) | 43.835 | 0.000 | |
Hyperlipidemia/n(%) | 1 727 (10.2) | 297 (29.9) | 364.730 | 0.000 | 197 (9.9) | 297 (29.9) | 191.274 | 0.000 | |
Coronary heart disease/n(%) | 2 050 (12.1) | 269 (27.1) | 187.562 | 0.000 | 266 (13.4) | 269 (27.1) | 84.298 | 0.000 | |
Atrial fibrillation/n(%) | 244 (1.4) | 49 (4.9) | 71.582 | 0.000 | 35 (1.8) | 49 (4.9) | 24.364 | 0.000 | |
Heart failure/n(%) | 45 (0.3) | 19 (1.9) | 71.696 | 0.000 | 9 (0.5) | 19 (1.9) | 15.136 | 0.000 | |
Chronic gastritis/n(%) | 885 (5.2) | 120 (12.1) | 83.237 | 0.000 | 102 (5.2) | 120 (12.1) | 45.730 | 0.000 | |
Hip fracture/n(%) | 220 (1.3) | 10 (1.0) | 0.632 | 0.427 | 26 (1.3) | 10 (1.0) | 0.522 | 0.470 |
Tab 1 Comparison of baseline characteristics between the stroke group and non-stroke group in Shanghai Community Elderly Cohort before and after PSM
Characteristic | Before PSM | After PSM① | |||||||
---|---|---|---|---|---|---|---|---|---|
Non-stroke (n=16 955) | Stroke (n=993) | F/χ2 value | P value | Non-stroke (n=1 984) | Stroke (n=992) | F/χ2 value | P value | ||
Age/year | 68.6±6.0 | 72.2±7.1 | 69.190 | 0.000 | 72.1±7.1 | 72.2±7.1 | 0.007 | 0.936 | |
Gender/n(%) | 4.515 | 0.034 | 0.581 | 0.446 | |||||
Male | 7 843 (46.3) | 425 (42.8) | 821 (41.4) | 425 (42.8) | |||||
Female | 9 112 (53.7) | 568 (57.2) | 1 163 (58.6) | 567 (57.2) | |||||
Education level/n(%) | 44.617 | 0.000 | 42.806 | 0.000 | |||||
Primary school and below | 5 843 (34.5) | 330 (33.2) | 869 (43.8) | 329 (33.2) | |||||
Middle school/high school | 10 252 (60.5) | 564 (56.8) | 1 007 (50.8) | 564 (56.9) | |||||
College and above | 860 (5.1) | 99 (10.0) | 108 (5.4) | 99 (10.0) | |||||
Pre-retirement occupation/n(%) | 180.860 | 0.000 | 89.721 | 0.000 | |||||
Worker | 5 464 (32.2) | 399 (40.2) | 652 (32.9) | 399 (40.2) | |||||
Farmer | 9 515 (56.1) | 367 (37.0) | 1 072 (54.1) | 357 (37.0) | |||||
Technical personnel/medical staff/teacher | 699 (4.1) | 85 (8.6) | 107 (5.4) | 85 (8.6) | |||||
Administrative personnel | 853 (5.0) | 103 (10.4) | 107 (5.4) | 103 (10.4) | |||||
Others | 421 (2.5) | 39 (3.9) | 44 (2.2) | 38 (3.8) | |||||
Waist circumference/n(%) | 22.786 | 0.000 | 11.919 | 0.000 | |||||
Normal | 10 385 (65.7) | 510 (57.8) | 1 202 (64.7) | 510 (57.8) | |||||
Abnormal② | 5 425 (34.3) | 372 (42.2) | 657 (35.3) | 372 (42.2) | |||||
Waist-to-hip ratio/n(%) | 3.332 | 0.068 | 0.564 | 0.453 | |||||
Normal | 5 280 (33.4) | 268 (30.4) | 592 (31.8) | 268 (30.4) | |||||
Abnormal③ | 10 530 (66.6) | 613 (69.6) | 1 267 (68.2) | 613 (69.6) | |||||
BMI/n(%) | 14.589 | 0.002 | 18.069 | 0.000 | |||||
Underweight (<18.5 kg·m-2) | 417 (2.6) | 10 (1.1) | 64 (3.4) | 10 (1.1) | |||||
Normal (18.5‒ <24.0 kg·m-2) | 6 595 (41.5) | 351 (38.9) | 788 (42.0) | 351 (38.9) | |||||
Overweight (24.0‒ <28.0 kg·m-2) | 6 554 (41.3) | 383 (42.5) | 753 (40.1) | 383 (42.5) | |||||
Obese (≥28.0 kg·m-2) | 2 308 (14.5) | 158 (17.5) | 271 (14.4) | 158 (17.5) | |||||
Self-reported sleep status/n(%) | 212.704 | 0.000 | 79.594 | 0.000 | |||||
Very good | 12 193 (71.9) | 543 (54.7) | 1 359 (68.5) | 543 (54.7) | |||||
Fairly good | 3 580 (21.1) | 282 (28.4) | 451 (22.7) | 281 (28.3) | |||||
Fairly poor | 1 056 (6.2) | 134 (13.5) | 161 (8.1) | 134 (13.5) | |||||
Poor | 126 (0.7) | 34 (3.4) | 13 (0.7) | 34 (3.4) | |||||
Anxiety symptom/n(%) | 129.636 | 0.000 | 50.626 | 0.000 | |||||
No symptom | 16 552 (97.6) | 910 (91.6) | 1 931 (97.3) | 910 (91.7) | |||||
Mild symptom | 301 (1.8) | 58 (5.8) | 44 (2.2) | 58 (5.8) | |||||
Moderate and major symptom | 102 (0.6) | 25 (2.5) | 9 (0.5) | 24 (2.4) | |||||
Depressive symptom/n(%) | 151.577 | 0.000 | 58.312 | 0.000 | |||||
No symptom | 16 294 (96.1) | 877 (88.3) | 1 898 (95.7) | 877 (88.4) | |||||
Mild symptom | 533 (3.1) | 82 (8.3) | 70 (3.5) | 82 (8.3) | |||||
Moderate and major symptom | 128 (0.8) | 34 (3.4) | 16 (0.8) | 33 (3.3) | |||||
Disease status | |||||||||
Hypertension/n(%) | 9 630 (56.8) | 743 (74.8) | 124.966 | 0.000 | 1 156 (58.3) | 742 (74.8) | 78.241 | 0.000 | |
Diabetes/n(%) | 2 747 (16.2) | 257 (25.9) | 63.066 | 0.000 | 313 (15.8) | 257 (25.9) | 43.835 | 0.000 | |
Hyperlipidemia/n(%) | 1 727 (10.2) | 297 (29.9) | 364.730 | 0.000 | 197 (9.9) | 297 (29.9) | 191.274 | 0.000 | |
Coronary heart disease/n(%) | 2 050 (12.1) | 269 (27.1) | 187.562 | 0.000 | 266 (13.4) | 269 (27.1) | 84.298 | 0.000 | |
Atrial fibrillation/n(%) | 244 (1.4) | 49 (4.9) | 71.582 | 0.000 | 35 (1.8) | 49 (4.9) | 24.364 | 0.000 | |
Heart failure/n(%) | 45 (0.3) | 19 (1.9) | 71.696 | 0.000 | 9 (0.5) | 19 (1.9) | 15.136 | 0.000 | |
Chronic gastritis/n(%) | 885 (5.2) | 120 (12.1) | 83.237 | 0.000 | 102 (5.2) | 120 (12.1) | 45.730 | 0.000 | |
Hip fracture/n(%) | 220 (1.3) | 10 (1.0) | 0.632 | 0.427 | 26 (1.3) | 10 (1.0) | 0.522 | 0.470 |
Characteristic | Male | Female | |||||||
---|---|---|---|---|---|---|---|---|---|
Non-stroke (n=821) | Stroke (n=425) | F/χ2 value | P value | Non-stroke (n=1 163) | Stroke (n=567) | F/χ2 value | P value | ||
Exercises situation | |||||||||
Regular exercises/n(%) | 0.107 | 0.744 | 2.315 | 0.128 | |||||
Not regular | 508 (61.9) | 267 (62.8) | 755 (64.9) | 389 (68.6) | |||||
Regular exercises | 313 (38.1) | 158 (37.2) | 408 (35.1) | 178 (31.4) | |||||
Exercises status/n(%) | 4.668 | 0.198 | 5.514 | 0.138 | |||||
No exercises | 506 (61.8) | 266 (62.7) | 755 (64.9) | 388 (68.6) | |||||
Only moderate exercises | 267 (32.6) | 143 (33.7) | 381 (32.8) | 172 (30.4) | |||||
Only vigorous exercises | 23 (2.8) | 11 (2.6) | 20 (1.7) | 3 (0.5) | |||||
Both moderate and vigorous exercises | 23 (2.8) | 4 (0.9) | 7 (0.6) | 3 (0.5) | |||||
Days of vigorous exercises last week/n(%) | 4.090 | 0.129 | 2.918 | 0.232 | |||||
0 d | 773 (94.6) | 409 (96.9) | 1 136 (97.8) | 560 (98.9) | |||||
1‒5 d | 3 (0.4) | 2 (0.5) | 5 (0.4) | 1 (0.2) | |||||
6‒7 d | 41 (5.0) | 11 (2.6) | 21 (1.8) | 5 (0.9) | |||||
Daily vigorous exercises time/n(%) | 4.709 | 0.095 | 3.236 | 0.198 | |||||
0 min/d | 773 (94.4) | 409 (96.5) | 1136 (97.7) | 560 (98.9) | |||||
>0‒30 min/d | 14 (1.7) | 8 (1.9) | 9 (0.8) | 2 (0.4) | |||||
>30 min/d | 32 (3.9) | 7 (1.7) | 18 (1.5) | 4 (0.7) | |||||
Total vigorous exercises time last week/n(%) | 3.481 | 0.175 | 2.918 | 0.175 | |||||
0 min | 773 (94.6) | 409 (96.9) | 1 136 (97.8) | 560 (98.9) | |||||
>0‒150 min | 5 (0.6) | 1 (0.2) | 5 (0.4) | 1 (0.2) | |||||
>150 min | 39 (4.8) | 12 (2.8) | 21 (1.8) | 5 (0.9) | |||||
Days of moderate exercises last week/n(%) | 0.184 | 0.912 | 1.399 | 0.497 | |||||
0 d | 529 (64.7) | 277 (65.5) | 775 (66.9) | 391 (69.1) | |||||
1‒4 d | 21 (2.6) | 12 (2.8) | 36 (3.1) | 20 (3.5) | |||||
5‒7 d | 267 (32.7) | 134 (31.7) | 348 (30.0) | 155 (27.4) | |||||
Daily moderate exercises time/n(%) | 0.572 | 0.903 | 11.040 | 0.012 | |||||
0 min/d | 529 (64.6) | 277 (65.3) | 775 (66.6) | 391 (69.1) | |||||
>0‒45 min/d | 87 (10.6) | 48 (11.3) | 90 (7.7) | 62 (11.0) | |||||
>45‒60 min/d | 126 (15.4) | 64 (15.1) | 219 (18.8) | 89 (15.7) | |||||
>60 min/d | 77 (9.4) | 35 (8.3) | 79 (6.8) | 24 (4.2) | |||||
Total moderate exercises time last week/n(%) | 2.300 | 0.512 | 6.013 | 0.111 | |||||
0 min | 529 (64.7) | 277 (65.5) | 775 (66.9) | 391 (69.1) | |||||
>0‒150 min | 15 (1.8) | 13 (3.1) | 21 (1.8) | 18 (3.2) | |||||
>150‒300 min | 77 (9.4) | 36 (8.5) | 102 (8.8) | 51 (9.0) | |||||
>300 min | 196 (24.0) | 97 (22.9) | 261 (22.5) | 106 (18.7) | |||||
Transportation activities | |||||||||
Cycling days last week/n(%) | 4.336 | 0.114 | 26.993 | 0.000 | |||||
0 d | 644 (78.6) | 352 (83.0) | 977 (84.0) | 526 (92.9) | |||||
1‒4 d | 47 (5.7) | 24 (5.7) | 64 (5.5) | 16 (2.8) | |||||
5‒7 d | 128 (15.6) | 48 (11.3) | 122 (10.5) | 24 (4.2) | |||||
Daily cycling time/n(%) | 3.804 | 0.149 | 27.982 | 0.000 | |||||
0 min/d | 642 (78.4) | 352 (83.0) | 977 (84.0) | 526 (92.9) | |||||
>0‒30 min/d | 100 (12.2) | 42 (9.9) | 113 (9.7) | 29 (5.1) | |||||
>30 min/d | 77 (9.4) | 30 (7.1) | 73 (6.3) | 11 (1.9) | |||||
Days of walking last week/n(%) | 2.656 | 0.265 | 10.336 | 0.006 | |||||
≤3 d | 381 (46.5) | 207 (48.8) | 537 (46.2) | 237 (41.9) | |||||
4‒6 d | 55 (6.7) | 19 (4.5) | 89 (7.7) | 27 (4.8) | |||||
7 d | 383 (46.8) | 198 (46.7) | 537 (46.2) | 302 (53.4) | |||||
Daily walking time/n(%) | 0.947 | 0.623 | 1.964 | 0.375 | |||||
≤30 min/d | 550 (67.2) | 283 (66.7) | 764 (65.7) | 358 (63.3) | |||||
>30‒60 min/d | 208 (25.4) | 103 (24.3) | 333 (28.6) | 167 (29.5) | |||||
>60 min/d | 61 (7.4) | 38 (9.0) | 66 (5.7) | 41 (7.2) | |||||
Household Work | |||||||||
Days of doing housework last week/n(%) | 40.410 | 0.000 | 29.935 | 0.000 | |||||
0 d | 142 (17.3) | 141 (33.3) | 76 (6.5) | 81 (14.3) | |||||
1‒4 d | 47 (5.7) | 19 (4.5) | 19 (1.6) | 14 (2.5) | |||||
5‒7 d | 631 (77.0) | 264 (62.3) | 1 068 (91.8) | 471 (83.2) | |||||
Daily housework time/n(%) | 44.055 | 0.000 | 34.649 | 0.000 | |||||
0 min/d | 142 (17.3) | 141 (33.3) | 76 (6.5) | 81 (14.3) | |||||
>0‒60 min/d | 338 (41.2) | 159 (37.6) | 263 (22.6) | 147 (26.0) | |||||
>60‒120 min/d | 267 (32.6) | 92 (22.2) | 554 (47.6) | 220 (38.9) | |||||
>120 min/d | 73 (8.9) | 29 (6.9) | 270 (23.2) | 118 (20.8) | |||||
Daily sedentary time/n(%) | 35.163 | 0.000 | 42.733 | 0.000 | |||||
≤120 min/d | 403 (49.3) | 149 (35.1) | 587 (50.5) | 219 (38.8) | |||||
>120‒180 min/d | 144 (17.6) | 78 (18.4) | 233 (20.1) | 98 (17.3) | |||||
>180‒240 min/d | 169 (20.7) | 96 (22.6) | 210 (18.1) | 127 (21.4) | |||||
>240 min/d | 102 (12.5) | 101 (23.8) | 132 (11.4) | 121 (21.4) | |||||
Physical activity level/n(%) | 18.990 | 0.000 | 28.769 | 0.000 | |||||
Low | 67 (8.2) | 68 (16.0) | 51 (4.4) | 58 (10.2) | |||||
Moderate | 343 (41.8) | 175 (41.2) | 346 (29.8) | 192 (33.9) | |||||
High | 411 (50.1) | 182 (42.8) | 766 (65.9) | 317 (55.9) |
Tab 2 Physical activity characteristics of the stroke group and non-stroke group in Shanghai Community Elderly Cohort
Characteristic | Male | Female | |||||||
---|---|---|---|---|---|---|---|---|---|
Non-stroke (n=821) | Stroke (n=425) | F/χ2 value | P value | Non-stroke (n=1 163) | Stroke (n=567) | F/χ2 value | P value | ||
Exercises situation | |||||||||
Regular exercises/n(%) | 0.107 | 0.744 | 2.315 | 0.128 | |||||
Not regular | 508 (61.9) | 267 (62.8) | 755 (64.9) | 389 (68.6) | |||||
Regular exercises | 313 (38.1) | 158 (37.2) | 408 (35.1) | 178 (31.4) | |||||
Exercises status/n(%) | 4.668 | 0.198 | 5.514 | 0.138 | |||||
No exercises | 506 (61.8) | 266 (62.7) | 755 (64.9) | 388 (68.6) | |||||
Only moderate exercises | 267 (32.6) | 143 (33.7) | 381 (32.8) | 172 (30.4) | |||||
Only vigorous exercises | 23 (2.8) | 11 (2.6) | 20 (1.7) | 3 (0.5) | |||||
Both moderate and vigorous exercises | 23 (2.8) | 4 (0.9) | 7 (0.6) | 3 (0.5) | |||||
Days of vigorous exercises last week/n(%) | 4.090 | 0.129 | 2.918 | 0.232 | |||||
0 d | 773 (94.6) | 409 (96.9) | 1 136 (97.8) | 560 (98.9) | |||||
1‒5 d | 3 (0.4) | 2 (0.5) | 5 (0.4) | 1 (0.2) | |||||
6‒7 d | 41 (5.0) | 11 (2.6) | 21 (1.8) | 5 (0.9) | |||||
Daily vigorous exercises time/n(%) | 4.709 | 0.095 | 3.236 | 0.198 | |||||
0 min/d | 773 (94.4) | 409 (96.5) | 1136 (97.7) | 560 (98.9) | |||||
>0‒30 min/d | 14 (1.7) | 8 (1.9) | 9 (0.8) | 2 (0.4) | |||||
>30 min/d | 32 (3.9) | 7 (1.7) | 18 (1.5) | 4 (0.7) | |||||
Total vigorous exercises time last week/n(%) | 3.481 | 0.175 | 2.918 | 0.175 | |||||
0 min | 773 (94.6) | 409 (96.9) | 1 136 (97.8) | 560 (98.9) | |||||
>0‒150 min | 5 (0.6) | 1 (0.2) | 5 (0.4) | 1 (0.2) | |||||
>150 min | 39 (4.8) | 12 (2.8) | 21 (1.8) | 5 (0.9) | |||||
Days of moderate exercises last week/n(%) | 0.184 | 0.912 | 1.399 | 0.497 | |||||
0 d | 529 (64.7) | 277 (65.5) | 775 (66.9) | 391 (69.1) | |||||
1‒4 d | 21 (2.6) | 12 (2.8) | 36 (3.1) | 20 (3.5) | |||||
5‒7 d | 267 (32.7) | 134 (31.7) | 348 (30.0) | 155 (27.4) | |||||
Daily moderate exercises time/n(%) | 0.572 | 0.903 | 11.040 | 0.012 | |||||
0 min/d | 529 (64.6) | 277 (65.3) | 775 (66.6) | 391 (69.1) | |||||
>0‒45 min/d | 87 (10.6) | 48 (11.3) | 90 (7.7) | 62 (11.0) | |||||
>45‒60 min/d | 126 (15.4) | 64 (15.1) | 219 (18.8) | 89 (15.7) | |||||
>60 min/d | 77 (9.4) | 35 (8.3) | 79 (6.8) | 24 (4.2) | |||||
Total moderate exercises time last week/n(%) | 2.300 | 0.512 | 6.013 | 0.111 | |||||
0 min | 529 (64.7) | 277 (65.5) | 775 (66.9) | 391 (69.1) | |||||
>0‒150 min | 15 (1.8) | 13 (3.1) | 21 (1.8) | 18 (3.2) | |||||
>150‒300 min | 77 (9.4) | 36 (8.5) | 102 (8.8) | 51 (9.0) | |||||
>300 min | 196 (24.0) | 97 (22.9) | 261 (22.5) | 106 (18.7) | |||||
Transportation activities | |||||||||
Cycling days last week/n(%) | 4.336 | 0.114 | 26.993 | 0.000 | |||||
0 d | 644 (78.6) | 352 (83.0) | 977 (84.0) | 526 (92.9) | |||||
1‒4 d | 47 (5.7) | 24 (5.7) | 64 (5.5) | 16 (2.8) | |||||
5‒7 d | 128 (15.6) | 48 (11.3) | 122 (10.5) | 24 (4.2) | |||||
Daily cycling time/n(%) | 3.804 | 0.149 | 27.982 | 0.000 | |||||
0 min/d | 642 (78.4) | 352 (83.0) | 977 (84.0) | 526 (92.9) | |||||
>0‒30 min/d | 100 (12.2) | 42 (9.9) | 113 (9.7) | 29 (5.1) | |||||
>30 min/d | 77 (9.4) | 30 (7.1) | 73 (6.3) | 11 (1.9) | |||||
Days of walking last week/n(%) | 2.656 | 0.265 | 10.336 | 0.006 | |||||
≤3 d | 381 (46.5) | 207 (48.8) | 537 (46.2) | 237 (41.9) | |||||
4‒6 d | 55 (6.7) | 19 (4.5) | 89 (7.7) | 27 (4.8) | |||||
7 d | 383 (46.8) | 198 (46.7) | 537 (46.2) | 302 (53.4) | |||||
Daily walking time/n(%) | 0.947 | 0.623 | 1.964 | 0.375 | |||||
≤30 min/d | 550 (67.2) | 283 (66.7) | 764 (65.7) | 358 (63.3) | |||||
>30‒60 min/d | 208 (25.4) | 103 (24.3) | 333 (28.6) | 167 (29.5) | |||||
>60 min/d | 61 (7.4) | 38 (9.0) | 66 (5.7) | 41 (7.2) | |||||
Household Work | |||||||||
Days of doing housework last week/n(%) | 40.410 | 0.000 | 29.935 | 0.000 | |||||
0 d | 142 (17.3) | 141 (33.3) | 76 (6.5) | 81 (14.3) | |||||
1‒4 d | 47 (5.7) | 19 (4.5) | 19 (1.6) | 14 (2.5) | |||||
5‒7 d | 631 (77.0) | 264 (62.3) | 1 068 (91.8) | 471 (83.2) | |||||
Daily housework time/n(%) | 44.055 | 0.000 | 34.649 | 0.000 | |||||
0 min/d | 142 (17.3) | 141 (33.3) | 76 (6.5) | 81 (14.3) | |||||
>0‒60 min/d | 338 (41.2) | 159 (37.6) | 263 (22.6) | 147 (26.0) | |||||
>60‒120 min/d | 267 (32.6) | 92 (22.2) | 554 (47.6) | 220 (38.9) | |||||
>120 min/d | 73 (8.9) | 29 (6.9) | 270 (23.2) | 118 (20.8) | |||||
Daily sedentary time/n(%) | 35.163 | 0.000 | 42.733 | 0.000 | |||||
≤120 min/d | 403 (49.3) | 149 (35.1) | 587 (50.5) | 219 (38.8) | |||||
>120‒180 min/d | 144 (17.6) | 78 (18.4) | 233 (20.1) | 98 (17.3) | |||||
>180‒240 min/d | 169 (20.7) | 96 (22.6) | 210 (18.1) | 127 (21.4) | |||||
>240 min/d | 102 (12.5) | 101 (23.8) | 132 (11.4) | 121 (21.4) | |||||
Physical activity level/n(%) | 18.990 | 0.000 | 28.769 | 0.000 | |||||
Low | 67 (8.2) | 68 (16.0) | 51 (4.4) | 58 (10.2) | |||||
Moderate | 343 (41.8) | 175 (41.2) | 346 (29.8) | 192 (33.9) | |||||
High | 411 (50.1) | 182 (42.8) | 766 (65.9) | 317 (55.9) |
Variable | Non-stroke (n=1 984) | Stroke (n=992) | Model① | |
---|---|---|---|---|
OR (95%CI) | P value | |||
Exercises situation | ||||
Exercises status/n(%) | 0.038 | |||
No exercises | 1 261 (63.6) | 654 (66.1) | 1.00 | |
Only moderate exercises | 648 (32.7) | 315 (31.8) | 0.95 (0.79‒1.14) | |
Only vigorous exercises | 43 (2.2) | 14 (1.4) | 0.60 (0.31‒1.17) | |
Both moderate and vigorous exercises | 30 (1.5) | 7 (0.7) | 0.33 (0.12‒0.89) | |
Days of vigorous exercises last week/n(%) | 0.023 | |||
0 d | 1 909 (96.5) | 969 (98.1) | 1.00 | |
1‒5 d | 8 (0.4) | 3 (0.3) | 1.22 (0.19‒8.02) | |
6‒7 d | 62 (3.1) | 16 (1.6) | 0.40 (0.18‒0.87) | |
Daily vigorous exercises time/n(%) | 0.033 | |||
0 min/d | 1 909 (96.3) | 969 (97.9) | 1.00 | |
>0‒30 min/d | 23 (1.2) | 10 (1.0) | 0.90 (0.30‒2.67) | |
>30 min/d | 50 (2.5) | 11 (1.1) | 0.37 (0.16‒0.91) | |
Days of moderate exercises last week/n(%) | 0.948 | |||
0 d | 1 304 (66.0) | 668 (67.5) | 1.00 | |
1‒4 d | 57 (2.9) | 32 (3.2) | 0.83 (0.37‒1.86) | |
5‒7 d | 615 (31.3) | 289 (29.2) | 1.00 (0.75‒1.32) | |
Daily moderate exercises time/n(%) | 0.943 | |||
0 min/d | 1 304 (65.8) | 668 (67.5) | 1.00 | |
>0‒45 min/d | 177 (8.9) | 110 (11.1) | 0.87 (0.55‒1.35) | |
>45‒60 min/d | 345 (17.4) | 153 (15.5) | 1.09 (0.76‒1.57) | |
>60 min/d | 156 (7.9) | 59 (6.0) | 0.92 (0.57‒1.47) | |
Transportation activities | ||||
Cycling days last week/n(%) | 0.070 | |||
0 d | 1 621 (81.8) | 878 (88.7) | 1.00 | |
1‒4 d | 111 (5.6) | 40 (4.0) | 0.81 (0.46‒1.42) | |
5‒7 d | 250 (12.6) | 72 (7.3) | 0.70 (0.48‒1.03) | |
Daily cycling time/n(%) | 0.093 | |||
0 min/d | 1 619 (81.7) | 878 (88.7) | 1.00 | |
>0‒30 min/d | 213 (10.7) | 71 (7.2) | 0.69 (0.45‒1.04) | |
>30 min/d | 150 (7.6) | 41 (4.1) | 0.77 (0.48‒1.23) | |
Days of walking last week/n(%) | 0.393 | |||
≤3 d | 918 (46.3) | 444 (44.8) | 1.00 | |
4‒6 d | 144 (7.3) | 46 (4.6) | 0.74 (0.51‒1.07) | |
7 d | 920 (46.4) | 500 (50.5) | 1.14 (0.96‒1.36) | |
Daily walking time/n(%) | 0.535 | |||
≤30 min/d | 1 314 (66.3) | 641 (64.4) | 1.00 | |
